| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | O. BOUY | PANATHINAIKOS F.C. | NETHERLANDS | 185 | 72 | 21 | 61 |
DMF | D. HOTIĆ | NK MARIBOR | SLOVENIA | 168 | 69 | 19 | 61 |
CMF | MUAREM | QARABAĞ FK | MACEDONIA | 180 | 71 | 25 | 60 |
CMF | D. BAGA | FC BATE BORISOV | BELARUS | 185 | 80 | 24 | 60 |
DMF | S. BASTIEN | RSC ANDERLECHT | BELGIUM | 177 | 71 | 18 | 59 |
AMF | BILALLI | QARABAĞ FK | AZERBAIJAN | 176 | 72 | 22 | 57 |
CMF | T. LUMANZA | STANDARD DE LIÈGE | BELGIUM | 178 | 71 | 20 | 57 |
CMF | S. LUKIĆ | FK PARTIZAN | SERBIA | 182 | 73 | 18 | 56 |
CB | M. WIETESKA | LEGIA WARSZAWA | POLAND | 187 | 76 | 17 | 55 |
CMF | M. WOHLGEMUTH | F.C. COPENHAGEN | DENMARK | 179 | 70 | 19 | 54 |
CMF | A. BRUHN | AALBORG BK | DENMARK | 180 | 70 | 20 | 54 |
CMF | G. STAMATAKIS | PANATHINAIKOS F.C. | GREECE | 175 | 66 | 20 | 53 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


