| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LWF | N. KARELIS | PANATHINAIKOS F.C. | GREECE | 177 | 73 | 22 | 70 |
LB | A. TRAORE | FC BASEL 1893 | CÔTE D'IVOIRE | 170 | 75 | 24 | 70 |
LWF | F. ACHEAMPONG | RSC ANDERLECHT | GHANA | 169 | 65 | 20 | 70 |
LMF | N. ALEXANDROU | APOEL FC | CYPRUS | 178 | 72 | 30 | 70 |
AMF | S. SOUMAH | SLOVAN BRATISLAVA | GUINEA | 161 | 69 | 23 | 69 |
CF | DIAMANTAKOS | OLYMPIACOS FC | GREECE | 181 | 74 | 21 | 67 |
LWF | S. BOLBAT | SHAKHTAR DONETSK | UKRAINE | 175 | 63 | 21 | 66 |
AMF | I. ALEKSIEVICH | FC BATE BORISOV | BELARUS | 172 | 66 | 23 | 65 |
SS | Y. TOUTOUH | F.C. COPENHAGEN | DENMARK | 189 | 78 | 21 | 64 |
LWF | M. ALEKSANDROV | LUDOGORETS RAZGRAD | BULGARIA | 179 | 73 | 25 | 64 |
LWF | I. SYLLA | RSC ANDERLECHT | GUINEA | 187 | 75 | 23 | 63 |
LWF | L. LILLIS | AEL LIMASSOL | CYPRUS | 178 | 74 | 18 | 63 |
LWF | CALO | AEL LIMASSOL | PORTUGAL | 167 | 68 | 21 | 63 |
LWF | S. KURT | FC BAYERN MÜNCHEN | GERMANY | 173 | 70 | 18 | 62 |
RWF | A. HAMOUDI | FC BASEL 1893 | EGYPT | 173 | 68 | 24 | 62 |
RMF | A. ŽIVKOVIĆ | FK PARTIZAN | SERBIA | 170 | 66 | 18 | 62 |
AMF | CHUMBINHO | QARABAĞ FK | BRAZIL | 172 | 66 | 28 | 59 |
AMF | L. SANÉ | SCHALKE04 | GERMANY | 172 | 63 | 18 | 56 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


