| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CB | M. FRIEDRICH | SCHALKE04 | GERMANY | 190 | 74 | 18 | 58 |
CF | C. STRANDBERG | PFC CSKA MOSKVA | SWEDEN | 187 | 90 | 18 | 58 |
CF | R. SHEYDAEV | FC ZENIT ST. PETERSBURG | RUSSIA | 187 | 77 | 18 | 58 |
CF | L. SPALVIS | AALBORG BK | LITHUANIA | 187 | 78 | 20 | 58 |
CF | A. ALIEV | PFC CSKA MOSKVA | SWEDEN | 189 | 83 | 18 | 58 |
CB | C. FIORE | STANDARD DE LIÈGE | BELGIUM | 182 | 70 | 19 | 56 |
CB | M. WIETESKA | LEGIA WARSZAWA | POLAND | 187 | 76 | 17 | 55 |
CF | P. SCHICK | SPARTA PRAHA | CZECH REPUBLIC | 186 | 73 | 18 | 55 |
CB | H. MATTHYS | RSC ANDERLECHT | BELGIUM | 176 | 71 | 18 | 55 |
CMF | M. WOHLGEMUTH | F.C. COPENHAGEN | DENMARK | 179 | 70 | 19 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


