| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | C. DAWSON | YORKSHIRE WHITES | ENGLAND | 173 | 68 | 20 | 62 |
CMF | O. GOBERN | WEST YORKSHIRE TOWN | ENGLAND | 191 | 76 | 23 | 61 |
CMF | P. CORRY | SOUTH YORKSHIRE BLUES | IRELAND | 188 | 76 | 23 | 61 |
RB | A. DUNNE | SOUTH BERMONDSEY | IRELAND | 178 | 70 | 32 | 61 |
DMF | J. DOUGLAS | HOUNSLOW | IRELAND | 180 | 75 | 32 | 61 |
CMF | L. EVANS | WESTMIDLANDS GOLD | WALES | 186 | 88 | 20 | 61 |
CB | H. DEAN | HOUNSLOW | ENGLAND | 190 | 82 | 23 | 60 |
CMF | L. COOK | YORKSHIRE WHITES | ENGLAND | 175 | 69 | 17 | 58 |
CMF | D. POYET | EAST LONDON | ENGLAND | 180 | 75 | 19 | 56 |
RMF | J. STACEY | BERKSHIRE BLUES | ENGLAND | 180 | 68 | 18 | 56 |
CMF | L. HUTTON | HOUNSLOW | ENGLAND | 176 | 72 | 20 | 53 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


