| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | L. COOK | YORKSHIRE WHITES | ENGLAND | 175 | 69 | 17 | 58 |
AMF | E. HYNDMAN | WEST LONDON WHITE | UNITED STATES | 170 | 61 | 18 | 56 |
RMF | J. STACEY | BERKSHIRE BLUES | ENGLAND | 180 | 68 | 18 | 56 |
CMF | D. POYET | EAST LONDON | ENGLAND | 180 | 75 | 19 | 56 |
LMF | M. JACOBS | WESTMIDLANDS GOLD | ENGLAND | 175 | 74 | 22 | 56 |
CMF | D. FAZLIC | WEST LONDON WHITE | BOSNIA AND HERZEGOVINA | 180 | 72 | 22 | 55 |
CMF | L. O'NIEN | HERTFORDSHIRE | ENGLAND | 174 | 74 | 19 | 55 |
CMF | J. TORAL | HOUNSLOW | SPAIN | 191 | 73 | 19 | 54 |
CMF | L. HUTTON | HOUNSLOW | ENGLAND | 176 | 72 | 20 | 53 |
CMF | G. BYERS | HERTFORDSHIRE | SCOTLAND | 165 | 65 | 18 | 52 |
CMF | M. WADDINGTON | LANCASHIRE ORANGE | ENGLAND | 170 | 70 | 17 | 48 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


