| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | E. UPSON | SOUTH BERMONDSEY | ENGLAND | 178 | 73 | 24 | 70 |
LMF | RALLS | SOUTH WALES | ENGLAND | 180 | 80 | 20 | 70 |
LWF | J. IBE | MERSEYSIDE RED | ENGLAND | 176 | 75 | 18 | 70 |
RMF | C. BURKE | NOTTS REDS | SCOTLAND | 176 | 69 | 30 | 70 |
AMF | ADRYAN | YORKSHIRE WHITES | BRAZIL | 169 | 64 | 20 | 69 |
AMF | D. DUNN | LANCASHIRE BLUE | ENGLAND | 178 | 83 | 34 | 69 |
CF | D. FABBRINI | SOUTH BERMONDSEY | ITALY | 182 | 71 | 24 | 69 |
CMF | J. TABB | EAST ANGLIA TOWN | IRELAND | 170 | 64 | 30 | 69 |
LMF | J. THOMAS | SOUTH NORWOOD | ENGLAND | 178 | 71 | 31 | 69 |
LB | L. GARBUTT | MERSEYSIDE BLUE | ENGLAND | 180 | 73 | 21 | 68 |
CMF | T. CAIRNEY | LANCASHIRE BLUE | SCOTLAND | 175 | 71 | 23 | 68 |
CMF | A. FORSHAW | TEESSIDE | ENGLAND | 185 | 71 | 22 | 67 |
CMF | A. MARTINEZ | SOUTH BERMONDSEY | SPAIN | 176 | 74 | 28 | 67 |
RMF | A. CHIHI | WEST LONDON WHITE | MOROCCO | 183 | 78 | 26 | 67 |
LMF | M. PUGH | EAST DORSETSHIRE | ENGLAND | 180 | 74 | 27 | 66 |
LMF | T. CYWKA | LANCASHIRE ORANGE | POLAND | 180 | 76 | 26 | 62 |
LMF | S. MCLAUGHLIN | NOTTS REDS | IRELAND | 176 | 76 | 24 | 61 |
DMF | J. DOUGLAS | HOUNSLOW | IRELAND | 180 | 75 | 32 | 61 |
RMF | H. CORNICK | EAST DORSETSHIRE | ENGLAND | 178 | 71 | 18 | 59 |
CMF | O. LEE | WEST MIDLANDS CITY | ENGLAND | 181 | 80 | 23 | 56 |
CMF | E. OYELEKE | HOUNSLOW | ENGLAND | 175 | 75 | 21 | 55 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


