| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LWF | S. AMEOBI | TYNESIDE | ENGLAND | 194 | 80 | 22 | 72 |
AMF | R. MAJEWSKI | WEST YORKSHIRE TOWN | POLAND | 170 | 66 | 27 | 71 |
AMF | W. HOOLAHAN | NORFOLK CITY | IRELAND | 168 | 71 | 32 | 71 |
AMF | JOTA | HOUNSLOW | SPAIN | 180 | 70 | 23 | 71 |
CMF | T. BIANCHI | YORKSHIRE WHITES | ITALY | 184 | 78 | 25 | 70 |
CF | R. FULLER | SOUTH BERMONDSEY | JAMAICA | 191 | 79 | 34 | 70 |
CMF | E. UPSON | SOUTH BERMONDSEY | ENGLAND | 178 | 73 | 24 | 70 |
CMF | ANDY REID | NOTTS REDS | IRELAND | 170 | 75 | 32 | 70 |
AMF | ADRYAN | YORKSHIRE WHITES | BRAZIL | 169 | 64 | 20 | 69 |
AMF | D. DUNN | LANCASHIRE BLUE | ENGLAND | 178 | 83 | 34 | 69 |
CF | D. FABBRINI | SOUTH BERMONDSEY | ITALY | 182 | 71 | 24 | 69 |
CMF | A. FORSHAW | TEESSIDE | ENGLAND | 185 | 71 | 22 | 67 |
SS | F. FORESTIERI | HERTFORDSHIRE | ITALY | 172 | 67 | 24 | 67 |
CMF | A. MARTINEZ | SOUTH BERMONDSEY | SPAIN | 176 | 74 | 28 | 67 |
RMF | A. CHIHI | WEST LONDON WHITE | MOROCCO | 183 | 78 | 26 | 67 |
LMF | T. CYWKA | LANCASHIRE ORANGE | POLAND | 180 | 76 | 26 | 62 |
AMF | I. CALERO | DERBYSHIRE | SPAIN | 174 | 74 | 19 | 59 |
CMF | O. LEE | WEST MIDLANDS CITY | ENGLAND | 181 | 80 | 23 | 56 |
CMF | E. OYELEKE | HOUNSLOW | ENGLAND | 175 | 75 | 21 | 55 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


