| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | A. HUGHES | MIDDLEBROOK | ENGLAND | 180 | 77 | 36 | 64 |
CF | S. GALLAGHER | HAMPSHIRE RED | SCOTLAND | 193 | 90 | 19 | 63 |
CF | M. GREEN | WEST MIDLANDS CITY | ENGLAND | 183 | 81 | 27 | 63 |
CF | N. PROSCHWITZ | HOUNSLOW | GERMANY | 192 | 84 | 27 | 63 |
CF | A. NUHIU | SOUTH YORKSHIRE BLUES | ALBANIA | 198 | 85 | 25 | 62 |
CF | C. DONALDSON | WEST MIDLANDS CITY | ENGLAND | 185 | 73 | 30 | 62 |
CF | N. HUNT | EAST ANGLIA TOWN | IRELAND | 173 | 74 | 30 | 61 |
CF | B. MONTENEGRO | YORKSHIRE WHITES | PARAGUAY | 189 | 77 | 21 | 60 |
CF | L. GREGORY | SOUTH BERMONDSEY | ENGLAND | 188 | 82 | 26 | 60 |
CF | CLARKE HARRIS | YORKSHIRE REDS | ENGLAND | 183 | 76 | 20 | 60 |
CF | C. LAVERY | SOUTH YORKSHIRE BLUES | CANADA | 180 | 76 | 21 | 60 |
CF | C. WILSON | EAST DORSETSHIRE | ENGLAND | 180 | 76 | 22 | 59 |
SS | H. BUNN | WEST YORKSHIRE TOWN | ENGLAND | 175 | 74 | 21 | 59 |
LWF | S. ODELUSI | MIDDLEBROOK | ENGLAND | 182 | 80 | 21 | 59 |
CF | J. WILSON | MANCHESTER UNITED | ENGLAND | 180 | 77 | 18 | 58 |
CF | A. REVELL | SOUTH WALES | ENGLAND | 191 | 78 | 31 | 57 |
CF | J. PIGOTT | SOUTH EAST LONDON REDS | ENGLAND | 183 | 74 | 20 | 55 |
CMF | E. OYELEKE | HOUNSLOW | ENGLAND | 175 | 75 | 21 | 55 |
CF | T. LAWRENCE | EAST MIDLANDS | WALES | 175 | 74 | 20 | 55 |
SS | F. BOJAJ | WEST YORKSHIRE TOWN | ALBANIA | 174 | 69 | 20 | 45 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


