| Player Name: | FARFÁN |
| Squad Number: | 17 |
| Team Name: | SCHALKE04 |
| League: | Other European Teams |
| Nationality: | PERU |
| Height: | 178 |
| Weight: | 84 |
| Age: | 28 |
| Foot: | Right foot |
| Position: | RWF |
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB GK |
|
| Scoring Instinct: | 75 |
| Header: | 73 |
| Ball Retention: | 84 |
| Elusiveness: | 79 |
| Dribble speed: | 85 |
| Final Ball: | 80 |
| Vision: | 82 |
| Penetration: | 83 |
| Work Rate: | 75 |
| Intercepting: | 59 |
| Physical Strength: | 72 |
| Covering: | 63 |
| Strength in the Air: | 76 |
| Long-ball Accuracy: | 84 |
| Speed & Agility: | 82 |
| Free Kick: | 83 |
| Corner Kick: | 84 |
| Penalties: | 76 |
|
| Attacking Prowess: | 80 |
| Ball Control: | 83 |
| Dribbling: | 84 |
| Low Pass: | 76 |
| Lofted Pass: | 84 |
| Finishing: | 75 |
| Place Kicking: | 83 |
| Controlled Spin: | 83 |
| Header: | 67 |
| Defensive Prowess: | 56 |
| Ball Winning: | 49 |
| Kicking Power: | 83 |
| Speed: | 85 |
|
| Explosive Power: | 78 |
| Body Balance: | 84 |
| Jump: | 76 |
| Goalkeeping: | 50 |
| Saving: | 50 |
| Tenacity: | 65 |
| Stamina: | 81 |
| Form: | 4 |
| Injury Resistance: | 3 |
| Weak Foot Usage: | 5 |
| Weak Foot Accuracy: | 6 |
| Overall Rating: | 87 |
| Rating as : | |
|
| Playing Style |
| Prolific Winger |
| COM Playing Styles |
| Speeding Bullet |
| Incisive Run |
| Long Ranger |
| Player Skills |
| Long Range Drive |
| Pinpoint Crossing |
|