| Player Name: | RUBINHO |
| Squad Number: | 34 |
| Team Name: | JUVENTUS F.C. |
| League: | Italian League |
| Nationality: | BRAZIL |
| Height: | 186 |
| Weight: | 82 |
| Age: | 31 |
| Foot: | Right foot |
| Position: | GK |
LWFSSCFRWF LMFDMFCMFAMFRMF LBCBRB GK |
|
| Physical Strength: | 69 |
| Covering: | 50 |
| Strength in the Air: | 68 |
| Long-ball Accuracy: | 61 |
| Speed & Agility: | 71 |
| Marauding: | 77 |
| Handling High Balls: | 81 |
| 1-on-1: | 76 |
| Outfield Skills: | 72 |
| Consistency: | 69 |
| Free Kick: | 42 |
| Corner Kick: | 49 |
| Penalties: | 52 |
|
| Attacking Prowess: | 40 |
| Ball Control: | 59 |
| Dribbling: | 58 |
| Low Pass: | 58 |
| Lofted Pass: | 56 |
| Finishing: | 40 |
| Place Kicking: | 42 |
| Controlled Spin: | 43 |
| Header: | 45 |
| Defensive Prowess: | 42 |
| Ball Winning: | 43 |
| Kicking Power: | 77 |
| Speed: | 73 |
|
| Explosive Power: | 68 |
| Body Balance: | 83 |
| Jump: | 77 |
| Goalkeeping: | 85 |
| Saving: | 83 |
| Tenacity: | 66 |
| Stamina: | 56 |
| Form: | 5 |
| Injury Resistance: | 3 |
| Weak Foot Usage: | 4 |
| Weak Foot Accuracy: | 4 |
| Overall Rating: | 82 |
| Rating as : | |
|
| Playing Style |
| N/A |
| COM Playing Styles |
| - |
| Player Skills |
| GK Long Throw |
|