Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
---|---|---|---|---|---|---|---|
CB | LAYAC | CERSIPLA JAKARTA | INDONESIA | 178 | 74 | 23 | 78 |
RMF | ROWN | CERSIPLA JAKARTA | INDONESIA | 178 | 74 | 24 | 77 |
DMF | KHABOSSI | CERSIPLA JAKARTA | INDONESIA | 169 | 70 | 20 | 77 |
LMF | PONKEY | CERSIPLA JAKARTA | INDONESIA | 178 | 79 | 21 | 77 |
AMF | HOMBOW | CERSIPLA JAKARTA | INDONESIA | 175 | 68 | 20 | 76 |
CF | PALAWON | CERSIPLA JAKARTA | INDONESIA | 175 | 65 | 22 | 75 |
DMF | BOLAPIN | CERSIPLA JAKARTA | INDONESIA | 176 | 73 | 27 | 75 |
RMF | KAMBOU | CERSIPLA JAKARTA | INDONESIA | 177 | 72 | 18 | 75 |
SS | RUCHARE | CERSIPLA JAKARTA | INDONESIA | 169 | 68 | 26 | 75 |
CMF | ILAVAM | CERSIPLA JAKARTA | INDONESIA | 165 | 68 | 21 | 75 |
RB | ZHIRASKI | CERSIPLA JAKARTA | INDONESIA | 174 | 70 | 31 | 75 |
GK | ALEEB | CERSIPLA JAKARTA | INDONESIA | 182 | 78 | 26 | 74 |
RB | FARDYAH | CERSIPLA JAKARTA | INDONESIA | 175 | 65 | 22 | 74 |
DMF | ALMOSOWA | ML DEFAULT ASIA | INDONESIA | 172 | 63 | 23 | 74 |
LB | BENUY | CERSIPLA JAKARTA | INDONESIA | 178 | 69 | 24 | 72 |
GK | AMOULIE | CERSIPLA JAKARTA | INDONESIA | 187 | 82 | 25 | 71 |
CB | SAPALESSY | CERSIPLA JAKARTA | INDONESIA | 175 | 73 | 25 | 71 |
RMF | WATENU | CERSIPLA JAKARTA | INDONESIA | 174 | 72 | 21 | 71 |
CF | IFONAU | CERSIPLA JAKARTA | INDONESIA | 171 | 61 | 25 | 70 |
CF | ORWITS | CERSIPLA JAKARTA | INDONESIA | 176 | 68 | 29 | 69 |
AMF | NAHBANGTUNG | Free Agents | INDONESIA | 178 | 76 | 17 | 67 |
(21 players found)
|
|