Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
---|---|---|---|---|---|---|---|
AMF | SINHA | TOLUCA | MEXICO | 163 | 68 | 37 | 82 |
CB | D. NOVARETTI | TOLUCA | ARGENTINA | 193 | 90 | 28 | 80 |
DMF | WILSON MATHÍAS | TOLUCA | BRAZIL | 186 | 80 | 30 | 80 |
CB | É. DUEÑAS | TOLUCA | MEXICO | 184 | 71 | 30 | 79 |
SS | É. BENÍTEZ | TOLUCA | PARAGUAY | 176 | 71 | 25 | 79 |
CF | L. TEJADA | TOLUCA | PANAMA | 184 | 82 | 31 | 78 |
GK | A. TALAVERA | TOLUCA | MEXICO | 188 | 82 | 31 | 78 |
SS | C. ESQUIVEL | TOLUCA | MEXICO | 172 | 68 | 31 | 78 |
DMF | A. RÍOS | TOLUCA | MEXICO | 172 | 77 | 24 | 77 |
CF | J. C. CACHO | TOLUCA | MEXICO | 178 | 79 | 31 | 77 |
DMF | X. BÁEZ | TOLUCA | MEXICO | 172 | 68 | 26 | 77 |
LMF | C. G. RODRÍGUEZ | TOLUCA | MEXICO | 178 | 67 | 28 | 76 |
RB | M. CABRERA | TOLUCA | MEXICO | 178 | 67 | 33 | 75 |
LB | FAUSTO PINTO | TOLUCA | MEXICO | 166 | 65 | 30 | 75 |
AMF | E. BRAMBILA | TOLUCA | MEXICO | 172 | 68 | 27 | 75 |
RMF | G. VELASCO | TOLUCA | MEXICO | 173 | 68 | 27 | 75 |
LB | C. GALEANA | TOLUCA | MEXICO | 180 | 80 | 24 | 75 |
AMF | LUCAS SILVA | TOLUCA | BRAZIL | 187 | 79 | 29 | 74 |
GK | S. PÉREZ | TOLUCA | MEXICO | 186 | 90 | 25 | 74 |
GK | M. CENTENO | TOLUCA | MEXICO | 180 | 77 | 24 | 73 |
CMF | R. ROMÁN | TOLUCA | MEXICO | 171 | 64 | 23 | 73 |
GK | E. SÁNCHEZ | TOLUCA | MEXICO | 186 | 77 | 24 | 73 |
CB | H. ACOSTA | TOLUCA | MEXICO | 180 | 73 | 21 | 72 |
AMF | E. TREJO | TOLUCA | MEXICO | 170 | 67 | 23 | 70 |
CF | F. SANTOS | TOLUCA | MEXICO | 175 | 68 | 26 | 69 |
CF | A. TAPIA | TOLUCA | MEXICO | 173 | 64 | 22 | 69 |
CB | F. GAMBOA | TOLUCA | MEXICO | 179 | 72 | 28 | 67 |
(27 players found)
|
|