Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
---|---|---|---|---|---|---|---|
CB | RODJEVKOVIK | NELAPOLTSK | RUSSIA | 178 | 70 | 29 | 80 |
CB | POLTINHO | NELAPOLTSK | BRAZIL | 179 | 75 | 31 | 79 |
AMF | TSEGATONEK | NELAPOLTSK | BULGARIA | 183 | 76 | 34 | 75 |
CF | KHOLANTSAK | NELAPOLTSK | HUNGARY | 189 | 81 | 21 | 75 |
RWF | CERTKAYA | NELAPOLTSK | UKRAINE | 183 | 84 | 20 | 74 |
CB | SALGUAREZA | NELAPOLTSK | BRAZIL | 180 | 82 | 30 | 74 |
RB | LEWNABIN | NELAPOLTSK | UKRAINE | 182 | 76 | 19 | 73 |
CB | EMABISHYN | NELAPOLTSK | TURKEY | 178 | 70 | 29 | 73 |
DMF | KOZNAKLIN | NELAPOLTSK | UKRAINE | 186 | 79 | 29 | 73 |
RB | TERKOVIK | NELAPOLTSK | ANGOLA | 187 | 83 | 23 | 73 |
AMF | NYALASKAYA | NELAPOLTSK | HUNGARY | 182 | 76 | 21 | 72 |
CF | ARSHMENKO | NELAPOLTSK | UKRAINE | 183 | 83 | 34 | 72 |
RMF | ZHERTENKO | NELAPOLTSK | UKRAINE | 183 | 80 | 33 | 71 |
CMF | MELODINOV | NELAPOLTSK | BULGARIA | 186 | 76 | 28 | 71 |
RMF | BABROSKII | NELAPOLTSK | RUSSIA | 187 | 77 | 34 | 71 |
GK | POJANEKHSKA | NELAPOLTSK | UKRAINE | 179 | 75 | 30 | 71 |
RMF | SOMBORAK | NELAPOLTSK | BULGARIA | 181 | 74 | 34 | 70 |
CF | SFERITOV | NELAPOLTSK | UZBEKISTAN | 189 | 85 | 35 | 70 |
RB | URHUTJENKO | NELAPOLTSK | UKRAINE | 176 | 70 | 33 | 70 |
LB | DZAMIRSHIN | NELAPOLTSK | BRAZIL | 189 | 82 | 29 | 69 |
GK | ZARTOSKA | NELAPOLTSK | RUSSIA | 186 | 76 | 36 | 69 |
RMF | HURENKO | NELAPOLTSK | UKRAINE | 182 | 73 | 19 | 64 |
GK | LAKHMALOV | NELAPOLTSK | UZBEKISTAN | 182 | 72 | 23 | 64 |
(23 players found)
|
|