Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
---|---|---|---|---|---|---|---|
RWF | LANDA | HARMANUCI | BRAZIL | 182 | 73 | 23 | 78 |
RMF | PEYRO | HARMANUCI | BRAZIL | 179 | 77 | 28 | 77 |
AMF | PULIDO | HARMANUCI | ARGENTINA | 178 | 77 | 27 | 77 |
LB | ESCRIVA | HARMANUCI | BRAZIL | 176 | 77 | 20 | 77 |
RB | ECHANOVA | HARMANUCI | BRAZIL | 176 | 74 | 22 | 77 |
AMF | RIPOLL | HARMANUCI | BRAZIL | 164 | 65 | 25 | 77 |
CB | OLANO | HARMANUCI | BRAZIL | 186 | 82 | 23 | 77 |
RB | BERMEJO | HARMANUCI | BRAZIL | 175 | 73 | 22 | 76 |
LB | ANSOLA | HARMANUCI | BRAZIL | 175 | 71 | 28 | 76 |
RB | UBAGO | HARMANUCI | BRAZIL | 178 | 73 | 27 | 75 |
RB | ALCAIDE | HARMANUCI | BRAZIL | 168 | 67 | 21 | 75 |
SS | VILOCA | HARMANUCI | BRAZIL | 170 | 62 | 26 | 74 |
SS | PARRI | HARMANUCI | BRAZIL | 176 | 75 | 23 | 73 |
SS | BUADES | HARMANUCI | BRAZIL | 174 | 72 | 24 | 73 |
GK | CAPARROS | HARMANUCI | BRAZIL | 181 | 83 | 21 | 73 |
CB | MYERS | HARMANUCI | BRAZIL | 180 | 75 | 21 | 73 |
CMF | BELLIDO | HARMANUCI | BRAZIL | 175 | 68 | 20 | 72 |
CB | MACHON | HARMANUCI | BRAZIL | 185 | 74 | 22 | 72 |
AMF | ARIZMENDI | HARMANUCI | BRAZIL | 172 | 67 | 29 | 72 |
LMF | FLORO | HARMANUCI | BRAZIL | 173 | 71 | 26 | 72 |
GK | MONTEAGUDO | HARMANUCI | BRAZIL | 187 | 85 | 20 | 72 |
GK | MINAMBRES | HARMANUCI | BRAZIL | 181 | 78 | 28 | 71 |
CF | YUBERO | HARMANUCI | BRAZIL | 176 | 72 | 18 | 70 |
CF | VALERIO | HARMANUCI | ECUADOR | 175 | 71 | 25 | 70 |
DMF | BALCAZAR | HARMANUCI | ARGENTINA | 177 | 76 | 21 | 70 |
(25 players found)
|
|