|
Language: |
![]() |
|
| Player Name | Team | Nationality | Height | Weight | Age | Foot | Position | GK | SW | CB | LB | RB | DMF | CMF | LMF | RMF | AMF | LWF | RWF | SS | CF | Attack | Defence | Header Accuracy | Dribble accuracy | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Place kicking | Swerve | Ball control | Weak foot accuracy | Weak foot usage | Goal keeping skills | Responsiveness | Explosive power | Dribble speed | Top speed | Body balance | Stamina | Kicking power | Jump | Injury | Attack | Defence | Form | Tenacity | Teamwork | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | Condition | Owners | Cost of Acquisition | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
MÁLAGA CF | SPAIN | 169 | 63 | 21 | Right foot | AMF | 67 | 43 | 64 | 77 | 70 | 69 | 71 | 70 | 63 | 65 | 66 | 75 | 5 | 5 | 50 | 68 | 80 | 76 | 78 | 69 | 76 | 70 | 68 | 3 | 3 | 2 | 3 | 64 | 66 | 60 | 3 | 1,049,405 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
RAYO VALLECANO | SPAIN | 165 | 64 | 24 | Right foot | SS | 67 | 35 | 71 | 76 | 70 | 68 | 66 | 66 | 69 | 60 | 61 | 76 | 5 | 5 | 50 | 73 | 78 | 74 | 78 | 72 | 76 | 71 | 77 | 3 | 3 | 2 | 4 | 66 | 66 | 60 | 0 | 1,045,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
REAL MADRID | SPAIN | 187 | 82 | 18 | Right foot | CF | 69 | 33 | 73 | 74 | 67 | 65 | 63 | 62 | 68 | 62 | 61 | 75 | 5 | 4 | 50 | 74 | 76 | 73 | 78 | 77 | 73 | 74 | 74 | 2 | 3 | 2 | 3 | 65 | 64 | 60 | 29 | 1,087,556 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
S.D. QUAZTOLLA | SPAIN | 178 | 70 | 33 | Right foot | DMF | 65 | 61 | 74 | 67 | 65 | 70 | 71 | 69 | 60 | 60 | 59 | 69 | 5 | 5 | 50 | 72 | 80 | 73 | 72 | 78 | 73 | 76 | 72 | 3 | 2 | 3 | 4 | 71 | 67 | 59 | 3 | 1,036,909 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
S.D. QUAZTOLLA | SPAIN | 176 | 70 | 26 | Right foot | DMF | 57 | 68 | 69 | 64 | 72 | 70 | 63 | 62 | 56 | 56 | 58 | 70 | 5 | 5 | 50 | 76 | 67 | 62 | 72 | 78 | 81 | 79 | 78 | 3 | 2 | 3 | 5 | 65 | 64 | 59 | 1 | 1,034,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
REAL BETIS | SPAIN | 170 | 63 | 20 | Left foot | AMF | 66 | 36 | 63 | 76 | 71 | 68 | 68 | 67 | 60 | 60 | 62 | 76 | 5 | 5 | 50 | 69 | 80 | 74 | 79 | 70 | 76 | 69 | 67 | 3 | 3 | 2 | 4 | 66 | 66 | 59 | 12 | 1,051,451 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
RCD ESPANYOL | SPAIN | 182 | 76 | 20 | Right foot | CF | 69 | 33 | 68 | 73 | 69 | 68 | 68 | 68 | 69 | 55 | 55 | 76 | 5 | 5 | 50 | 74 | 78 | 74 | 79 | 74 | 77 | 74 | 73 | 3 | 3 | 2 | 4 | 67 | 68 | 59 | 0 | 1,034,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
SEVILLA FC | SPAIN | 182 | 71 | 19 | Right foot | SS | 67 | 30 | 65 | 77 | 70 | 68 | 65 | 65 | 60 | 60 | 60 | 78 | 4 | 4 | 50 | 70 | 79 | 77 | 77 | 73 | 74 | 73 | 69 | 3 | 3 | 1 | 3 | 64 | 65 | 59 | 0 | 1,034,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
VILLARREAL CF | SPAIN | 171 | 70 | 20 | Right foot | SS | 67 | 33 | 68 | 73 | 69 | 67 | 66 | 65 | 68 | 60 | 60 | 75 | 5 | 5 | 50 | 74 | 80 | 71 | 81 | 68 | 77 | 70 | 77 | 3 | 3 | 2 | 4 | 67 | 68 | 59 | 0 | 1,034,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
REAL RACING | SPAIN | 182 | 75 | 22 | Left foot | AMF | 68 | 45 | 67 | 74 | 73 | 69 | 72 | 67 | 68 | 65 | 66 | 73 | 4 | 4 | 50 | 68 | 73 | 71 | 73 | 74 | 73 | 72 | 68 | 3 | 3 | 2 | 4 | 68 | 67 | 58 | 0 | 1,023,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
REAL RACING | SPAIN | 175 | 73 | 19 | Right foot | LWF | 65 | 30 | 62 | 74 | 67 | 66 | 68 | 67 | 53 | 65 | 68 | 73 | 5 | 5 | 50 | 68 | 78 | 71 | 77 | 68 | 73 | 68 | 68 | 3 | 3 | 2 | 3 | 64 | 64 | 57 | 1 | 1,012,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MERSEYSIDE RED | SPAIN | 176 | 70 | 17 | Left foot | CF | 63 | 45 | 63 | 78 | 79 | 81 | 77 | 73 | 68 | 72 | 73 | 82 | 3 | 3 | 50 | 70 | 80 | 72 | 74 | 67 | 74 | 73 | 68 | 3 | 3 | 2 | 3 | 63 | 65 | 56 | 6 | 1,009,478 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MASTERLEAGUE DEFAULT | SPAIN | 188 | 70 | 24 | Right foot | CF | 71 | 38 | 65 | 65 | 74 | 68 | 70 | 67 | 78 | 61 | 64 | 66 | 5 | 5 | 50 | 72 | 83 | 73 | 71 | 72 | 77 | 71 | 76 | 3 | 3 | 1 | 5 | 72 | 75 | 56 | 11233 | 1,253,988 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
S.D. QUAZTOLLA | SPAIN | 181 | 74 | 34 | Right foot | CF | 72 | 38 | 65 | 65 | 73 | 68 | 71 | 68 | 79 | 62 | 65 | 66 | 5 | 5 | 51 | 71 | 82 | 72 | 71 | 73 | 76 | 70 | 72 | 3 | 3 | 1 | 5 | 72 | 74 | 56 | 1 | 1,002,413 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
S.D. QUAZTOLLA | SPAIN | 187 | 83 | 20 | Right foot | CMF | 62 | 61 | 61 | 64 | 66 | 69 | 59 | 70 | 54 | 56 | 61 | 70 | 7 | 7 | 51 | 65 | 70 | 69 | 67 | 76 | 69 | 73 | 72 | 3 | 2 | 2 | 4 | 70 | 72 | 54 | 9 | 991,478 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
S.D. QUAZTOLLA | SPAIN | 179 | 75 | 24 | Right foot | AMF | 53 | 67 | 61 | 66 | 66 | 71 | 62 | 75 | 55 | 82 | 81 | 71 | 5 | 5 | 50 | 68 | 80 | 70 | 86 | 77 | 67 | 71 | 52 | 3 | 3 | 2 | 5 | 51 | 72 | 52 | 39 | 1,009,993 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MARGUAPARRENA | SPAIN | 182 | 76 | 29 | Right foot | CB | 30 | 65 | 54 | 48 | 63 | 45 | 66 | 54 | 42 | 50 | 52 | 56 | 4 | 4 | 50 | 52 | 66 | 54 | 61 | 67 | 58 | 57 | 60 | 3 | 2 | 3 | 5 | 62 | 52 | 46 | 27 | 925,773 |
|
|
If you like this website, please donate to help keep it alive. Even a very small amount is very important! |
|
Contact:
Click here to send a commentClick here to visit the official forum |
The players have been exported from EDIT.bin (DLC version 4.00) of PES 2012
Best viewed in Firefox 4 or newer
Copyright 2011-2012 © pesdb.net - All rights reserved.
|
|