|
Language: |
![]() |
|
| Player Name | Team | Nationality | Height | Weight | Age | Foot | Position | GK | SW | CB | LB | RB | DMF | CMF | LMF | RMF | AMF | LWF | RWF | SS | CF | Attack | Defence | Header Accuracy | Dribble accuracy | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Place kicking | Swerve | Ball control | Weak foot accuracy | Weak foot usage | Goal keeping skills | Responsiveness | Explosive power | Dribble speed | Top speed | Body balance | Stamina | Kicking power | Jump | Injury | Attack | Defence | Form | Tenacity | Teamwork | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | Condition | Owners | Cost of Acquisition | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ROSENBORG BALLKLUB | NORWAY | 180 | 77 | 26 | Right foot | LMF | 70 | 48 | 64 | 78 | 72 | 68 | 73 | 72 | 66 | 63 | 68 | 76 | 6 | 6 | 50 | 67 | 78 | 77 | 77 | 72 | 76 | 74 | 71 | 3 | 3 | 2 | 5 | 65 | 67 | 69 | 0 | 1,534,722 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
VITESSE | NORWAY | 180 | 79 | 21 | Right foot | SS | 70 | 33 | 73 | 78 | 71 | 73 | 70 | 72 | 75 | 60 | 59 | 78 | 5 | 5 | 50 | 77 | 82 | 80 | 78 | 83 | 75 | 79 | 76 | 3 | 3 | 2 | 4 | 66 | 68 | 69 | 2 | 1,539,212 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
FREE AGENTS | NORWAY | 175 | 75 | 27 | Right foot | RB | 64 | 62 | 72 | 75 | 72 | 69 | 69 | 67 | 60 | 60 | 66 | 73 | 5 | 4 | 50 | 68 | 69 | 71 | 75 | 76 | 81 | 75 | 74 | 3 | 2 | 2 | 5 | 70 | 75 | 68 | 0 | 1,377,185 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
WEST LONDON WHITE | NORWAY | 175 | 70 | 28 | Right foot | AMF | 71 | 54 | 69 | 77 | 77 | 76 | 80 | 80 | 69 | 73 | 78 | 77 | 5 | 5 | 50 | 75 | 74 | 75 | 75 | 75 | 77 | 77 | 72 | 3 | 3 | 2 | 5 | 68 | 75 | 68 | 7 | 1,388,927 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
FREE AGENTS | NORWAY | 184 | 82 | 25 | Left foot | CF | 78 | 44 | 74 | 77 | 76 | 73 | 76 | 73 | 76 | 72 | 73 | 77 | 5 | 5 | 50 | 82 | 76 | 79 | 80 | 77 | 78 | 78 | 72 | 2 | 3 | 2 | 4 | 68 | 73 | 68 | 36 | 1,447,548 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
FREE AGENTS | NORWAY | 186 | 75 | 27 | Right foot | SS | 74 | 42 | 69 | 81 | 77 | 73 | 76 | 73 | 70 | 72 | 75 | 83 | 6 | 6 | 50 | 73 | 78 | 73 | 80 | 75 | 78 | 78 | 69 | 3 | 3 | 2 | 4 | 67 | 66 | 67 | 1 | 1,255,371 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
FREE AGENTS | NORWAY | 179 | 71 | 26 | Right foot | DMF | 70 | 59 | 70 | 79 | 72 | 72 | 69 | 68 | 69 | 67 | 73 | 76 | 5 | 5 | 50 | 72 | 75 | 74 | 81 | 77 | 81 | 80 | 75 | 2 | 2 | 3 | 5 | 68 | 68 | 66 | 2 | 1,163,862 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
FREE AGENTS | NORWAY | 176 | 72 | 31 | Right foot | SS | 74 | 44 | 71 | 76 | 74 | 71 | 75 | 73 | 74 | 72 | 73 | 78 | 6 | 6 | 50 | 73 | 79 | 77 | 77 | 72 | 80 | 78 | 74 | 3 | 3 | 2 | 5 | 67 | 73 | 66 | 0 | 1,162,251 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
ROSENBORG BALLKLUB | NORWAY | 183 | 75 | 24 | Right foot | RWF | 66 | 45 | 67 | 76 | 74 | 71 | 73 | 72 | 66 | 60 | 65 | 76 | 5 | 5 | 50 | 70 | 75 | 74 | 78 | 71 | 73 | 76 | 74 | 3 | 3 | 2 | 4 | 69 | 67 | 64 | 0 | 1,089,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
F.C. COPENHAGEN | NORWAY | 181 | 73 | 23 | Right foot | CF | 72 | 38 | 78 | 73 | 72 | 71 | 70 | 68 | 72 | 65 | 63 | 73 | 5 | 5 | 50 | 84 | 74 | 74 | 76 | 73 | 76 | 75 | 82 | 3 | 3 | 2 | 5 | 72 | 75 | 63 | 0 | 1,079,512 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
ROSENBORG BALLKLUB | NORWAY | 176 | 70 | 18 | Right foot | CMF | 63 | 53 | 60 | 76 | 73 | 67 | 72 | 62 | 62 | 63 | 65 | 77 | 5 | 5 | 50 | 71 | 78 | 72 | 76 | 67 | 78 | 68 | 73 | 3 | 2 | 2 | 3 | 64 | 67 | 62 | 0 | 1,067,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
ROSENBORG BALLKLUB | NORWAY | 187 | 76 | 18 | Left foot | AMF | 64 | 36 | 65 | 77 | 73 | 71 | 74 | 68 | 65 | 75 | 73 | 77 | 4 | 4 | 50 | 65 | 78 | 78 | 77 | 68 | 71 | 70 | 70 | 3 | 3 | 2 | 3 | 63 | 61 | 60 | 0 | 1,045,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MASTERLEAGUE DEFAULT | NORWAY | 188 | 84 | 26 | Right foot | CF | 76 | 49 | 80 | 75 | 70 | 65 | 68 | 62 | 70 | 60 | 57 | 75 | 5 | 5 | 50 | 66 | 60 | 64 | 69 | 83 | 66 | 66 | 72 | 2 | 3 | 1 | 5 | 54 | 72 | 60 | 11446 | 1,337,546 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
FINESEEBERG | NORWAY | 187 | 81 | 30 | Right foot | CF | 77 | 36 | 71 | 57 | 60 | 64 | 66 | 65 | 75 | 47 | 49 | 70 | 4 | 4 | 50 | 73 | 72 | 58 | 69 | 76 | 76 | 76 | 69 | 3 | 3 | 1 | 5 | 62 | 58 | 54 | 1 | 980,386 |
|
|
If you like this website, please donate to help keep it alive. Even a very small amount is very important! |
|
Contact:
Click here to send a commentClick here to visit the official forum |
The players have been exported from EDIT.bin (DLC version 4.00) of PES 2012
Best viewed in Firefox 4 or newer
Copyright 2011-2012 © pesdb.net - All rights reserved.
|
|