Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight
Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
VILLALBA 18 158 50 RIVER PLATE ARGENTINA Right foot SS ✓ ✓ ✓ ✓ Right side A Offensive 73 35 68 75 81 93 84 89 78 78 72 65 68 68 73 73 75 62 60 63 75 80 60 50 65 78 4 5 5 68 ✓
KREJČÍ 18 173 51 SPARTA PRAHA CZECH REPUBLIC Left foot SMF ✓ Both sides A Balanced 66 43 62 72 79 78 66 80 73 74 68 60 67 65 60 68 57 63 64 63 68 73 62 50 63 66 3 5 5 59
SIAZOIL 25 170 53 Free Agents SAUDI ARABIA Right foot SB ✓ Both sides B Balanced 67 50 67 82 78 83 70 82 75 80 67 69 72 70 58 70 58 58 66 64 75 68 67 50 68 75 4 5 5 70
NOGUEIRA 22 169 54 FC SOCHAUX-MONTBÉLIARD FRANCE Right foot CMF ✓ ✓ ✓ Right side A Balanced 68 68 70 78 72 74 69 77 83 70 80 70 80 75 65 68 60 75 74 62 69 77 66 50 68 67 3 6 5 68
MERTENS 23 164 55 FC UTRECHT BELGIUM Right foot WF ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 75 45 69 81 80 83 78 84 82 81 75 70 77 72 75 75 73 77 77 62 72 81 65 50 72 75 4 5 5 74
PACHI 26 163 56 BOLÍVAR BOLIVIA Right foot WB ✓ ✓ ✓ Right side A Balanced 67 61 60 76 70 80 66 84 77 77 72 60 72 65 67 75 61 60 62 54 64 76 61 50 63 73 4 5 5 68
MVILA 20 169 56 STADE RENNAIS FC FRANCE Right foot CMF ✓ ✓ None A Defensive 69 72 78 85 78 85 76 84 72 80 74 75 71 69 70 78 72 67 64 72 80 76 69 50 68 69 4 5 5 69
BUONANOTTE 22 160 56 RIVER PLATE ARGENTINA Left foot AMF ✓ ✓ ✓ Both sides A Offensive 72 40 70 77 75 80 71 88 86 85 79 65 76 69 68 74 75 77 82 57 75 86 64 50 66 78 3 5 4 67 ✓ ✓ ✓
KACE 17 161 57 PAOK F.C. ALBANIA Right foot DMF ✓ None A Balanced 63 54 63 73 73 74 74 84 67 68 68 65 66 65 59 67 59 60 61 63 65 70 62 50 64 62 3 4 4 48
PAVELKA 19 174 57 SPARTA PRAHA CZECH REPUBLIC Right foot CMF ✓ None A Balanced 62 58 69 79 74 74 73 74 71 72 70 65 69 68 66 71 65 60 62 68 74 72 62 50 69 66 3 5 5 56
JOSELITO VACA 28 168 57 Free Agents BOLIVIA Right foot AMF ✓ ✓ ✓ Both sides A Balanced 70 50 63 80 73 82 71 80 80 75 78 63 74 65 71 72 72 75 78 58 66 82 68 50 67 74 4 5 5 62 ✓ ✓
MUNIAIN 17 167 58 ATHLETIC CLUB SPAIN Right foot SS ✓ ✓ ✓ ✓ Both sides C Offensive 68 35 74 80 80 84 75 87 86 85 70 68 73 70 67 71 65 69 70 62 67 80 70 50 65 88 3 4 4 66 ✓
WAISAPY 22 167 58 SBV EXCELSIOR NETHERLANDS Left foot SB ✓ Left side A Defensive 60 60 60 73 80 75 68 81 70 73 66 63 66 65 55 68 57 60 63 66 73 70 65 50 65 65 3 5 5 63
LACOMBE 28 164 58 AS MONACO FC FRANCE Left foot SMF ✓ ✓ ✓ Right side B Balanced 70 59 63 73 80 82 69 80 80 78 74 70 68 71 70 71 75 66 69 68 78 80 66 50 65 78 3 5 5 67 ✓ ✓
VALBUENA 26 167 58 OLYMPIQUE DE MARSEILLE FRANCE Right foot SMF ✓ ✓ ✓ Both sides A Offensive 74 45 74 85 80 89 78 88 87 84 74 73 80 78 77 76 80 82 79 64 70 83 67 50 79 77 5 5 5 80 ✓ ✓ ✓
HUKONMER 29 168 58 Free Agents BAHRAIN Right foot SMF ✓ ✓ ✓ ✓ ✓ Both sides A Balanced 68 57 69 80 78 83 73 78 77 77 73 70 75 70 68 75 69 71 73 63 74 74 69 50 68 72 5 5 5 68
PALACIOS 37 168 59 Free Agents PERU Right foot AMF ✓ None A Offensive 79 52 64 76 75 82 80 83 85 73 85 77 80 74 81 80 80 78 78 64 74 88 84 50 73 76 5 5 5 72 ✓ ✓
ARCE 25 176 59 Free Agents BOLIVIA Right foot SS ✓ ✓ ✓ Both sides A Balanced 72 25 70 74 80 80 66 80 83 84 66 66 70 70 67 75 67 60 65 60 76 80 63 50 60 75 4 5 5 63 ✓ ✓
BARRETO 25 171 59 A.S. BARI BRAZIL Right foot CF ✓ ✓ ✓ ✓ Both sides A Offensive 80 38 66 78 83 86 79 85 80 82 72 72 75 73 77 77 79 72 72 70 76 82 75 50 71 86 6 4 4 70 ✓
TORQUELEZ 32 164 59 Free Agents HONDURAS Right foot AMF ✓ ✓ ✓ ✓ Both sides A Balanced 72 50 66 77 81 81 69 84 87 84 81 81 81 81 72 84 72 81 81 60 69 87 69 50 72 72 4 5 5 73
BOUDEBOUZ 20 172 59 FC SOCHAUX-MONTBÉLIARD ALGERIA Left foot SMF ✓ ✓ ✓ Both sides A Balanced 70 41 76 77 82 80 69 77 83 80 72 72 77 79 65 78 63 76 78 65 73 77 68 50 70 77 4 4 4 73 ✓
MARTENS 26 176 59 AZ BELGIUM Left foot AMF ✓ ✓ ✓ ✓ ✓ Both sides B Offensive 73 48 70 76 77 78 70 80 83 78 81 78 80 75 72 76 70 75 80 67 77 84 65 50 74 70 4 4 4 71 ✓ ✓
A. BANGOURA 24 169 59 AC ARLES-AVIGNON GUINEA Right foot AMF ✓ ✓ ✓ Right side A Offensive 69 38 69 73 78 79 70 80 82 74 69 68 67 65 68 70 72 64 62 65 75 74 66 50 68 73 4 5 5 57
BOUSSOUFA 26 167 59 RSC ANDERLECHT MOROCCO Right foot SS ✓ ✓ ✓ Both sides B Offensive 75 38 68 76 78 82 70 84 85 78 84 74 80 72 70 79 75 82 83 60 70 86 66 50 63 77 5 6 5 72 ✓ ✓ ✓
INUI 22 169 59 Free Agents JAPAN Right foot AMF ✓ ✓ Both sides A Offensive 71 41 63 74 77 80 70 86 83 81 76 69 75 68 67 69 65 74 75 64 67 84 63 50 63 78 4 5 5 63 ✓ ✓ ✓ ✓ ✓
Select page: 123456789 ... 216217218219220221222223224.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!