Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating P01 P02 P03
P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
IBRAHIMOVIĆ 28 192 84 A.C. MILAN SWEDEN Right foot CF ✓ ✓ None B Offensive 95 30 96 78 88 82 77 83 95 83 84 82 75 78 86 93 98 78 78 76 78 97 72 50 74 84 6 6 5 97 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
BEN ARFA 23 178 65 TYNESIDE FRANCE Left foot AMF ✓ ✓ ✓ Both sides A Offensive 76 36 77 72 83 87 67 89 87 87 77 73 74 72 68 77 68 78 74 65 70 85 62 50 67 81 4 5 4 71 ✓ ✓ ✓
OWUSU ABEYIE 24 175 73 MLG BLANCO/AZUL GHANA Right foot WF ✓ ✓ ✓ Both sides A Super Offensive 68 34 78 74 83 87 72 85 84 90 67 68 67 67 70 82 75 74 75 67 80 78 63 50 63 85 3 6 5 75 ✓ ✓ ✓ ✓
ROBINHO 26 172 60 A.C. MILAN BRAZIL Right foot SS ✓ ✓ ✓ ✓ ✓ Left side A Offensive 86 43 74 80 82 86 82 95 97 94 82 75 81 74 80 78 85 74 75 78 84 95 65 50 72 92 3 6 6 87 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
NANI 23 175 66 MANCHESTER UNITED PORTUGAL Right foot WF ✓ ✓ ✓ Both sides B Offensive 78 48 76 85 87 88 75 92 87 90 76 77 83 80 73 82 77 73 78 65 85 87 75 50 70 85 4 6 6 86 ✓ ✓ ✓ ✓ ✓ ✓ ✓
M. FERNÁNDEZ 24 176 72 SPORTING CHILE Right foot AMF ✓ ✓ Both sides A Offensive 73 48 72 73 79 83 68 85 85 86 82 74 77 69 72 79 73 80 81 60 69 85 61 50 70 71 3 5 5 72 ✓ ✓ ✓ ✓ ✓ ✓ ✓
A. SANCHEZ 21 171 69 UDINESE CALCIO CHILE Right foot SS ✓ ✓ ✓ ✓ Both sides A Offensive 77 40 76 80 81 82 74 85 84 85 75 75 75 76 73 75 74 73 70 63 73 82 70 50 62 85 4 5 5 72 ✓ ✓ ✓ ✓
WILLIAN 22 174 70 SHAKHTAR DONETSK BRAZIL Right foot AMF ✓ ✓ ✓ Both sides B Offensive 74 36 70 73 84 86 73 87 84 85 79 73 78 70 71 75 73 72 75 63 72 83 65 50 70 83 4 5 5 69 ✓ ✓ ✓ ✓
R. R. DRENTHE 23 167 67 HECIOGUEL NETHERLANDS Left foot SMF ✓ ✓ ✓ Both sides A Offensive 72 53 74 82 82 85 71 86 84 78 71 77 77 84 68 82 67 81 78 72 74 75 62 50 63 78 4 6 5 76 ✓ ✓ ✓
ALAN 31 180 72 S.C. BRAGA BRAZIL Right foot WF ✓ ✓ ✓ Both sides A Offensive 75 35 77 80 84 84 73 80 85 84 75 76 79 77 71 80 71 78 75 66 76 80 73 50 65 82 6 5 5 79 ✓ ✓ ✓ ✓
DANNY 27 178 70 FC ZENIT ST. PETERSBURG PORTUGAL Right foot AMF ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 77 49 72 82 82 85 67 83 86 84 74 77 76 78 78 77 72 71 73 63 76 83 68 50 63 83 5 5 5 71 ✓ ✓ ✓
PALLADINO 26 179 71 PARMA F.C. ITALY Right foot SS ✓ ✓ ✓ ✓ Both sides A Offensive 79 36 75 78 82 86 75 83 87 82 84 75 84 75 75 75 75 77 82 72 76 87 71 50 71 83 4 5 5 78 ✓ ✓ ✓ ✓ ✓ ✓ ✓
BRAATEN 28 184 85 TOULOUSE FC NORWAY Right foot SMF ✓ ✓ ✓ ✓ Both sides A Offensive 78 46 80 75 84 78 73 82 88 86 75 70 75 76 71 80 68 79 80 70 77 88 71 50 70 80 4 7 7 78 ✓ ✓ ✓ ✓
QUARESMA 27 173 67 BEŞİKTAŞ JK PORTUGAL Right foot SMF ✓ ✓ ✓ Both sides A Super Offensive 78 42 75 77 85 89 69 85 91 85 76 77 78 85 70 81 75 71 79 64 74 89 64 50 62 81 3 5 3 83 ✓ ✓ ✓ ✓ ✓ ✓
MUTUMBA 25 176 78 AIK SWEDEN Right foot SMF ✓ ✓ ✓ Both sides A Balanced 67 40 72 76 79 85 68 84 84 81 71 70 71 73 63 74 63 65 73 64 77 78 64 50 64 76 4 6 6 71 ✓ ✓ ✓ ✓
C. RONALDO 25 184 78 REAL MADRID C.F. PORTUGAL Right foot WF ✓ ✓ ✓ ✓ ✓ Both sides B Super Offensive 97 38 88 82 88 90 85 85 97 97 83 83 87 92 86 96 82 90 85 94 89 95 74 50 72 95 5 7 5 98 ✓ ✓ ✓ ✓ ✓ ✓ ✓
EDERSON 24 181 74 OLYMPIQUE LYONNAIS BRAZIL Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 77 51 72 78 79 85 75 85 84 78 81 83 79 80 80 77 83 80 75 72 80 84 67 50 75 72 5 5 6 77 ✓ ✓ ✓
KIELY 39 185 79 WEST MIDLANDS STRIPES IRELAND Left foot GK ✓ None A Balanced 30 79 79 58 66 68 85 71 50 56 55 56 55 78 40 79 40 45 45 45 80 43 75 78 70 52 6 4 4 75
A. HUGHES 30 183 71 WEST LONDON WHITE NORTHERN IRELAND Right foot CB ✓ ✓ Both sides A Defensive 59 82 76 78 77 75 82 75 74 73 75 77 76 77 62 76 60 64 65 74 74 75 77 50 84 65 7 4 4 71 ✓
PARK JI SUNG 29 178 73 MANCHESTER UNITED SOUTH KOREA Right foot SMF ✓ ✓ ✓ ✓ ✓ Both sides A Balanced 80 65 79 88 84 86 87 85 81 81 83 81 80 74 80 75 80 77 73 79 73 82 85 50 90 78 7 6 6 81 ✓ ✓
KOMANO 29 172 76 Free Agents JAPAN Right foot SB ✓ ✓ Both sides A Balanced 66 67 71 83 77 76 73 76 73 77 70 66 78 80 63 79 65 71 73 68 75 71 70 50 71 70 5 5 5 75
TULIO 29 185 82 Free Agents JAPAN Right foot SW ✓ ✓ ✓ ✓ None C Balanced 65 77 83 74 70 67 74 68 75 73 75 78 78 80 68 81 77 73 69 84 84 76 80 50 72 75 5 6 5 81 ✓ ✓ ✓ ✓
OKUBO 28 170 73 Free Agents JAPAN Right foot SS ✓ ✓ ✓ ✓ Both sides B Offensive 73 46 75 80 76 81 80 79 78 76 73 71 73 68 72 76 75 68 68 77 84 80 73 50 74 80 4 5 5 66 ✓
ISHIKAWA 29 175 69 Free Agents JAPAN Right foot SMF ✓ ✓ ✓ ✓ Both sides C Offensive 73 47 71 83 80 85 70 84 80 83 72 74 76 77 76 79 80 71 73 66 70 78 73 50 75 83 5 7 7 75 ✓ ✓ ✓ ✓ ✓
PENAROS 25 191 85 Free Agents SLOVAKIA Right foot GK ✓ None A Balanced 30 72 85 60 63 63 82 63 50 50 56 58 61 60 40 75 40 40 40 40 77 51 65 75 70 58 5 4 4 73
Select page: 123456789 ... 216217218219220221222223224.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!