Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
VILLA 28 175 69 FC BARCELONA SPAIN Right foot CF ✓ ✓ None B Offensive 96 45 78 83 81 85 90 87 85 82 79 78 78 80 90 83 92 85 82 75 81 85 80 50 85 92 5 8 6 87 ✓ ✓ ✓ ✓ ✓ ✓
PIQUÉ 23 192 85 FC BARCELONA SPAIN Right foot CB ✓ None A Balanced 62 93 86 82 78 74 86 75 80 75 83 85 86 90 70 75 70 65 67 85 83 82 78 50 82 65 7 6 5 87 ✓ ✓ ✓ ✓
NESTA 34 187 79 A.C. MILAN ITALY Right foot CB ✓ ✓ None C Defensive 54 96 82 77 79 77 85 78 76 77 75 78 75 74 57 76 59 58 65 75 82 77 87 50 86 62 5 5 5 87 ✓ ✓ ✓
TOURÉ 29 183 76 MAN BLUE CÔTE D'IVOIRE Right foot CB ✓ ✓ Both sides A Balanced 64 85 90 86 87 82 81 75 71 75 72 83 73 75 65 88 68 70 62 73 83 73 73 50 73 74 6 5 5 87 ✓ ✓
GALLAS 33 181 72 TOTTENHAM HOTSPUR FRANCE Right foot CB ✓ ✓ Both sides A Defensive 64 87 84 86 80 83 83 80 73 77 75 77 74 72 63 75 73 64 63 77 84 74 80 50 80 65 7 5 5 87 ✓ ✓ ✓
GILLET 31 181 78 A.S. BARI BELGIUM Right foot GK ✓ None A Balanced 30 85 82 60 70 73 91 73 58 59 56 58 52 60 45 80 45 45 45 55 81 50 78 86 75 63 7 4 4 87 ✓ ✓
TERRY 29 186 91 LONDON FC ENGLAND Right foot CB ✓ ✓ None B Defensive 58 90 88 78 70 73 85 65 73 70 74 77 74 69 64 80 63 64 64 92 84 72 92 50 88 64 5 7 6 87 ✓ ✓ ✓
JAVIER ZANETTI 37 178 75 INTER ARGENTINA Right foot SB ✓ ✓ ✓ ✓ ✓ Both sides A Balanced 74 71 87 84 82 81 82 78 83 86 77 82 75 85 68 82 62 67 77 72 73 80 89 50 92 71 8 6 5 87 ✓ ✓
KOMPANY 24 191 91 MAN BLUE BELGIUM Right foot SW ✓ ✓ ✓ None C Defensive 65 83 85 82 80 74 81 75 78 72 78 80 81 80 64 81 67 66 70 76 80 82 74 50 80 68 7 5 5 87 ✓ ✓ ✓
PATO 21 179 71 A.C. MILAN BRAZIL Right foot SS ✓ ✓ ✓ None A Offensive 87 30 78 84 88 95 86 92 87 95 79 72 79 79 84 87 85 78 70 82 84 88 73 50 73 90 4 7 6 87 ✓ ✓ ✓ ✓ ✓
ARSHAVIN 29 172 69 NORTH LONDON RUSSIA Right foot SS ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 86 57 85 88 85 87 80 88 94 86 83 74 82 74 85 80 85 71 72 62 73 85 80 50 85 83 8 8 8 87 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
A. CISSOKHO 23 181 75 OLYMPIQUE LYONNAIS FRANCE Left foot SB ✓ Left side A Offensive 73 64 81 85 88 82 82 78 75 85 72 67 84 89 59 80 58 64 72 70 88 70 69 50 70 75 5 3 3 87 ✓
GÖKHAN 25 174 73 FENERBAHÇE SK TURKEY Right foot SB ✓ ✓ ✓ Right side A Balanced 73 70 73 90 88 85 80 83 82 84 75 74 76 81 70 83 73 65 70 66 75 76 80 50 80 80 6 5 5 86 ✓
CAMBIASSO 30 177 78 INTER ARGENTINA Left foot DMF ✓ ✓ ✓ None A Defensive 72 86 81 90 75 76 88 77 83 75 85 85 85 84 72 81 73 78 75 82 79 82 81 50 93 66 7 6 5 86 ✓ ✓ ✓
MEXÉS 28 187 82 A.S. ROMA FRANCE Right foot CB ✓ ✓ None A Defensive 58 88 84 77 73 75 85 73 75 70 75 76 75 77 64 77 74 65 62 83 85 77 74 50 80 62 5 5 5 86 ✓ ✓ ✓ ✓
LANDREAU 31 184 80 LOSC LILLE MÉTROPOLE FRANCE Right foot GK ✓ None A Balanced 40 80 84 57 68 73 90 79 50 50 50 57 52 67 40 81 42 43 40 43 83 47 81 83 80 68 7 6 6 86 ✓ ✓
FILIPE 25 182 70 C. ATLÉTICO MADRID BRAZIL Left foot SB ✓ ✓ ✓ Left side A Balanced 75 63 77 84 83 85 74 84 85 85 75 73 84 87 70 84 68 78 82 70 72 79 71 50 77 86 6 4 4 86 ✓
SCHWARZER 37 194 85 WEST LONDON WHITE AUSTRALIA Right foot GK ✓ None A Balanced 40 88 88 60 65 73 91 77 50 52 54 56 62 67 45 81 45 45 45 55 76 46 71 85 72 56 6 4 4 86 ✓
HIGUAÍN 22 184 75 REAL MADRID C.F. ARGENTINA Right foot CF ✓ ✓ ✓ ✓ Right side A Offensive 93 42 83 83 86 84 84 83 79 85 76 75 78 73 91 85 91 80 78 75 76 86 80 50 80 90 6 6 5 86 ✓ ✓ ✓
IVÁN CÓRDOBA 34 173 73 INTER COLOMBIA Right foot CB ✓ ✓ Both sides A Defensive 57 87 78 81 88 91 86 86 73 75 73 75 75 72 55 73 59 59 62 78 99 75 78 50 72 62 7 5 5 86 ✓ ✓
CARRAGHER 32 186 78 MERSEYSIDE RED ENGLAND Right foot CB ✓ ✓ Both sides A Defensive 57 88 84 80 73 69 75 69 69 70 71 77 70 73 63 79 63 58 60 84 81 70 90 50 85 62 6 5 5 86 ✓ ✓ ✓ ✓ ✓
CESC FABREGAS 23 180 70 NORTH LONDON SPAIN Right foot CMF ✓ ✓ ✓ Both sides B Offensive 83 65 73 90 75 78 79 83 87 80 91 86 87 84 85 80 79 77 80 70 73 92 80 50 88 78 7 6 5 86 ✓ ✓ ✓ ✓ ✓ ✓ ✓
NANI 23 175 66 MANCHESTER UNITED PORTUGAL Right foot WF ✓ ✓ ✓ Both sides B Offensive 78 48 76 85 87 88 75 92 87 90 76 77 83 80 73 82 77 73 78 65 85 87 75 50 70 85 4 6 6 86 ✓ ✓ ✓ ✓ ✓ ✓ ✓
WALCOTT 21 170 68 NORTH LONDON ENGLAND Right foot WF ✓ ✓ ✓ Both sides C Offensive 77 42 74 73 97 94 79 90 82 95 73 82 73 74 74 76 76 63 67 67 79 80 69 50 70 85 3 4 4 86 ✓ ✓ ✓ ✓ ✓ ✓
SUTTO 40 179 79 WE UNITED CAMEROON Right foot CB ✓ None A Balanced 53 91 78 80 76 66 86 76 72 68 68 77 73 83 63 80 76 65 52 83 90 76 82 50 74 57 5 4 4 86 ✓ ✓
Select page: 123456789 ... 216217218219220221222223224.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!