|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABELAARD | 18 | 172 | 68 | THEESELVARGEN | GERMANY | Right foot | SS | Right side | A | Offensive | 80 | 40 | 67 | 78 | 78 | 80 | 78 | 81 | 75 | 70 | 84 | 82 | 80 | 78 | 76 | 73 | 84 | 82 | 80 | 78 | 78 | 80 | 74 | 50 | 80 | 82 | 6 | 6 | 5 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUCHS | 24 | 185 | 80 | Free Agents | AUSTRIA | Left foot | SB | Left side | A | Balanced | 69 | 60 | 81 | 81 | 80 | 73 | 77 | 78 | 70 | 72 | 82 | 67 | 77 | 74 | 59 | 77 | 62 | 75 | 78 | 65 | 71 | 75 | 70 | 50 | 70 | 78 | 5 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MADCELL | 25 | 189 | 73 | Free Agents | COSTA RICA | Left foot | SB | Left side | A | Balanced | 67 | 66 | 79 | 75 | 81 | 72 | 66 | 69 | 76 | 73 | 66 | 69 | 73 | 72 | 60 | 76 | 58 | 55 | 55 | 68 | 77 | 73 | 63 | 50 | 65 | 66 | 4 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAM | 26 | 178 | 75 | LANCASHIRE ATHLETIC | NETHERLANDS | Right foot | SB | Both sides | A | Defensive | 71 | 61 | 69 | 85 | 80 | 80 | 72 | 78 | 74 | 76 | 72 | 64 | 70 | 66 | 60 | 77 | 61 | 60 | 63 | 69 | 75 | 75 | 67 | 50 | 68 | 64 | 4 | 5 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JANMAAT | 21 | 185 | 82 | SC HEERENVEEN | NETHERLANDS | Right foot | SB | Right side | A | Balanced | 65 | 67 | 78 | 83 | 78 | 75 | 77 | 72 | 73 | 72 | 71 | 70 | 71 | 71 | 60 | 76 | 62 | 63 | 63 | 74 | 73 | 74 | 72 | 50 | 70 | 65 | 4 | 5 | 5 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRISON | 27 | 179 | 73 | A. S. NANCY LORRAINE | FRANCE | Left foot | SMF | Both sides | A | Balanced | 71 | 59 | 70 | 81 | 77 | 84 | 78 | 84 | 78 | 82 | 74 | 71 | 77 | 75 | 65 | 75 | 67 | 76 | 66 | 69 | 75 | 75 | 70 | 50 | 74 | 73 | 5 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. ALVARADO | 21 | 187 | 71 | AZ | COSTA RICA | Right foot | GK | None | A | Balanced | 30 | 73 | 77 | 60 | 73 | 73 | 83 | 72 | 55 | 53 | 60 | 63 | 66 | 66 | 40 | 75 | 40 | 40 | 40 | 45 | 80 | 55 | 63 | 73 | 66 | 60 | 4 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YANGA MBIWA | 21 | 184 | 77 | MONTPELLIER HSC | CENTRAL AFRICAN REP. | Right foot | CB | Both sides | A | Defensive | 58 | 70 | 83 | 83 | 80 | 75 | 75 | 67 | 72 | 78 | 69 | 68 | 73 | 69 | 61 | 79 | 59 | 59 | 51 | 72 | 80 | 74 | 72 | 50 | 67 | 64 | 5 | 5 | 5 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. BENITEZ | 24 | 169 | 69 | Free Agents | ECUADOR | Right foot | SS | Both sides | B | Offensive | 75 | 35 | 77 | 82 | 84 | 87 | 80 | 86 | 82 | 84 | 73 | 69 | 68 | 67 | 76 | 75 | 74 | 65 | 70 | 75 | 82 | 80 | 68 | 50 | 68 | 84 | 4 | 5 | 5 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARIAUDO | 21 | 186 | 71 | CAGLIARI CALCIO | ITALY | Right foot | CB | Both sides | A | Defensive | 61 | 75 | 77 | 79 | 77 | 73 | 75 | 73 | 76 | 70 | 70 | 70 | 75 | 76 | 60 | 72 | 62 | 60 | 68 | 77 | 79 | 75 | 72 | 50 | 72 | 60 | 4 | 5 | 6 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAINEY | 29 | 175 | 60 | BOOKTALE | SCOTLAND | Left foot | SB | Left side | A | Balanced | 60 | 74 | 79 | 80 | 75 | 75 | 72 | 74 | 70 | 75 | 69 | 70 | 71 | 70 | 59 | 75 | 62 | 54 | 66 | 77 | 81 | 69 | 75 | 50 | 72 | 64 | 6 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. NAKAMURA | 29 | 175 | 67 | Free Agents | JAPAN | Right foot | AMF | None | A | Balanced | 73 | 65 | 66 | 82 | 74 | 73 | 75 | 78 | 76 | 75 | 81 | 83 | 81 | 71 | 70 | 79 | 69 | 76 | 74 | 65 | 69 | 82 | 72 | 50 | 78 | 70 | 6 | 7 | 6 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUEDIOURA | 24 | 186 | 79 | WOLVES | ALGERIA | Right foot | CMF | Both sides | B | Balanced | 68 | 67 | 80 | 78 | 76 | 77 | 80 | 76 | 80 | 75 | 78 | 77 | 80 | 82 | 67 | 80 | 72 | 71 | 77 | 74 | 82 | 83 | 67 | 50 | 69 | 67 | 5 | 6 | 6 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAUN NADAS | 28 | 175 | 80 | Free Agents | IRAQ | Left foot | SB | Left side | A | Balanced | 64 | 64 | 77 | 81 | 79 | 78 | 78 | 73 | 71 | 73 | 65 | 64 | 71 | 74 | 58 | 81 | 65 | 66 | 60 | 67 | 80 | 70 | 67 | 50 | 70 | 68 | 4 | 5 | 5 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAISMITH | 24 | 178 | 72 | RANGERS FOOTBALL CLUB | SCOTLAND | Right foot | SS | Both sides | C | Offensive | 75 | 47 | 75 | 82 | 84 | 86 | 79 | 84 | 80 | 84 | 71 | 72 | 71 | 74 | 77 | 82 | 80 | 68 | 75 | 71 | 80 | 79 | 73 | 50 | 74 | 86 | 4 | 5 | 5 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANU TORRES | 21 | 186 | 79 | MLG BLANCO/AZUL | SPAIN | Left foot | SB | Left side | A | Offensive | 63 | 68 | 77 | 79 | 77 | 74 | 73 | 73 | 72 | 73 | 74 | 72 | 77 | 73 | 63 | 75 | 60 | 75 | 75 | 68 | 73 | 73 | 68 | 50 | 71 | 62 | 4 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. CASTRO | 26 | 176 | 70 | R.C.D. MALLORCA | URUGUAY | Left foot | SMF | Both sides | A | Offensive | 76 | 45 | 74 | 78 | 77 | 81 | 70 | 79 | 81 | 76 | 74 | 72 | 77 | 81 | 74 | 84 | 77 | 77 | 80 | 63 | 73 | 82 | 68 | 50 | 68 | 78 | 4 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. COLE | 26 | 191 | 78 | EAST LONDON | ENGLAND | Right foot | CF | None | C | Offensive | 81 | 35 | 83 | 77 | 84 | 83 | 83 | 73 | 83 | 68 | 74 | 72 | 70 | 70 | 76 | 75 | 82 | 64 | 75 | 77 | 76 | 80 | 65 | 50 | 77 | 79 | 5 | 5 | 5 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAZOVIĆ | 27 | 184 | 80 | FC ZENIT ST. PETERSBURG | SERBIA | Right foot | CF | Both sides | A | Balanced | 79 | 38 | 81 | 76 | 83 | 80 | 83 | 78 | 78 | 77 | 71 | 68 | 77 | 78 | 78 | 79 | 78 | 69 | 78 | 77 | 76 | 82 | 70 | 50 | 71 | 81 | 4 | 5 | 6 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHA DU RI | 30 | 181 | 79 | CELTIC FC | SOUTH KOREA | Right foot | SB | Right side | A | Offensive | 66 | 55 | 83 | 82 | 83 | 81 | 71 | 69 | 69 | 75 | 68 | 64 | 67 | 72 | 69 | 81 | 61 | 63 | 66 | 74 | 75 | 64 | 66 | 50 | 64 | 70 | 4 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOUTKOOP | 21 | 175 | 71 | HERACLES ALMELO | NETHERLANDS | Left foot | WF | Left side | A | Offensive | 67 | 35 | 75 | 72 | 78 | 83 | 70 | 84 | 83 | 85 | 72 | 66 | 73 | 69 | 65 | 74 | 65 | 62 | 63 | 63 | 72 | 82 | 62 | 50 | 63 | 82 | 3 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLORO FLORES | 27 | 182 | 76 | GENOA CFC | ITALY | Right foot | CF | None | A | Offensive | 80 | 39 | 77 | 78 | 83 | 78 | 76 | 78 | 79 | 79 | 73 | 76 | 68 | 67 | 75 | 76 | 78 | 62 | 66 | 75 | 78 | 80 | 71 | 50 | 70 | 76 | 5 | 5 | 5 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUSTAPHA | 28 | 178 | 70 | MIDDLEBROOK | NETHERLANDS | Right foot | SS | Both sides | A | Offensive | 77 | 40 | 75 | 80 | 85 | 85 | 75 | 85 | 78 | 83 | 74 | 71 | 75 | 74 | 73 | 76 | 82 | 61 | 65 | 67 | 80 | 81 | 68 | 50 | 66 | 81 | 6 | 6 | 6 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSLO HAMET | 26 | 185 | 77 | Free Agents | SAUDI ARABIA | Right foot | CB | None | A | Defensive | 49 | 72 | 82 | 77 | 78 | 70 | 78 | 66 | 69 | 75 | 65 | 63 | 65 | 67 | 54 | 71 | 55 | 56 | 55 | 78 | 78 | 64 | 69 | 50 | 72 | 65 | 6 | 6 | 6 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE CLER | 31 | 180 | 72 | FEYENOORD | NETHERLANDS | Left foot | SB | Left side | A | Balanced | 68 | 67 | 71 | 84 | 77 | 76 | 66 | 76 | 75 | 72 | 69 | 74 | 73 | 70 | 58 | 74 | 57 | 57 | 62 | 62 | 73 | 72 | 74 | 50 | 77 | 77 | 7 | 5 | 4 | 72 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|