|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TONEL | 30 | 184 | 79 | NK DINAMO ZAGREB | PORTUGAL | Right foot | CB | None | A | Defensive | 61 | 75 | 82 | 78 | 76 | 73 | 75 | 71 | 76 | 72 | 72 | 72 | 73 | 71 | 63 | 79 | 65 | 75 | 63 | 81 | 83 | 76 | 75 | 50 | 75 | 68 | 5 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAMIA | 28 | 188 | 77 | PAMP ROJO | SPAIN | Right foot | SB | Right side | A | Balanced | 71 | 64 | 82 | 76 | 79 | 75 | 68 | 73 | 75 | 75 | 70 | 72 | 73 | 71 | 66 | 79 | 64 | 57 | 58 | 74 | 71 | 75 | 66 | 50 | 70 | 75 | 5 | 4 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. FERGUSON | 32 | 178 | 74 | WEST MIDLANDS CITY | SCOTLAND | Right foot | CMF | None | A | Balanced | 67 | 71 | 75 | 82 | 70 | 74 | 75 | 70 | 77 | 67 | 84 | 84 | 82 | 81 | 70 | 80 | 68 | 72 | 75 | 68 | 72 | 80 | 83 | 50 | 80 | 67 | 6 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEHÉR | 35 | 180 | 74 | NAC BREDA | HUNGARY | Right foot | SB | Both sides | A | Defensive | 68 | 68 | 78 | 79 | 74 | 74 | 78 | 73 | 75 | 75 | 75 | 70 | 78 | 72 | 63 | 77 | 64 | 71 | 74 | 75 | 72 | 75 | 75 | 50 | 78 | 65 | 6 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BABARI | 32 | 190 | 86 | Free Agents | TOGO | Right foot | GK | None | A | Balanced | 30 | 75 | 85 | 59 | 69 | 71 | 84 | 69 | 51 | 59 | 53 | 53 | 52 | 60 | 42 | 80 | 40 | 41 | 42 | 40 | 84 | 43 | 72 | 72 | 62 | 55 | 5 | 4 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATIUJA | 27 | 190 | 80 | Free Agents | MONTENEGRO | Right foot | CB | None | A | Defensive | 52 | 78 | 85 | 77 | 71 | 70 | 70 | 68 | 67 | 68 | 68 | 66 | 67 | 66 | 56 | 75 | 57 | 56 | 55 | 74 | 76 | 67 | 66 | 50 | 74 | 64 | 4 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBOČAN | 25 | 183 | 74 | FC ZENIT ST. PETERSBURG | SLOVAKIA | Right foot | CB | Left side | A | Defensive | 55 | 73 | 81 | 78 | 73 | 75 | 70 | 71 | 69 | 66 | 71 | 71 | 68 | 68 | 55 | 75 | 56 | 56 | 53 | 78 | 82 | 68 | 68 | 50 | 73 | 66 | 5 | 6 | 6 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMJAKOW | 26 | 183 | 76 | K.S. SZELAWCE | POLAND | Right foot | GK | None | C | Offensive | 38 | 74 | 77 | 66 | 59 | 63 | 76 | 75 | 45 | 52 | 55 | 53 | 42 | 54 | 45 | 77 | 49 | 54 | 48 | 42 | 72 | 68 | 61 | 79 | 52 | 54 | 4 | 4 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOSEPH | 30 | 184 | 79 | Free Agents | SOUTH AFRICA | Right foot | GK | None | A | Balanced | 30 | 75 | 67 | 65 | 74 | 77 | 83 | 82 | 62 | 57 | 62 | 66 | 70 | 74 | 45 | 80 | 45 | 45 | 45 | 55 | 81 | 68 | 68 | 76 | 67 | 75 | 5 | 7 | 7 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PYATOV | 26 | 190 | 78 | SHAKHTAR DONETSK | UKRAINE | Right foot | GK | None | A | Balanced | 30 | 80 | 82 | 56 | 65 | 66 | 83 | 62 | 55 | 55 | 57 | 60 | 57 | 67 | 45 | 78 | 45 | 45 | 45 | 55 | 74 | 55 | 70 | 76 | 75 | 60 | 6 | 3 | 3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. BRITOS | 25 | 188 | 82 | BOLOGNA FC | URUGUAY | Right foot | CB | None | A | Defensive | 51 | 78 | 83 | 78 | 71 | 73 | 79 | 69 | 69 | 65 | 66 | 65 | 69 | 65 | 53 | 74 | 55 | 60 | 61 | 73 | 78 | 67 | 72 | 50 | 70 | 52 | 6 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERLAZA | 28 | 193 | 77 | Free Agents | ECUADOR | Right foot | CB | None | A | Defensive | 59 | 73 | 89 | 76 | 75 | 73 | 72 | 72 | 68 | 68 | 65 | 69 | 66 | 72 | 60 | 84 | 60 | 52 | 52 | 80 | 78 | 70 | 68 | 50 | 68 | 55 | 5 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAZIM KAZIM | 24 | 185 | 68 | GALATASARAY A.S. | TURKEY | Right foot | SMF | Both sides | B | Offensive | 74 | 35 | 79 | 73 | 82 | 80 | 68 | 80 | 85 | 79 | 69 | 72 | 69 | 81 | 65 | 82 | 74 | 70 | 65 | 66 | 76 | 85 | 65 | 50 | 70 | 83 | 4 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILKINSON | 26 | 180 | 70 | THE POTTERIES | ENGLAND | Right foot | SB | Both sides | B | Balanced | 60 | 72 | 79 | 85 | 79 | 80 | 75 | 72 | 69 | 72 | 64 | 66 | 67 | 70 | 53 | 75 | 55 | 54 | 53 | 75 | 77 | 69 | 80 | 50 | 80 | 65 | 6 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TORQUELEZ | 32 | 164 | 59 | Free Agents | HONDURAS | Right foot | AMF | Both sides | A | Balanced | 72 | 50 | 66 | 77 | 81 | 81 | 69 | 84 | 87 | 84 | 81 | 81 | 81 | 81 | 72 | 84 | 72 | 81 | 81 | 60 | 69 | 87 | 69 | 50 | 72 | 72 | 4 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. DÍAZ | 27 | 185 | 76 | CLUB BRUGGE KV | COSTA RICA | Left foot | SB | Left side | A | Balanced | 70 | 62 | 76 | 76 | 83 | 77 | 68 | 73 | 76 | 73 | 65 | 72 | 68 | 77 | 65 | 77 | 61 | 55 | 53 | 69 | 77 | 75 | 66 | 50 | 66 | 70 | 5 | 4 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAHIRUA | 30 | 172 | 68 | A. S. NANCY LORRAINE | FRANCE | Right foot | SS | Right side | A | Balanced | 80 | 40 | 67 | 78 | 76 | 77 | 78 | 84 | 81 | 70 | 84 | 84 | 80 | 78 | 76 | 73 | 84 | 82 | 80 | 78 | 78 | 80 | 74 | 50 | 80 | 82 | 5 | 6 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUMBERTO SUAZO | 29 | 172 | 79 | MONTERREY | CHILE | Right foot | CF | None | A | Offensive | 81 | 36 | 82 | 75 | 76 | 77 | 82 | 80 | 80 | 76 | 74 | 68 | 69 | 68 | 81 | 80 | 86 | 74 | 66 | 69 | 72 | 80 | 70 | 50 | 68 | 86 | 5 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUDET | 29 | 180 | 67 | RC LENS | FRANCE | Left foot | SMF | Both sides | A | Balanced | 74 | 52 | 76 | 84 | 78 | 80 | 75 | 80 | 76 | 83 | 75 | 68 | 78 | 75 | 71 | 80 | 65 | 77 | 79 | 65 | 78 | 75 | 78 | 50 | 74 | 76 | 5 | 3 | 3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLANO | 35 | 173 | 71 | Free Agents | PERU | Right foot | SMF | Right side | B | Offensive | 75 | 57 | 69 | 77 | 77 | 77 | 77 | 75 | 80 | 78 | 82 | 78 | 83 | 85 | 76 | 81 | 75 | 82 | 85 | 65 | 81 | 86 | 70 | 50 | 78 | 75 | 5 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNIGHT | 30 | 198 | 86 | MIDDLEBROOK | ENGLAND | Right foot | CB | None | A | Defensive | 57 | 77 | 88 | 75 | 74 | 73 | 72 | 66 | 70 | 68 | 70 | 70 | 71 | 68 | 62 | 90 | 60 | 70 | 65 | 77 | 74 | 70 | 68 | 50 | 74 | 58 | 5 | 5 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERVILLE | 28 | 180 | 78 | AC ARLES-AVIGNON | FRANCE | Right foot | GK | None | A | Balanced | 30 | 75 | 76 | 63 | 65 | 72 | 82 | 72 | 52 | 55 | 53 | 52 | 49 | 62 | 43 | 75 | 40 | 40 | 42 | 45 | 77 | 51 | 67 | 76 | 74 | 55 | 4 | 4 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARTOCK | 23 | 190 | 85 | OLYMPIQUE LYONNAIS | FRANCE | Right foot | GK | None | A | Balanced | 30 | 70 | 81 | 60 | 70 | 72 | 83 | 73 | 53 | 58 | 49 | 57 | 52 | 55 | 43 | 76 | 40 | 42 | 40 | 45 | 81 | 45 | 60 | 73 | 60 | 63 | 3 | 3 | 3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| İBRAHİM TORAMAN | 28 | 179 | 74 | BEŞİKTAŞ JK | TURKEY | Right foot | CB | Both sides | A | Defensive | 60 | 77 | 80 | 81 | 80 | 76 | 82 | 74 | 75 | 73 | 75 | 72 | 76 | 76 | 65 | 77 | 65 | 70 | 73 | 77 | 78 | 77 | 75 | 50 | 82 | 64 | 6 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABRAHAM | 24 | 188 | 85 | FC BASEL 1893 | ARGENTINA | Right foot | CB | None | A | Defensive | 49 | 75 | 82 | 77 | 73 | 72 | 74 | 70 | 66 | 66 | 65 | 70 | 72 | 70 | 56 | 77 | 59 | 51 | 48 | 74 | 78 | 70 | 63 | 50 | 72 | 53 | 5 | 4 | 4 | 73 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|