|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRENER | 25 | 189 | 81 | CANTLESIR SPOR | TURKEY | Right foot | SMF | Both sides | A | Offensive | 71 | 74 | 77 | 78 | 76 | 70 | 72 | 81 | 73 | 75 | 73 | 72 | 76 | 77 | 68 | 78 | 66 | 68 | 62 | 73 | 74 | 72 | 81 | 50 | 71 | 80 | 5 | 3 | 3 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HORNAMKIS | 23 | 186 | 79 | A.C. NITSALOSKIS | GREECE | Right foot | SMF | Right side | A | Balanced | 71 | 74 | 77 | 78 | 76 | 70 | 72 | 81 | 73 | 75 | 73 | 72 | 76 | 77 | 68 | 78 | 66 | 68 | 62 | 73 | 74 | 72 | 81 | 50 | 71 | 80 | 5 | 3 | 3 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARÉVALO | 28 | 169 | 71 | Free Agents | URUGUAY | Right foot | CMF | None | B | Defensive | 59 | 80 | 78 | 85 | 73 | 74 | 84 | 75 | 72 | 70 | 73 | 70 | 71 | 68 | 58 | 75 | 61 | 57 | 55 | 66 | 76 | 74 | 78 | 50 | 87 | 60 | 6 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOSLING | 20 | 178 | 71 | TYNESIDE | ENGLAND | Right foot | SMF | Right side | A | Balanced | 68 | 64 | 75 | 83 | 77 | 79 | 77 | 75 | 77 | 69 | 74 | 66 | 72 | 70 | 66 | 75 | 68 | 61 | 62 | 72 | 73 | 76 | 70 | 50 | 70 | 70 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FELIXDAAL | 20 | 185 | 83 | VITESSE | NETHERLANDS | Right foot | SB | Both sides | A | Balanced | 62 | 58 | 78 | 75 | 76 | 70 | 72 | 70 | 68 | 70 | 68 | 68 | 69 | 76 | 55 | 77 | 60 | 50 | 50 | 68 | 77 | 69 | 63 | 50 | 65 | 60 | 3 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. MFUYI | 21 | 184 | 75 | VALENCIENNES FC | CONGO | Right foot | CB | None | A | Defensive | 54 | 68 | 81 | 70 | 79 | 70 | 65 | 68 | 67 | 65 | 66 | 65 | 68 | 65 | 58 | 78 | 54 | 54 | 52 | 72 | 78 | 66 | 65 | 50 | 65 | 63 | 3 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARIBYNON | 24 | 179 | 75 | XAKOULAGOS | GREECE | Right foot | CB | None | A | Super Offensive | 48 | 71 | 77 | 76 | 70 | 68 | 72 | 71 | 65 | 62 | 61 | 63 | 64 | 66 | 53 | 70 | 52 | 58 | 58 | 69 | 76 | 64 | 70 | 50 | 63 | 55 | 5 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VARDOSIN | 27 | 187 | 83 | TEDLOGHEC | ROMANIA | Right foot | CF | None | A | Offensive | 79 | 27 | 81 | 75 | 74 | 68 | 74 | 72 | 68 | 62 | 65 | 61 | 56 | 59 | 80 | 77 | 74 | 63 | 52 | 82 | 72 | 74 | 67 | 50 | 74 | 82 | 5 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HELSTAD | 33 | 187 | 86 | Free Agents | NORWAY | Right foot | CF | Both sides | B | Balanced | 72 | 55 | 80 | 82 | 80 | 79 | 78 | 75 | 78 | 80 | 72 | 70 | 70 | 72 | 70 | 80 | 68 | 60 | 57 | 81 | 74 | 74 | 75 | 50 | 75 | 70 | 5 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVIĆ | 33 | 191 | 85 | PAOK F.C. | SERBIA | Right foot | AMF | None | B | Offensive | 75 | 55 | 84 | 83 | 73 | 70 | 73 | 70 | 76 | 72 | 75 | 73 | 74 | 73 | 75 | 80 | 82 | 74 | 77 | 80 | 73 | 81 | 80 | 50 | 75 | 75 | 5 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBAI GÓMEZ | 20 | 179 | 72 | ATHLETIC CLUB | SPAIN | Right foot | WF | Left side | A | Offensive | 68 | 43 | 71 | 75 | 75 | 76 | 71 | 74 | 75 | 74 | 72 | 70 | 77 | 75 | 70 | 77 | 67 | 78 | 78 | 65 | 70 | 75 | 65 | 50 | 66 | 69 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIOMIRAENU | 23 | 183 | 83 | TEDLOGHEC | ROMANIA | Right foot | SB | Right side | A | Offensive | 60 | 80 | 77 | 77 | 70 | 75 | 81 | 73 | 59 | 66 | 72 | 71 | 66 | 65 | 56 | 68 | 58 | 55 | 51 | 70 | 73 | 65 | 74 | 50 | 84 | 54 | 5 | 6 | 6 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GERGOSKAYA | 36 | 181 | 74 | GHARNETOVA | UKRAINE | Right foot | CMF | Right side | B | Offensive | 65 | 63 | 73 | 80 | 72 | 72 | 75 | 73 | 75 | 73 | 76 | 79 | 73 | 75 | 65 | 77 | 63 | 65 | 66 | 68 | 71 | 78 | 68 | 50 | 72 | 70 | 5 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIBAYA | 32 | 174 | 79 | Free Agents | SOUTH AFRICA | Right foot | DMF | Right side | A | Defensive | 63 | 70 | 76 | 83 | 76 | 73 | 75 | 76 | 80 | 75 | 68 | 71 | 71 | 64 | 68 | 82 | 72 | 76 | 72 | 64 | 76 | 82 | 72 | 50 | 75 | 66 | 5 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HENRIKSEN | 18 | 187 | 75 | ROSENBORG BALLKLUB | NORWAY | Right foot | CMF | None | A | Balanced | 68 | 54 | 78 | 78 | 74 | 70 | 71 | 74 | 78 | 71 | 80 | 77 | 75 | 71 | 67 | 78 | 62 | 63 | 63 | 65 | 72 | 80 | 66 | 50 | 67 | 73 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAVI POVES | 24 | 184 | 79 | SPORTING GIJON | SPAIN | Right foot | CB | None | A | Defensive | 57 | 70 | 78 | 74 | 73 | 72 | 73 | 71 | 68 | 68 | 70 | 68 | 71 | 73 | 60 | 76 | 61 | 58 | 55 | 75 | 77 | 68 | 67 | 50 | 68 | 60 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHMET KESIM | 20 | 188 | 78 | GALATASARAY A.S. | TURKEY | Right foot | CB | None | B | Defensive | 50 | 70 | 80 | 74 | 73 | 77 | 75 | 73 | 65 | 67 | 67 | 68 | 64 | 69 | 59 | 74 | 59 | 60 | 61 | 76 | 74 | 66 | 67 | 50 | 63 | 60 | 3 | 3 | 3 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLMSSEN | 31 | 182 | 72 | JOHACHNAARD V.V. | NETHERLANDS | Left foot | SB | Both sides | A | Offensive | 57 | 71 | 82 | 76 | 78 | 73 | 62 | 64 | 70 | 69 | 73 | 69 | 50 | 67 | 53 | 72 | 62 | 60 | 51 | 83 | 75 | 70 | 56 | 50 | 72 | 73 | 5 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MKHAILO FURTO | 30 | 181 | 77 | Free Agents | BAHRAIN | Left foot | CB | Left side | A | Balanced | 53 | 67 | 80 | 77 | 73 | 72 | 68 | 66 | 69 | 69 | 68 | 66 | 70 | 70 | 57 | 80 | 59 | 56 | 62 | 71 | 76 | 67 | 65 | 50 | 64 | 60 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELPH | 20 | 175 | 72 | WEST MIDLANDS VILLAGE | ENGLAND | Left foot | CMF | Left side | A | Balanced | 66 | 60 | 72 | 78 | 77 | 75 | 69 | 73 | 77 | 72 | 77 | 78 | 70 | 75 | 67 | 84 | 67 | 70 | 74 | 74 | 81 | 76 | 65 | 50 | 73 | 75 | 4 | 4 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. ROSE | 20 | 173 | 72 | TOTTENHAM HOTSPUR | ENGLAND | Right foot | WF | Both sides | A | Offensive | 65 | 44 | 70 | 75 | 77 | 79 | 71 | 76 | 74 | 75 | 73 | 72 | 69 | 71 | 68 | 76 | 73 | 62 | 63 | 63 | 71 | 76 | 68 | 50 | 73 | 73 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VANDINHO | 32 | 183 | 76 | S.C. BRAGA | BRAZIL | Right foot | DMF | Right side | A | Defensive | 66 | 69 | 83 | 76 | 78 | 68 | 72 | 68 | 75 | 71 | 71 | 73 | 77 | 71 | 62 | 77 | 65 | 55 | 53 | 72 | 76 | 74 | 72 | 50 | 80 | 63 | 6 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESTRO | 19 | 181 | 72 | GENOA CFC | ITALY | Right foot | CF | None | B | Offensive | 73 | 32 | 76 | 77 | 77 | 80 | 81 | 76 | 76 | 75 | 73 | 70 | 73 | 70 | 73 | 78 | 78 | 65 | 68 | 75 | 75 | 77 | 67 | 50 | 66 | 82 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. MORRIS | 19 | 178 | 70 | LANCASHIRE | ENGLAND | Left foot | SB | Left side | B | Offensive | 63 | 53 | 72 | 77 | 75 | 76 | 68 | 75 | 73 | 70 | 72 | 68 | 75 | 71 | 63 | 79 | 68 | 74 | 77 | 65 | 68 | 71 | 68 | 50 | 67 | 73 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODEMIRCI | 19 | 183 | 80 | ALMCHENDOLF | TURKEY | Right foot | SB | Right side | A | Super Offensive | 55 | 54 | 72 | 79 | 77 | 81 | 70 | 84 | 61 | 77 | 64 | 63 | 65 | 73 | 51 | 76 | 49 | 45 | 51 | 66 | 65 | 61 | 76 | 50 | 68 | 68 | 4 | 5 | 5 | 65 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|