|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIEMANS | 22 | 183 | 86 | WILLEM II | BELGIUM | Right foot | CB | None | A | Defensive | 53 | 69 | 80 | 72 | 77 | 70 | 68 | 68 | 69 | 65 | 72 | 79 | 73 | 75 | 62 | 79 | 58 | 65 | 52 | 74 | 77 | 72 | 63 | 50 | 69 | 50 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIPPERFIELD | 34 | 180 | 80 | FC BASEL 1893 | AUSTRALIA | Left foot | SMF | Left side | B | Defensive | 74 | 65 | 70 | 77 | 76 | 70 | 68 | 67 | 78 | 70 | 72 | 73 | 82 | 77 | 68 | 76 | 67 | 76 | 79 | 70 | 71 | 78 | 76 | 50 | 76 | 74 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJEMSAV | 27 | 172 | 67 | Free Agents | UZBEKISTAN | Left foot | AMF | Both sides | A | Offensive | 70 | 58 | 68 | 78 | 73 | 78 | 73 | 83 | 83 | 76 | 79 | 73 | 82 | 80 | 66 | 76 | 78 | 79 | 82 | 65 | 75 | 78 | 71 | 50 | 70 | 74 | 5 | 8 | 8 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KUBÍK | 21 | 183 | 69 | ADO DEN HAAG | SLOVAKIA | Right foot | WF | Both sides | A | Offensive | 68 | 41 | 70 | 79 | 78 | 81 | 66 | 73 | 76 | 71 | 69 | 69 | 72 | 70 | 71 | 78 | 70 | 64 | 66 | 69 | 71 | 70 | 65 | 50 | 63 | 78 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOAO VICTOR | 21 | 181 | 77 | R.C.D. MALLORCA | BRAZIL | Right foot | CMF | None | A | Balanced | 68 | 58 | 73 | 76 | 70 | 72 | 72 | 70 | 80 | 68 | 80 | 71 | 82 | 74 | 67 | 78 | 75 | 71 | 78 | 68 | 74 | 80 | 67 | 50 | 67 | 66 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BERENGUER | 29 | 175 | 78 | A. S. NANCY LORRAINE | FRANCE | Right foot | DMF | Right side | A | Defensive | 64 | 70 | 82 | 84 | 76 | 78 | 80 | 78 | 70 | 70 | 75 | 73 | 72 | 70 | 61 | 84 | 70 | 78 | 65 | 65 | 70 | 77 | 81 | 50 | 79 | 69 | 7 | 6 | 6 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. HORSTEN | 20 | 178 | 72 | RODA JC | NETHERLANDS | Right foot | SB | Right side | A | Defensive | 53 | 60 | 75 | 81 | 75 | 75 | 72 | 75 | 69 | 69 | 66 | 69 | 70 | 73 | 60 | 75 | 62 | 55 | 55 | 71 | 73 | 69 | 70 | 50 | 72 | 63 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISOUBARRER | 27 | 172 | 72 | Free Agents | GUINEA | Right foot | SMF | Both sides | A | Balanced | 74 | 40 | 76 | 72 | 86 | 83 | 80 | 76 | 74 | 69 | 71 | 69 | 63 | 65 | 73 | 80 | 76 | 64 | 58 | 80 | 82 | 75 | 63 | 50 | 65 | 76 | 5 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTTL | 25 | 185 | 77 | BAYERN MÜNCHEN | GERMANY | Right foot | DMF | Right side | A | Defensive | 62 | 68 | 80 | 78 | 77 | 75 | 73 | 72 | 73 | 75 | 74 | 71 | 74 | 75 | 58 | 76 | 64 | 64 | 60 | 77 | 77 | 73 | 67 | 50 | 74 | 62 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LICATA | 26 | 179 | 79 | AJ AUXERRE | FRANCE | Left foot | SS | Left side | C | Offensive | 76 | 39 | 75 | 78 | 75 | 84 | 80 | 83 | 74 | 79 | 70 | 68 | 72 | 67 | 72 | 70 | 80 | 76 | 74 | 66 | 73 | 80 | 65 | 50 | 68 | 78 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIDAL | 23 | 181 | 77 | Free Agents | CHILE | Right foot | CMF | Both sides | A | Balanced | 66 | 66 | 75 | 82 | 76 | 77 | 80 | 78 | 77 | 73 | 74 | 73 | 72 | 69 | 68 | 82 | 72 | 69 | 62 | 75 | 80 | 75 | 72 | 50 | 72 | 66 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. ETUHU | 22 | 184 | 71 | MAN BLUE | NIGERIA | Right foot | SMF | Right side | A | Balanced | 68 | 46 | 73 | 74 | 84 | 81 | 74 | 77 | 74 | 78 | 68 | 66 | 64 | 64 | 69 | 73 | 68 | 60 | 62 | 68 | 73 | 73 | 60 | 50 | 68 | 86 | 3 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. PARKER | 24 | 170 | 69 | Free Agents | SOUTH AFRICA | Left foot | CF | Left side | A | Offensive | 72 | 41 | 72 | 80 | 80 | 85 | 79 | 83 | 83 | 80 | 69 | 70 | 69 | 70 | 68 | 70 | 80 | 70 | 69 | 68 | 82 | 71 | 68 | 50 | 67 | 79 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KUKTAYAN | 29 | 183 | 83 | CANTLESIR SPOR | TURKEY | Right foot | WF | Right side | A | Offensive | 76 | 48 | 76 | 77 | 67 | 71 | 71 | 83 | 77 | 72 | 74 | 75 | 77 | 70 | 78 | 66 | 75 | 75 | 76 | 68 | 69 | 75 | 81 | 50 | 71 | 79 | 5 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KOBIAS | 20 | 187 | 77 | SERIGNALUCA | PORTUGAL | Left foot | SMF | Left side | A | Balanced | 69 | 53 | 65 | 75 | 79 | 81 | 67 | 82 | 75 | 79 | 69 | 69 | 71 | 66 | 63 | 72 | 63 | 60 | 66 | 61 | 70 | 75 | 64 | 50 | 64 | 70 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUN ZHOI | 25 | 188 | 70 | Free Agents | CHINA | Right foot | SMF | Both sides | A | Offensive | 65 | 40 | 70 | 78 | 83 | 83 | 67 | 78 | 74 | 78 | 65 | 62 | 68 | 66 | 67 | 77 | 65 | 65 | 63 | 70 | 70 | 67 | 67 | 50 | 63 | 80 | 3 | 3 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. AIGOUY | 20 | 182 | 73 | TOULOUSE FC | FRANCE | Right foot | CB | None | A | Defensive | 56 | 69 | 78 | 76 | 76 | 71 | 70 | 70 | 70 | 68 | 67 | 66 | 68 | 70 | 59 | 75 | 55 | 58 | 53 | 71 | 76 | 67 | 67 | 50 | 66 | 68 | 3 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTRUIMPAUL | 31 | 180 | 82 | C.S. SQUANOER | FRANCE | Right foot | AMF | None | A | Offensive | 73 | 50 | 68 | 76 | 74 | 75 | 70 | 77 | 79 | 75 | 81 | 72 | 80 | 73 | 67 | 75 | 65 | 73 | 75 | 60 | 69 | 79 | 73 | 50 | 73 | 70 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEUESSGLAD | 34 | 180 | 76 | FINESEEBERG | GERMANY | Right foot | CB | None | A | Super Offensive | 51 | 71 | 78 | 75 | 72 | 68 | 75 | 68 | 65 | 66 | 66 | 64 | 64 | 69 | 55 | 74 | 55 | 57 | 57 | 71 | 75 | 68 | 65 | 50 | 69 | 62 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SELS MENTELA | 29 | 176 | 67 | Free Agents | HONDURAS | Right foot | CB | Right side | A | Defensive | 58 | 71 | 78 | 74 | 72 | 72 | 75 | 69 | 74 | 63 | 72 | 71 | 73 | 70 | 61 | 76 | 60 | 50 | 53 | 76 | 76 | 75 | 71 | 50 | 69 | 53 | 5 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIAO | 33 | 183 | 73 | THE POTTERIES | SENEGAL | Right foot | DMF | Left side | A | Defensive | 66 | 65 | 84 | 83 | 78 | 75 | 65 | 75 | 65 | 75 | 75 | 72 | 73 | 70 | 65 | 79 | 70 | 65 | 56 | 72 | 80 | 76 | 73 | 50 | 68 | 78 | 7 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEYTI N'DIAYE | 25 | 188 | 84 | OLYMPIQUE DE MARSEILLE | SENEGAL | Right foot | CB | None | A | Defensive | 68 | 67 | 78 | 76 | 77 | 76 | 68 | 75 | 78 | 75 | 81 | 80 | 80 | 78 | 59 | 77 | 65 | 58 | 55 | 70 | 79 | 77 | 62 | 50 | 67 | 72 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. MEYLER | 21 | 190 | 74 | WEARSIDE | IRELAND | Right foot | CMF | None | A | Balanced | 66 | 62 | 80 | 79 | 77 | 77 | 74 | 75 | 75 | 68 | 75 | 74 | 77 | 75 | 65 | 80 | 62 | 60 | 73 | 77 | 72 | 74 | 64 | 50 | 67 | 65 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LORENZO DAVIDS | 24 | 180 | 74 | N.E.C. NIJMEGEN | NETHERLANDS | Left foot | CMF | Left side | A | Balanced | 65 | 69 | 77 | 86 | 80 | 80 | 75 | 81 | 71 | 74 | 70 | 73 | 70 | 72 | 55 | 77 | 59 | 57 | 61 | 67 | 83 | 74 | 63 | 50 | 66 | 65 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULBERLECHT | 25 | 176 | 70 | FSV SARMTONBURG | GERMANY | Right foot | SB | Right side | B | Super Offensive | 61 | 75 | 74 | 71 | 70 | 73 | 67 | 78 | 65 | 71 | 61 | 72 | 62 | 73 | 55 | 78 | 57 | 51 | 45 | 71 | 79 | 56 | 79 | 50 | 74 | 52 | 5 | 4 | 5 | 65 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|