|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. GILL | 20 | 186 | 75 | MANCHESTER UNITED | ENGLAND | Right foot | CB | None | A | Balanced | 54 | 70 | 78 | 75 | 72 | 72 | 73 | 70 | 69 | 67 | 66 | 68 | 69 | 70 | 52 | 76 | 64 | 60 | 63 | 74 | 78 | 67 | 70 | 50 | 72 | 56 | 4 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRAMOICA | 32 | 178 | 70 | CS IOLCEANICU | ROMANIA | Right foot | DMF | None | A | Offensive | 72 | 70 | 73 | 88 | 72 | 73 | 76 | 77 | 71 | 75 | 77 | 71 | 70 | 67 | 71 | 79 | 71 | 70 | 65 | 66 | 67 | 70 | 65 | 50 | 64 | 66 | 3 | 4 | 4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAYNACELLOS | 26 | 183 | 76 | A.C. NITSALOSKIS | GREECE | Right foot | AMF | None | A | Offensive | 72 | 52 | 72 | 77 | 81 | 83 | 71 | 73 | 82 | 81 | 79 | 76 | 80 | 76 | 70 | 87 | 71 | 82 | 86 | 71 | 60 | 73 | 64 | 50 | 62 | 71 | 5 | 7 | 7 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKJANOVIC | 22 | 186 | 76 | XAKOULAGOS | SERBIA | Right foot | CB | None | A | Super Offensive | 55 | 74 | 70 | 82 | 76 | 77 | 74 | 74 | 70 | 71 | 70 | 71 | 72 | 69 | 62 | 74 | 61 | 60 | 66 | 72 | 75 | 70 | 70 | 50 | 74 | 65 | 5 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZEZAK | 27 | 170 | 66 | Free Agents | IRAN | Right foot | AMF | None | A | Balanced | 72 | 52 | 72 | 77 | 81 | 83 | 71 | 73 | 82 | 81 | 79 | 76 | 80 | 76 | 70 | 87 | 71 | 82 | 86 | 71 | 60 | 73 | 64 | 50 | 62 | 71 | 5 | 7 | 7 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUTADOLEH | 35 | 179 | 85 | Free Agents | UAE | Right foot | GK | None | A | Balanced | 30 | 65 | 72 | 60 | 65 | 65 | 75 | 67 | 50 | 50 | 52 | 50 | 50 | 60 | 42 | 78 | 41 | 40 | 40 | 40 | 79 | 52 | 70 | 70 | 65 | 55 | 4 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEVAILLAUX | 33 | 182 | 72 | C.S. SQUANOER | FRANCE | Left foot | SS | Left side | A | Super Offensive | 70 | 41 | 66 | 73 | 79 | 83 | 68 | 78 | 80 | 76 | 77 | 67 | 79 | 70 | 70 | 76 | 73 | 75 | 79 | 60 | 72 | 81 | 65 | 50 | 65 | 72 | 4 | 4 | 4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KOMAC | 30 | 176 | 72 | Free Agents | SLOVENIA | Right foot | CMF | Both sides | A | Balanced | 70 | 60 | 73 | 79 | 76 | 77 | 69 | 74 | 80 | 75 | 71 | 68 | 75 | 80 | 67 | 79 | 68 | 70 | 70 | 68 | 75 | 74 | 68 | 50 | 72 | 71 | 5 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOARES | 24 | 183 | 72 | THE POTTERIES | ENGLAND | Right foot | SMF | Right side | A | Balanced | 71 | 56 | 70 | 75 | 83 | 78 | 70 | 78 | 76 | 76 | 67 | 65 | 71 | 67 | 57 | 74 | 63 | 70 | 70 | 65 | 79 | 76 | 72 | 50 | 66 | 72 | 4 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUITO | 29 | 175 | 73 | Free Agents | TRINIDAD AND TOBAGO | Right foot | CF | Both sides | B | Balanced | 72 | 43 | 76 | 74 | 86 | 84 | 69 | 82 | 80 | 81 | 66 | 65 | 65 | 66 | 70 | 79 | 72 | 53 | 53 | 70 | 78 | 78 | 62 | 50 | 61 | 82 | 4 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAYCIKAN | 24 | 181 | 74 | CANTLESIR SPOR | TURKEY | Left foot | SMF | Left side | A | Offensive | 65 | 57 | 68 | 80 | 79 | 77 | 70 | 78 | 75 | 79 | 68 | 67 | 73 | 73 | 63 | 73 | 66 | 64 | 64 | 61 | 73 | 73 | 66 | 50 | 66 | 69 | 4 | 4 | 4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEKHART | 21 | 189 | 82 | SPARTA PRAHA | CZECH REPUBLIC | Right foot | CF | None | A | Offensive | 74 | 35 | 83 | 74 | 80 | 73 | 75 | 66 | 73 | 71 | 67 | 66 | 63 | 68 | 73 | 73 | 77 | 63 | 60 | 76 | 78 | 75 | 67 | 50 | 66 | 78 | 4 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBERTAN | 21 | 186 | 80 | MANCHESTER UNITED | FRANCE | Right foot | AMF | Both sides | A | Offensive | 69 | 42 | 75 | 72 | 87 | 85 | 73 | 79 | 86 | 83 | 70 | 72 | 70 | 68 | 66 | 74 | 66 | 68 | 72 | 66 | 70 | 82 | 64 | 50 | 62 | 78 | 3 | 5 | 4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. SÁNCHEZ | 23 | 174 | 73 | GETAFE C.F. | SPAIN | Right foot | CMF | Both sides | A | Balanced | 69 | 64 | 75 | 76 | 76 | 74 | 74 | 77 | 76 | 77 | 75 | 73 | 76 | 72 | 66 | 71 | 68 | 66 | 70 | 70 | 75 | 76 | 70 | 50 | 78 | 70 | 4 | 6 | 6 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARNABY | 28 | 178 | 70 | WEST MIDLANDS CITY | ENGLAND | Right foot | SMF | Both sides | B | Balanced | 65 | 68 | 78 | 82 | 78 | 76 | 76 | 74 | 73 | 75 | 71 | 68 | 73 | 74 | 66 | 74 | 67 | 64 | 68 | 72 | 75 | 75 | 77 | 50 | 80 | 75 | 6 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KENNEDY | 28 | 194 | 84 | Free Agents | AUSTRALIA | Right foot | CF | None | A | Offensive | 74 | 37 | 84 | 76 | 75 | 71 | 73 | 67 | 72 | 66 | 71 | 67 | 62 | 68 | 71 | 82 | 73 | 62 | 51 | 84 | 76 | 73 | 68 | 50 | 64 | 73 | 4 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. KROOS | 19 | 184 | 75 | SV WERDER BREMEN | GERMANY | Right foot | SS | None | B | Offensive | 72 | 44 | 72 | 77 | 76 | 78 | 73 | 75 | 78 | 76 | 77 | 76 | 74 | 73 | 70 | 75 | 72 | 76 | 75 | 69 | 68 | 80 | 70 | 50 | 68 | 77 | 4 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEUGERS | 19 | 184 | 77 | FC TWENTE | GERMANY | Left foot | SMF | Left side | A | Balanced | 62 | 58 | 75 | 78 | 80 | 79 | 70 | 74 | 73 | 76 | 68 | 72 | 71 | 77 | 61 | 77 | 64 | 60 | 63 | 67 | 75 | 73 | 65 | 50 | 66 | 72 | 3 | 4 | 4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZEERENLING | 30 | 180 | 82 | JOHACHNAARD V.V. | NETHERLANDS | Right foot | CB | None | A | Balanced | 34 | 73 | 81 | 69 | 70 | 70 | 70 | 79 | 51 | 71 | 55 | 68 | 66 | 70 | 47 | 78 | 58 | 46 | 47 | 69 | 75 | 56 | 80 | 50 | 61 | 63 | 5 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FELI FORRANZ | 22 | 182 | 73 | Free Agents | COSTA RICA | Right foot | CB | None | A | Defensive | 52 | 73 | 73 | 79 | 73 | 73 | 79 | 72 | 72 | 65 | 73 | 66 | 73 | 70 | 56 | 74 | 57 | 55 | 57 | 72 | 76 | 70 | 72 | 50 | 74 | 60 | 5 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEZUROMA | 22 | 175 | 70 | Free Agents | PARAGUAY | Left foot | SS | Left side | A | Balanced | 70 | 41 | 73 | 75 | 77 | 80 | 72 | 82 | 81 | 77 | 73 | 69 | 72 | 72 | 75 | 76 | 73 | 66 | 60 | 64 | 72 | 78 | 66 | 50 | 65 | 78 | 4 | 4 | 4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTHERN | 29 | 178 | 78 | BOOKTALE | ENGLAND | Right foot | CMF | None | A | Offensive | 59 | 66 | 82 | 84 | 74 | 76 | 78 | 74 | 74 | 73 | 75 | 72 | 72 | 73 | 63 | 81 | 64 | 62 | 64 | 74 | 80 | 73 | 78 | 50 | 73 | 72 | 6 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORTÍZ | 21 | 175 | 70 | AZ | PARAGUAY | Left foot | SMF | Left side | A | Balanced | 68 | 52 | 72 | 75 | 76 | 76 | 70 | 76 | 77 | 73 | 76 | 70 | 77 | 77 | 68 | 79 | 65 | 77 | 77 | 63 | 72 | 80 | 65 | 50 | 68 | 69 | 4 | 4 | 4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. LANER | 26 | 182 | 75 | CAGLIARI CALCIO | ITALY | Right foot | SMF | Both sides | A | Offensive | 66 | 46 | 76 | 78 | 77 | 76 | 72 | 75 | 75 | 75 | 72 | 71 | 73 | 75 | 66 | 75 | 69 | 65 | 72 | 69 | 76 | 75 | 69 | 50 | 75 | 69 | 5 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VERMUTH | 25 | 173 | 70 | Free Agents | ISRAEL | Right foot | WF | Both sides | A | Balanced | 69 | 38 | 69 | 75 | 76 | 80 | 68 | 80 | 78 | 75 | 69 | 67 | 70 | 73 | 67 | 74 | 67 | 63 | 65 | 65 | 77 | 76 | 63 | 50 | 67 | 77 | 4 | 5 | 5 | 66 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|