|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LODI | 26 | 182 | 77 | CALCIO CATANIA | ITALY | Left foot | AMF | Both sides | B | Balanced | 74 | 60 | 77 | 79 | 77 | 77 | 75 | 77 | 83 | 75 | 82 | 76 | 79 | 76 | 73 | 79 | 76 | 75 | 78 | 73 | 75 | 83 | 67 | 50 | 72 | 71 | 5 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BORDEANU | 33 | 180 | 85 | DINAMO BUCURESTI | ROMANIA | Left foot | SB | Both sides | A | Balanced | 63 | 67 | 81 | 79 | 74 | 71 | 72 | 68 | 75 | 71 | 71 | 70 | 73 | 71 | 61 | 74 | 57 | 61 | 65 | 68 | 71 | 73 | 67 | 50 | 72 | 64 | 5 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EARDLEY | 21 | 180 | 74 | BOOKTALE | WALES | Right foot | SB | Right side | A | Offensive | 66 | 65 | 72 | 79 | 77 | 75 | 73 | 72 | 73 | 71 | 73 | 72 | 75 | 70 | 57 | 71 | 55 | 54 | 64 | 65 | 69 | 72 | 65 | 50 | 78 | 75 | 5 | 5 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANOLAS | 19 | 189 | 77 | A.E.K. ATHENS F.C. | GREECE | Right foot | CB | Right side | B | Balanced | 52 | 75 | 75 | 76 | 79 | 77 | 76 | 73 | 71 | 72 | 71 | 72 | 72 | 71 | 58 | 76 | 58 | 61 | 61 | 75 | 77 | 71 | 70 | 50 | 72 | 58 | 5 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MESARIĆ | 27 | 180 | 77 | NK DINAMO ZAGREB | CROATIA | Left foot | CB | Left side | B | Defensive | 55 | 75 | 77 | 75 | 72 | 71 | 73 | 68 | 69 | 70 | 67 | 73 | 68 | 74 | 59 | 75 | 61 | 63 | 64 | 81 | 84 | 70 | 72 | 50 | 75 | 58 | 5 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VANCZÁK | 27 | 188 | 78 | Free Agents | HUNGARY | Right foot | CB | Both sides | A | Defensive | 55 | 73 | 83 | 78 | 73 | 68 | 71 | 64 | 67 | 64 | 68 | 72 | 67 | 72 | 56 | 77 | 56 | 55 | 50 | 79 | 75 | 66 | 70 | 50 | 71 | 70 | 4 | 6 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RYAZANTSEV | 24 | 176 | 70 | FC RUBIN KAZAN | RUSSIA | Right foot | SMF | Both sides | B | Balanced | 71 | 50 | 70 | 79 | 78 | 77 | 70 | 83 | 85 | 76 | 73 | 70 | 75 | 73 | 67 | 77 | 64 | 65 | 70 | 65 | 72 | 79 | 66 | 50 | 68 | 77 | 4 | 6 | 7 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UDEGBE | 19 | 194 | 80 | VVV-VENLO | GERMANY | Left foot | GK | None | A | Balanced | 30 | 69 | 81 | 55 | 71 | 68 | 78 | 67 | 52 | 48 | 56 | 61 | 58 | 66 | 41 | 79 | 44 | 45 | 43 | 49 | 73 | 50 | 62 | 72 | 63 | 53 | 3 | 3 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KUZMIN | 29 | 175 | 73 | FC RUBIN KAZAN | RUSSIA | Right foot | SB | Both sides | B | Balanced | 64 | 64 | 74 | 82 | 75 | 74 | 71 | 76 | 71 | 73 | 70 | 70 | 72 | 73 | 65 | 74 | 61 | 60 | 61 | 65 | 77 | 71 | 70 | 50 | 71 | 65 | 5 | 6 | 6 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SORO | 24 | 184 | 74 | AC ARLES-AVIGNON | CÔTE D'IVOIRE | Right foot | CB | Both sides | A | Defensive | 64 | 68 | 85 | 75 | 83 | 74 | 67 | 69 | 77 | 73 | 67 | 69 | 66 | 70 | 62 | 79 | 58 | 55 | 53 | 69 | 80 | 75 | 64 | 50 | 67 | 66 | 4 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CILLESSEN | 21 | 187 | 82 | N.E.C. NIJMEGEN | NETHERLANDS | Right foot | GK | None | A | Balanced | 30 | 69 | 83 | 54 | 67 | 65 | 73 | 66 | 52 | 49 | 55 | 57 | 59 | 60 | 39 | 81 | 42 | 40 | 38 | 45 | 72 | 50 | 63 | 75 | 60 | 52 | 4 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMLE | 25 | 173 | 72 | Free Agents | UKRAINE | Right foot | AMF | Both sides | B | Offensive | 75 | 57 | 70 | 83 | 80 | 83 | 82 | 76 | 82 | 75 | 81 | 79 | 80 | 77 | 70 | 84 | 72 | 80 | 82 | 65 | 76 | 80 | 63 | 50 | 75 | 76 | 4 | 6 | 6 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOURGEOIS | 19 | 183 | 73 | AJ AUXERRE | FRANCE | Right foot | SMF | Both sides | A | Offensive | 69 | 46 | 67 | 75 | 78 | 82 | 72 | 80 | 82 | 84 | 69 | 72 | 72 | 67 | 69 | 77 | 63 | 68 | 67 | 69 | 72 | 78 | 68 | 50 | 68 | 79 | 3 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAN DER HEIJDEN | 22 | 185 | 83 | WILLEM II | NETHERLANDS | Left foot | SMF | Left side | A | Balanced | 65 | 68 | 79 | 78 | 78 | 75 | 72 | 75 | 76 | 76 | 75 | 80 | 84 | 78 | 65 | 82 | 63 | 78 | 70 | 63 | 72 | 78 | 66 | 50 | 66 | 72 | 3 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDRÉ | 20 | 184 | 77 | GIRONDINS DE BORDEAUX | BRAZIL | Right foot | CF | None | B | Super Offensive | 73 | 30 | 77 | 75 | 79 | 77 | 80 | 75 | 76 | 76 | 67 | 65 | 67 | 69 | 75 | 78 | 75 | 65 | 65 | 82 | 80 | 77 | 65 | 50 | 64 | 84 | 3 | 6 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. MEITER | 27 | 167 | 68 | Free Agents | UAE | Right foot | SS | Both sides | A | Offensive | 69 | 33 | 68 | 77 | 84 | 86 | 76 | 86 | 83 | 81 | 74 | 69 | 75 | 72 | 71 | 79 | 80 | 74 | 76 | 66 | 77 | 80 | 67 | 50 | 72 | 78 | 4 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KADIR | 26 | 180 | 70 | VALENCIENNES FC | ALGERIA | Right foot | SMF | Right side | A | Balanced | 71 | 65 | 70 | 84 | 75 | 79 | 77 | 82 | 82 | 78 | 73 | 73 | 72 | 71 | 73 | 74 | 70 | 67 | 65 | 69 | 74 | 77 | 74 | 50 | 75 | 72 | 5 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEINHÖFER | 24 | 175 | 69 | FC BASEL 1893 | GERMANY | Right foot | SB | Right side | A | Balanced | 65 | 65 | 71 | 80 | 75 | 74 | 72 | 74 | 74 | 73 | 74 | 68 | 73 | 72 | 63 | 76 | 60 | 60 | 65 | 67 | 73 | 74 | 70 | 50 | 76 | 63 | 5 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VORSAH | 22 | 192 | 85 | Free Agents | GHANA | Right foot | CB | None | A | Defensive | 60 | 70 | 86 | 76 | 80 | 77 | 73 | 70 | 75 | 70 | 64 | 66 | 69 | 70 | 57 | 78 | 58 | 60 | 61 | 74 | 75 | 70 | 64 | 50 | 67 | 62 | 3 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KARBOD | 29 | 182 | 75 | Free Agents | KUWAIT | Right foot | GK | None | A | Balanced | 30 | 76 | 77 | 63 | 67 | 64 | 79 | 63 | 55 | 50 | 53 | 49 | 56 | 55 | 46 | 78 | 45 | 43 | 46 | 47 | 70 | 59 | 74 | 74 | 65 | 60 | 4 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOW | 24 | 180 | 69 | LOSC LILLE MÉTROPOLE | FRANCE | Right foot | CF | Both sides | A | Offensive | 70 | 36 | 83 | 76 | 87 | 81 | 70 | 72 | 81 | 85 | 67 | 69 | 70 | 73 | 70 | 78 | 78 | 78 | 77 | 67 | 82 | 78 | 66 | 50 | 65 | 79 | 4 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOLCHOTRZYN | 19 | 187 | 83 | K.S. SZELAWCE | POLAND | Right foot | CMF | None | A | Super Offensive | 77 | 72 | 75 | 76 | 73 | 77 | 75 | 81 | 75 | 76 | 75 | 74 | 76 | 77 | 73 | 76 | 71 | 77 | 75 | 73 | 72 | 78 | 76 | 50 | 67 | 78 | 4 | 4 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIARGHINU | 23 | 189 | 81 | CS IOLCEANICU | ROMANIA | Right foot | GK | None | A | Super Offensive | 30 | 77 | 81 | 56 | 62 | 63 | 78 | 60 | 49 | 49 | 49 | 49 | 45 | 50 | 40 | 73 | 43 | 47 | 42 | 40 | 66 | 43 | 60 | 74 | 60 | 53 | 3 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JORGE | 26 | 185 | 79 | SPORTING GIJON | SPAIN | Right foot | CB | None | A | Defensive | 54 | 73 | 80 | 79 | 71 | 72 | 73 | 67 | 63 | 63 | 64 | 66 | 67 | 68 | 56 | 75 | 55 | 62 | 60 | 78 | 79 | 65 | 70 | 50 | 70 | 58 | 4 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETHERIDGE | 20 | 191 | 83 | WEST LONDON WHITE | PHILIPPINES | Right foot | GK | None | A | Balanced | 30 | 74 | 78 | 53 | 68 | 67 | 78 | 64 | 50 | 54 | 48 | 55 | 47 | 56 | 45 | 74 | 45 | 45 | 45 | 55 | 76 | 43 | 60 | 74 | 60 | 55 | 3 | 4 | 4 | 70 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|