|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Leg | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | OFF/DEF Awareness | Offense | Defense | Body Balance | Stamina | Top Speed | Acceleration | Responsiveness | Agility | Dribble Precision | Dribble Speed | Short Pass Accuracy | Short Pass Speed | Long Pass Accuracy | Long Pass Speed | Shot Accuracy | Shot Power | Shot Technique | Free Kick Accuracy | Swerve | Header Accuracy | Jump | Technique | Mentality | Goalkeeping | Teamwork | Aggression | Condition | NonDom Leg Precision | NonDom Leg Usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. JONES | 18 | 185 | 71 | LANCASHIRE | ENGLAND | Right Leg | CB | None | A | Balanced | 55 | 75 | 83 | 78 | 75 | 75 | 78 | 73 | 67 | 64 | 67 | 63 | 64 | 62 | 56 | 74 | 55 | 54 | 56 | 79 | 83 | 69 | 67 | 50 | 73 | 66 | 4 | 5 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHUDZHAMOV | 27 | 191 | 85 | SHAKHTAR DONETSK | UKRAINE | Right Leg | GK | None | B | Balanced | 30 | 76 | 86 | 57 | 62 | 65 | 82 | 65 | 50 | 55 | 56 | 59 | 56 | 56 | 45 | 73 | 45 | 45 | 45 | 55 | 82 | 52 | 67 | 75 | 65 | 62 | 5 | 3 | 3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUTH | 26 | 191 | 88 | THE POTTERIES | GERMANY | Right Leg | CB | Right Side | B | Defensive | 59 | 76 | 87 | 78 | 73 | 72 | 82 | 68 | 70 | 65 | 72 | 71 | 73 | 75 | 62 | 92 | 64 | 70 | 58 | 73 | 76 | 73 | 72 | 50 | 68 | 58 | 4 | 4 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANOLO | 25 | 185 | 80 | ZELVANTEZ | SPAIN | Right Leg | GK | None | A | Balanced | 30 | 76 | 80 | 60 | 63 | 62 | 82 | 63 | 52 | 53 | 47 | 53 | 53 | 54 | 41 | 73 | 42 | 43 | 40 | 42 | 79 | 43 | 66 | 78 | 67 | 57 | 4 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATPARAS | 29 | 187 | 77 | A.C. NITSALOSKIS | GREECE | Left Leg | WF | Left Side | A | Super Offensive | 74 | 42 | 78 | 79 | 84 | 86 | 73 | 75 | 75 | 82 | 68 | 66 | 72 | 73 | 73 | 82 | 74 | 63 | 70 | 76 | 81 | 76 | 62 | 50 | 61 | 73 | 5 | 6 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTINI | 30 | 182 | 76 | R. ZARAGOZA | ITALY | Left Leg | CB | Left Side | A | Defensive | 60 | 78 | 79 | 80 | 75 | 70 | 73 | 73 | 72 | 68 | 67 | 75 | 74 | 66 | 56 | 76 | 58 | 55 | 60 | 70 | 82 | 72 | 65 | 50 | 73 | 55 | 5 | 4 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NICOLITA | 25 | 175 | 71 | Free Agents | ROMANIA | Right Leg | SMF | Both Sides | A | Balanced | 71 | 56 | 76 | 86 | 82 | 85 | 74 | 80 | 75 | 77 | 76 | 71 | 76 | 78 | 67 | 75 | 71 | 71 | 78 | 63 | 79 | 75 | 63 | 50 | 71 | 75 | 3 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABREU | 33 | 193 | 84 | Free Agents | URUGUAY | Left Leg | CF | None | A | Balanced | 81 | 34 | 87 | 70 | 72 | 69 | 73 | 67 | 69 | 66 | 68 | 67 | 62 | 60 | 78 | 77 | 82 | 53 | 50 | 88 | 79 | 74 | 80 | 50 | 68 | 89 | 4 | 8 | 8 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. CAROLE | 19 | 182 | 79 | SL BENFICA | FRANCE | Left Leg | SB | Left Side | A | Balanced | 67 | 55 | 74 | 81 | 79 | 80 | 70 | 78 | 80 | 78 | 70 | 68 | 74 | 75 | 67 | 76 | 63 | 68 | 65 | 70 | 75 | 78 | 66 | 50 | 67 | 70 | 5 | 4 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. LEWANDOWSKI | 22 | 183 | 79 | Free Agents | POLAND | Right Leg | CF | None | A | Offensive | 75 | 38 | 76 | 80 | 80 | 77 | 83 | 77 | 76 | 75 | 68 | 67 | 66 | 67 | 77 | 79 | 84 | 66 | 65 | 82 | 80 | 78 | 70 | 50 | 72 | 88 | 5 | 6 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABENZOAR | 20 | 181 | 77 | AC ARLES-AVIGNON | FRANCE | Right Leg | SB | Right Side | A | Balanced | 68 | 64 | 78 | 77 | 82 | 78 | 73 | 76 | 79 | 75 | 70 | 68 | 73 | 67 | 62 | 78 | 58 | 56 | 52 | 72 | 78 | 71 | 65 | 50 | 65 | 72 | 3 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. LITTLE | 21 | 183 | 78 | RANGERS FOOTBALL CLUB | NORTHERN IRELAND | Right Leg | SB | Both Sides | A | Balanced | 68 | 56 | 80 | 75 | 84 | 84 | 74 | 78 | 76 | 77 | 69 | 70 | 70 | 71 | 62 | 79 | 62 | 53 | 53 | 70 | 78 | 75 | 65 | 50 | 65 | 81 | 3 | 6 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. SISSOKO | 21 | 187 | 83 | TOULOUSE FC | FRANCE | Right Leg | CMF | Right Side | A | Balanced | 74 | 69 | 80 | 83 | 85 | 84 | 84 | 84 | 83 | 85 | 70 | 69 | 75 | 75 | 75 | 81 | 72 | 68 | 69 | 69 | 82 | 75 | 69 | 50 | 69 | 73 | 6 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRUPATI | 31 | 183 | 76 | CS IOLCEANICU | ROMANIA | Right Leg | CF | Left Side | A | Super Offensive | 73 | 34 | 73 | 80 | 83 | 87 | 74 | 83 | 86 | 83 | 64 | 64 | 62 | 65 | 76 | 81 | 80 | 52 | 51 | 83 | 84 | 75 | 64 | 50 | 67 | 73 | 5 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. COLUNGA | 25 | 172 | 70 | GETAFE C.F. | SPAIN | Right Leg | WF | Both Sides | A | Offensive | 77 | 43 | 69 | 78 | 83 | 84 | 75 | 87 | 83 | 85 | 68 | 63 | 76 | 65 | 75 | 72 | 73 | 70 | 71 | 70 | 74 | 83 | 65 | 50 | 68 | 74 | 4 | 8 | 6 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALMASITON | 31 | 186 | 84 | Free Agents | MALI | Right Leg | GK | None | A | Balanced | 30 | 78 | 84 | 56 | 62 | 63 | 82 | 64 | 51 | 53 | 55 | 51 | 55 | 53 | 48 | 81 | 46 | 55 | 58 | 49 | 70 | 59 | 68 | 76 | 69 | 54 | 5 | 4 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETLINHO | 23 | 189 | 82 | C.D. RALTONVEGUA | PORTUGAL | Right Leg | GK | None | A | Offensive | 30 | 72 | 78 | 58 | 64 | 66 | 85 | 65 | 55 | 53 | 52 | 51 | 53 | 60 | 40 | 74 | 44 | 43 | 44 | 40 | 80 | 52 | 66 | 76 | 64 | 64 | 4 | 3 | 3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KASHNYOLOV | 21 | 183 | 84 | NAKHQACHEV | RUSSIA | Right Leg | GK | None | A | Offensive | 30 | 77 | 81 | 56 | 67 | 69 | 83 | 69 | 51 | 50 | 53 | 50 | 55 | 58 | 40 | 78 | 43 | 42 | 43 | 40 | 80 | 47 | 75 | 75 | 68 | 58 | 5 | 4 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULAKAZAM | 23 | 173 | 70 | Free Agents | IRAQ | Right Leg | GK | None | A | Balanced | 30 | 75 | 78 | 56 | 65 | 67 | 85 | 65 | 46 | 48 | 49 | 48 | 55 | 58 | 41 | 79 | 40 | 41 | 44 | 46 | 74 | 46 | 69 | 76 | 65 | 55 | 4 | 4 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASSAD | 25 | 178 | 78 | RC DEPORTIVO LA CORUÑA | TUNISIA | Right Leg | CF | None | B | Offensive | 77 | 36 | 79 | 77 | 81 | 83 | 79 | 84 | 81 | 80 | 73 | 71 | 70 | 68 | 78 | 84 | 77 | 63 | 60 | 76 | 82 | 77 | 69 | 50 | 65 | 85 | 4 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOUGLAS COSTA | 20 | 170 | 65 | SHAKHTAR DONETSK | BRAZIL | Left Leg | AMF | Both Sides | B | Offensive | 75 | 53 | 72 | 80 | 81 | 83 | 72 | 85 | 84 | 83 | 82 | 79 | 82 | 82 | 71 | 83 | 72 | 79 | 81 | 65 | 72 | 85 | 65 | 50 | 65 | 75 | 4 | 4 | 3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MADURO | 25 | 185 | 79 | VALENCIA C.F. | NETHERLANDS | Right Leg | CB | Right Side | C | Defensive | 63 | 76 | 84 | 82 | 74 | 73 | 75 | 76 | 77 | 76 | 78 | 80 | 77 | 79 | 68 | 82 | 70 | 72 | 70 | 74 | 76 | 78 | 72 | 50 | 80 | 65 | 5 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUDKA | 26 | 182 | 71 | AJ AUXERRE | POLAND | Right Leg | CB | Left Side | B | Defensive | 68 | 74 | 80 | 85 | 78 | 76 | 70 | 74 | 74 | 76 | 75 | 75 | 75 | 77 | 65 | 84 | 65 | 75 | 70 | 77 | 81 | 75 | 74 | 50 | 75 | 67 | 5 | 5 | 4 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRAULIO | 25 | 177 | 78 | R. ZARAGOZA | SPAIN | Right Leg | CF | None | A | Offensive | 78 | 37 | 80 | 76 | 80 | 77 | 80 | 76 | 74 | 77 | 70 | 68 | 68 | 70 | 78 | 78 | 80 | 60 | 55 | 76 | 82 | 75 | 67 | 50 | 66 | 83 | 4 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARANGE | 24 | 180 | 80 | GIRONDINS DE BORDEAUX | FRANCE | Left Leg | SB | Left Side | C | Balanced | 69 | 68 | 71 | 77 | 82 | 78 | 68 | 78 | 74 | 76 | 66 | 67 | 71 | 70 | 61 | 73 | 63 | 61 | 65 | 68 | 76 | 73 | 67 | 50 | 65 | 63 | 3 | 4 | 4 | 73 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|