|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Leg | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | OFF/DEF Awareness | Offense | Defense | Body Balance | Stamina | Top Speed | Acceleration | Responsiveness | Agility | Dribble Precision | Dribble Speed | Short Pass Accuracy | Short Pass Speed | Long Pass Accuracy | Long Pass Speed | Shot Accuracy | Shot Power | Shot Technique | Free Kick Accuracy | Swerve | Header Accuracy | Jump | Technique | Mentality | Goalkeeping | Teamwork | Aggression | Condition | NonDom Leg Precision | NonDom Leg Usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAWKI | 28 | 181 | 75 | Free Agents | EGYPT | Right Leg | CMF | Both Sides | A | Balanced | 72 | 57 | 72 | 76 | 75 | 74 | 74 | 79 | 80 | 74 | 80 | 75 | 81 | 70 | 64 | 75 | 64 | 72 | 70 | 70 | 77 | 79 | 70 | 50 | 73 | 66 | 5 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. IRWIN | 20 | 173 | 66 | MERSEYSIDE RED | ENGLAND | Right Leg | SB | Right Side | A | Balanced | 60 | 61 | 71 | 76 | 76 | 75 | 72 | 73 | 75 | 71 | 72 | 68 | 72 | 72 | 65 | 75 | 65 | 64 | 66 | 66 | 71 | 73 | 63 | 50 | 69 | 72 | 4 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOTÍA | 21 | 187 | 77 | SPORTING GIJON | SPAIN | Right Leg | CB | Right Side | B | Balanced | 55 | 75 | 77 | 75 | 72 | 70 | 73 | 68 | 69 | 66 | 73 | 73 | 75 | 72 | 62 | 75 | 60 | 62 | 63 | 76 | 75 | 73 | 66 | 50 | 70 | 62 | 5 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALGUAREZA | 29 | 180 | 82 | NELAPOLTSK | BRAZIL | Left Leg | CB | None | A | Balanced | 45 | 74 | 77 | 76 | 68 | 70 | 60 | 64 | 50 | 59 | 60 | 58 | 62 | 63 | 51 | 72 | 49 | 48 | 54 | 76 | 77 | 57 | 63 | 50 | 69 | 54 | 2 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROSE | 31 | 187 | 84 | DE GRAAFSCHAP | NETHERLANDS | Right Leg | CF | None | A | Balanced | 73 | 50 | 87 | 77 | 72 | 69 | 72 | 65 | 74 | 67 | 73 | 75 | 66 | 70 | 72 | 83 | 76 | 60 | 52 | 80 | 76 | 75 | 74 | 50 | 60 | 72 | 6 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. TJERNSTRÖM | 36 | 183 | 81 | AIK | SWEDEN | Left Leg | CMF | Left Side | A | Balanced | 66 | 65 | 80 | 85 | 75 | 73 | 74 | 75 | 72 | 75 | 73 | 71 | 73 | 75 | 65 | 77 | 68 | 68 | 73 | 72 | 74 | 75 | 78 | 50 | 76 | 72 | 6 | 5 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANDIA TRAORÉ | 30 | 180 | 84 | STADE MALHERBE CAEN | CÔTE D'IVOIRE | Left Leg | CF | None | B | Offensive | 74 | 36 | 80 | 76 | 82 | 80 | 72 | 78 | 75 | 82 | 67 | 70 | 70 | 73 | 74 | 82 | 70 | 62 | 65 | 71 | 75 | 75 | 67 | 50 | 65 | 80 | 4 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KILLEN | 28 | 180 | 71 | Free Agents | NEW ZEALAND | Right Leg | CF | None | A | Offensive | 72 | 37 | 83 | 72 | 72 | 74 | 76 | 74 | 72 | 66 | 69 | 65 | 60 | 68 | 72 | 79 | 76 | 60 | 57 | 82 | 79 | 73 | 70 | 50 | 70 | 83 | 4 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATERSON | 23 | 178 | 64 | Free Agents | NORTHERN IRELAND | Right Leg | CF | Right Side | A | Offensive | 73 | 45 | 76 | 85 | 82 | 82 | 75 | 77 | 73 | 80 | 70 | 67 | 72 | 69 | 79 | 76 | 76 | 65 | 74 | 71 | 77 | 72 | 80 | 50 | 70 | 83 | 7 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDEL | 23 | 171 | 73 | SEV BLANCO | CHILE | Right Leg | CMF | Right Side | A | Defensive | 63 | 75 | 75 | 85 | 75 | 75 | 84 | 78 | 75 | 70 | 73 | 75 | 72 | 72 | 62 | 72 | 60 | 63 | 63 | 68 | 75 | 78 | 83 | 50 | 81 | 60 | 5 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANANIDZE | 17 | 170 | 60 | SPARTAK MOSCOW | GEORGIA | Right Leg | AMF | Both Sides | A | Balanced | 68 | 38 | 63 | 74 | 79 | 81 | 68 | 86 | 85 | 78 | 80 | 71 | 76 | 71 | 68 | 71 | 64 | 71 | 75 | 66 | 71 | 84 | 66 | 50 | 64 | 74 | 3 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. MCARTHUR | 22 | 168 | 63 | LANCASHIRE ATHLETIC | SCOTLAND | Right Leg | CMF | Both Sides | B | Balanced | 65 | 63 | 77 | 83 | 76 | 76 | 74 | 72 | 75 | 70 | 73 | 78 | 75 | 80 | 65 | 78 | 65 | 67 | 67 | 76 | 77 | 72 | 66 | 50 | 72 | 77 | 5 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELQUAVARA | 31 | 179 | 70 | Free Agents | PARAGUAY | Right Leg | CMF | Both Sides | A | Balanced | 67 | 65 | 75 | 85 | 82 | 77 | 74 | 76 | 75 | 77 | 70 | 74 | 72 | 75 | 65 | 76 | 63 | 62 | 61 | 67 | 73 | 76 | 72 | 50 | 77 | 68 | 5 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BACKMAN | 21 | 186 | 80 | AIK | SWEDEN | Right Leg | CB | Right Side | A | Defensive | 48 | 69 | 82 | 78 | 73 | 71 | 68 | 67 | 66 | 67 | 65 | 68 | 65 | 66 | 54 | 71 | 55 | 55 | 54 | 70 | 74 | 67 | 65 | 50 | 66 | 60 | 4 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. IVENS | 25 | 188 | 87 | FC GRONINGEN | BELGIUM | Right Leg | CB | None | A | Defensive | 55 | 73 | 84 | 71 | 71 | 70 | 73 | 68 | 70 | 65 | 77 | 80 | 76 | 78 | 66 | 83 | 61 | 69 | 69 | 77 | 72 | 73 | 75 | 50 | 73 | 55 | 5 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUDDE | 26 | 186 | 85 | SBV EXCELSIOR | NETHERLANDS | Right Leg | CB | None | A | Defensive | 50 | 70 | 82 | 74 | 71 | 68 | 68 | 70 | 63 | 66 | 63 | 62 | 66 | 70 | 50 | 75 | 53 | 53 | 50 | 74 | 77 | 68 | 64 | 50 | 70 | 50 | 4 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAPETANOS | 27 | 189 | 82 | CFR CLUJ | GREECE | Right Leg | CF | Right Side | A | Offensive | 74 | 47 | 83 | 79 | 76 | 73 | 75 | 68 | 75 | 70 | 76 | 73 | 75 | 72 | 72 | 79 | 77 | 64 | 63 | 80 | 77 | 76 | 70 | 50 | 75 | 75 | 4 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAN DER SMAN | 22 | 187 | 87 | VITESSE | NETHERLANDS | Right Leg | GK | None | A | Balanced | 30 | 66 | 76 | 58 | 60 | 62 | 78 | 62 | 51 | 50 | 50 | 52 | 50 | 55 | 42 | 74 | 42 | 42 | 42 | 42 | 72 | 45 | 63 | 70 | 62 | 53 | 3 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAMELA | 18 | 183 | 73 | RIVER PLATE | ARGENTINA | Left Leg | SS | None | A | Offensive | 65 | 30 | 70 | 70 | 77 | 77 | 68 | 81 | 83 | 73 | 78 | 72 | 75 | 70 | 75 | 75 | 72 | 70 | 70 | 60 | 70 | 83 | 60 | 50 | 65 | 75 | 3 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BABROSKII | 33 | 187 | 77 | NELAPOLTSK | UKRAINE | Right Leg | SMF | Right Side | A | Super Offensive | 72 | 58 | 75 | 82 | 78 | 77 | 70 | 73 | 73 | 74 | 73 | 72 | 74 | 70 | 72 | 75 | 72 | 64 | 71 | 71 | 68 | 75 | 66 | 50 | 80 | 75 | 3 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHALMAHDO | 27 | 178 | 70 | Free Agents | KUWAIT | Right Leg | WF | Both Sides | A | Balanced | 71 | 35 | 74 | 73 | 78 | 82 | 75 | 80 | 79 | 75 | 68 | 65 | 70 | 65 | 68 | 72 | 66 | 68 | 70 | 68 | 75 | 77 | 65 | 50 | 63 | 75 | 3 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROMENT | 31 | 176 | 69 | STADE MALHERBE CAEN | FRANCE | Right Leg | DMF | None | B | Balanced | 73 | 65 | 69 | 78 | 72 | 75 | 72 | 80 | 78 | 71 | 80 | 73 | 78 | 75 | 65 | 76 | 75 | 78 | 74 | 67 | 73 | 77 | 76 | 50 | 80 | 68 | 6 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIZDIL | 19 | 182 | 76 | CANTLESIR SPOR | TURKEY | Right Leg | CF | None | A | Offensive | 75 | 33 | 80 | 80 | 78 | 74 | 78 | 72 | 73 | 72 | 71 | 67 | 64 | 66 | 76 | 79 | 78 | 64 | 59 | 73 | 75 | 73 | 69 | 50 | 69 | 79 | 5 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARAIO | 30 | 175 | 76 | Free Agents | ANGOLA | Right Leg | SS | Left Side | A | Offensive | 73 | 39 | 73 | 78 | 72 | 85 | 80 | 85 | 83 | 75 | 75 | 73 | 73 | 74 | 67 | 81 | 73 | 72 | 73 | 80 | 76 | 83 | 78 | 50 | 77 | 76 | 4 | 6 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRIGORE | 24 | 185 | 76 | DINAMO BUCURESTI | ROMANIA | Right Leg | CB | None | A | Defensive | 50 | 72 | 79 | 76 | 74 | 71 | 69 | 69 | 68 | 66 | 63 | 65 | 64 | 67 | 54 | 73 | 57 | 55 | 53 | 70 | 75 | 70 | 66 | 50 | 70 | 61 | 4 | 5 | 5 | 67 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|