|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Leg | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | OFF/DEF Awareness | Offense | Defense | Body Balance | Stamina | Top Speed | Acceleration | Responsiveness | Agility | Dribble Precision | Dribble Speed | Short Pass Accuracy | Short Pass Speed | Long Pass Accuracy | Long Pass Speed | Shot Accuracy | Shot Power | Shot Technique | Free Kick Accuracy | Swerve | Header Accuracy | Jump | Technique | Mentality | Goalkeeping | Teamwork | Aggression | Condition | NonDom Leg Precision | NonDom Leg Usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN ZAANEN | 26 | 178 | 78 | WILLEM II | NETHERLANDS | Left Leg | WF | Both Sides | A | Offensive | 69 | 44 | 59 | 84 | 81 | 85 | 68 | 84 | 78 | 80 | 65 | 66 | 70 | 70 | 64 | 74 | 68 | 64 | 65 | 67 | 71 | 75 | 65 | 50 | 65 | 70 | 4 | 5 | 5 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. SUNU | 19 | 180 | 81 | FC LORIENT | FRANCE | Right Leg | WF | Right Side | A | Offensive | 68 | 33 | 76 | 73 | 81 | 74 | 79 | 72 | 78 | 80 | 75 | 71 | 69 | 65 | 72 | 78 | 73 | 69 | 73 | 67 | 76 | 77 | 65 | 50 | 68 | 80 | 3 | 5 | 5 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOORE | 24 | 180 | 76 | WEST MIDLANDS STRIPES | ENGLAND | Left Leg | CF | Both Sides | A | Offensive | 76 | 33 | 72 | 73 | 85 | 84 | 80 | 81 | 72 | 75 | 68 | 73 | 65 | 67 | 76 | 75 | 75 | 63 | 60 | 70 | 83 | 75 | 65 | 50 | 65 | 78 | 5 | 4 | 4 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KILGALLON | 26 | 188 | 81 | WEARSIDE | ENGLAND | Left Leg | CB | Left Side | A | Defensive | 50 | 75 | 78 | 68 | 80 | 74 | 78 | 65 | 63 | 64 | 63 | 68 | 72 | 72 | 54 | 76 | 60 | 65 | 66 | 72 | 80 | 71 | 69 | 50 | 63 | 60 | 4 | 4 | 4 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKJELBRED | 23 | 175 | 62 | ROSENBORG BALLKLUB | NORWAY | Right Leg | CMF | Both Sides | A | Balanced | 71 | 60 | 68 | 83 | 75 | 77 | 70 | 80 | 78 | 77 | 77 | 75 | 77 | 71 | 65 | 75 | 64 | 63 | 65 | 67 | 75 | 80 | 66 | 50 | 72 | 71 | 4 | 6 | 6 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHYZHOV | 24 | 186 | 78 | SHAKHTAR DONETSK | UKRAINE | Right Leg | CB | Right Side | B | Defensive | 52 | 73 | 80 | 75 | 72 | 70 | 73 | 67 | 68 | 66 | 66 | 67 | 67 | 69 | 58 | 76 | 59 | 57 | 57 | 76 | 76 | 66 | 67 | 50 | 70 | 57 | 4 | 3 | 3 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIABATÉ | 21 | 177 | 65 | DINAMO BUCURESTI | CÔTE D'IVOIRE | Left Leg | SB | Left Side | B | Balanced | 57 | 64 | 73 | 77 | 81 | 81 | 67 | 71 | 68 | 72 | 63 | 68 | 63 | 69 | 52 | 73 | 56 | 52 | 54 | 63 | 83 | 68 | 61 | 50 | 63 | 68 | 3 | 4 | 4 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VÍCTOR RUIZ | 21 | 186 | 79 | S.S.C. NAPOLI | SPAIN | Left Leg | CB | None | A | Defensive | 54 | 74 | 80 | 76 | 73 | 72 | 74 | 69 | 67 | 65 | 73 | 72 | 71 | 71 | 56 | 73 | 57 | 55 | 56 | 77 | 73 | 70 | 70 | 50 | 70 | 59 | 5 | 4 | 4 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. MARÍN | 18 | 184 | 81 | C.A. BOCA JUNIORS | ARGENTINA | Right Leg | SB | Right Side | A | Balanced | 60 | 63 | 71 | 81 | 79 | 75 | 66 | 74 | 70 | 72 | 65 | 70 | 68 | 69 | 57 | 72 | 63 | 55 | 65 | 64 | 72 | 69 | 62 | 50 | 66 | 58 | 4 | 5 | 5 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. ALONSO | 19 | 188 | 85 | MIDDLEBROOK | SPAIN | Left Leg | SB | Left Side | B | Balanced | 66 | 59 | 76 | 75 | 77 | 76 | 68 | 71 | 75 | 73 | 71 | 73 | 70 | 67 | 65 | 78 | 63 | 75 | 78 | 72 | 73 | 73 | 63 | 50 | 60 | 75 | 4 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLATIMEN | 31 | 186 | 76 | MRABSPOR | TURKEY | Left Leg | WF | Both Sides | A | Offensive | 72 | 41 | 75 | 77 | 78 | 75 | 70 | 74 | 75 | 75 | 70 | 72 | 79 | 74 | 71 | 73 | 71 | 63 | 74 | 69 | 71 | 73 | 71 | 50 | 68 | 77 | 5 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HORA | 22 | 181 | 76 | CFR CLUJ | ROMANIA | Right Leg | SMF | Both Sides | A | Offensive | 67 | 40 | 72 | 76 | 79 | 85 | 70 | 79 | 73 | 81 | 68 | 66 | 71 | 74 | 66 | 77 | 65 | 61 | 63 | 65 | 73 | 76 | 65 | 50 | 65 | 78 | 4 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. BANNINK | 20 | 182 | 78 | FC TWENTE | NETHERLANDS | Right Leg | SB | Right Side | A | Balanced | 62 | 62 | 76 | 80 | 76 | 76 | 72 | 74 | 69 | 71 | 69 | 68 | 68 | 71 | 58 | 74 | 62 | 57 | 63 | 70 | 75 | 70 | 63 | 50 | 68 | 63 | 4 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LLAUMERRAND | 23 | 176 | 70 | C.S. SQUANOER | FRANCE | Right Leg | CF | None | A | Super Offensive | 73 | 40 | 78 | 77 | 76 | 75 | 75 | 71 | 71 | 74 | 68 | 69 | 65 | 68 | 73 | 80 | 76 | 63 | 59 | 79 | 77 | 71 | 70 | 50 | 72 | 78 | 4 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALE MKHAILO | 27 | 166 | 61 | Free Agents | UAE | Left Leg | WF | Both Sides | A | Offensive | 67 | 38 | 63 | 80 | 77 | 80 | 76 | 80 | 78 | 80 | 73 | 68 | 74 | 72 | 69 | 69 | 70 | 65 | 62 | 67 | 73 | 75 | 65 | 50 | 65 | 70 | 3 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABAZISK | 21 | 183 | 77 | Free Agents | OMAN | Right Leg | SB | Right Side | A | Balanced | 64 | 65 | 69 | 78 | 76 | 76 | 78 | 75 | 74 | 72 | 68 | 69 | 65 | 70 | 68 | 66 | 69 | 72 | 65 | 66 | 70 | 69 | 66 | 50 | 72 | 75 | 4 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEVCHENKO | 32 | 187 | 76 | WILLEM II | UKRAINE | Left Leg | SMF | Left Side | B | Balanced | 72 | 60 | 80 | 76 | 76 | 73 | 72 | 72 | 75 | 73 | 79 | 79 | 76 | 77 | 66 | 79 | 69 | 72 | 74 | 72 | 73 | 78 | 68 | 50 | 70 | 71 | 5 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONNET-PAQUET | 22 | 183 | 73 | FC LORIENT | FRANCE | Right Leg | SS | Both Sides | A | Offensive | 72 | 38 | 81 | 77 | 85 | 78 | 81 | 78 | 81 | 86 | 69 | 67 | 69 | 68 | 78 | 77 | 69 | 62 | 58 | 65 | 73 | 76 | 68 | 50 | 70 | 80 | 4 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTONELLI | 23 | 184 | 79 | GENOA CFC | ITALY | Left Leg | SMF | Left Side | A | Balanced | 65 | 68 | 80 | 83 | 79 | 73 | 75 | 75 | 75 | 77 | 68 | 73 | 75 | 75 | 63 | 76 | 66 | 63 | 69 | 71 | 77 | 75 | 72 | 50 | 80 | 66 | 6 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAMIHALIU | 20 | 182 | 72 | TEDLOGHEC | ROMANIA | Right Leg | SB | Left Side | A | Offensive | 62 | 73 | 72 | 78 | 82 | 74 | 69 | 68 | 63 | 66 | 69 | 65 | 69 | 66 | 55 | 77 | 55 | 57 | 50 | 67 | 78 | 65 | 70 | 50 | 68 | 54 | 3 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. RUBAIH | 28 | 170 | 68 | Free Agents | BAHRAIN | Right Leg | CF | None | C | Balanced | 76 | 37 | 73 | 76 | 81 | 84 | 83 | 78 | 77 | 78 | 63 | 69 | 66 | 69 | 77 | 75 | 78 | 63 | 60 | 77 | 77 | 78 | 68 | 50 | 68 | 83 | 3 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COULIBALY | 21 | 183 | 75 | STADE BRESTOIS 29 | FRANCE | Right Leg | SB | Right Side | A | Defensive | 65 | 61 | 78 | 75 | 78 | 73 | 75 | 67 | 68 | 75 | 66 | 64 | 68 | 69 | 60 | 77 | 54 | 56 | 53 | 74 | 72 | 68 | 66 | 50 | 65 | 69 | 3 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARONDJORG | 23 | 174 | 73 | Free Agents | CANADA | Left Leg | SMF | Left Side | A | Balanced | 70 | 64 | 76 | 79 | 77 | 76 | 68 | 76 | 73 | 75 | 70 | 74 | 82 | 76 | 67 | 80 | 65 | 70 | 71 | 66 | 72 | 74 | 73 | 50 | 70 | 69 | 5 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARUCHYAN | 25 | 176 | 68 | Free Agents | ISRAEL | Right Leg | AMF | Both Sides | A | Balanced | 70 | 44 | 72 | 74 | 77 | 74 | 67 | 76 | 85 | 77 | 78 | 71 | 77 | 72 | 68 | 78 | 67 | 72 | 70 | 65 | 70 | 84 | 67 | 50 | 65 | 73 | 3 | 6 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIETERMANN | 30 | 176 | 70 | FINESEEBERG | GERMANY | Right Leg | CF | None | A | Balanced | 72 | 37 | 81 | 77 | 75 | 73 | 75 | 73 | 75 | 72 | 66 | 65 | 66 | 70 | 71 | 79 | 75 | 63 | 61 | 80 | 79 | 73 | 62 | 50 | 65 | 79 | 4 | 5 | 5 | 67 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|