|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOUMSONG | 30 | 190 | 88 | PANATHINAIKOS | FRANCE | Right foot | CB | None | B | Defensive | 53 | 72 | 85 | 80 | 78 | 79 | 72 | 72 | 68 | 73 | 68 | 68 | 71 | 72 | 60 | 83 | 60 | 62 | 61 | 73 | 85 | 75 | 65 | 50 | 67 | 51 | 3 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUX | 28 | 186 | 77 | R.C.D. MALLORCA | ARGENTINA | Right foot | GK | None | B | Balanced | 30 | 83 | 80 | 62 | 68 | 70 | 88 | 75 | 53 | 55 | 53 | 55 | 70 | 72 | 44 | 84 | 51 | 46 | 45 | 44 | 81 | 48 | 68 | 76 | 65 | 60 | 4 | 5 | 7 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASILELA | 25 | 175 | 70 | Free Agents | SOUTH AFRICA | Left foot | SB | Left side | A | Offensive | 71 | 57 | 68 | 82 | 84 | 85 | 69 | 78 | 69 | 80 | 69 | 65 | 77 | 79 | 62 | 73 | 61 | 67 | 65 | 70 | 75 | 73 | 72 | 50 | 68 | 81 | 4 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PABLO IBAÑEZ | 29 | 192 | 86 | WEST MIDLANDS STRIPES | SPAIN | Right foot | CB | None | B | Defensive | 53 | 80 | 85 | 78 | 73 | 69 | 75 | 68 | 67 | 68 | 66 | 72 | 64 | 71 | 63 | 72 | 62 | 53 | 50 | 75 | 82 | 68 | 68 | 50 | 74 | 53 | 6 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. MODESTE | 22 | 186 | 73 | GIRONDINS DE BORDEAUX | FRANCE | Right foot | CF | None | A | Offensive | 73 | 35 | 85 | 78 | 78 | 72 | 80 | 69 | 82 | 78 | 67 | 65 | 69 | 66 | 79 | 83 | 84 | 78 | 78 | 74 | 78 | 82 | 69 | 50 | 65 | 78 | 3 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUYGRENIER | 28 | 187 | 88 | AS MONACO FC | FRANCE | Right foot | CB | None | B | Defensive | 62 | 77 | 85 | 78 | 74 | 72 | 73 | 68 | 73 | 75 | 79 | 78 | 83 | 80 | 65 | 84 | 70 | 73 | 70 | 85 | 80 | 73 | 72 | 50 | 74 | 67 | 5 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHALMÉ | 29 | 175 | 72 | GIRONDINS DE BORDEAUX | FRANCE | Right foot | SB | Right side | A | Balanced | 72 | 65 | 73 | 81 | 78 | 77 | 82 | 83 | 79 | 77 | 76 | 77 | 78 | 77 | 64 | 75 | 66 | 65 | 72 | 65 | 75 | 75 | 75 | 50 | 80 | 75 | 6 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIEIRA | 34 | 192 | 82 | MAN BLUE | FRANCE | Right foot | CMF | None | C | Balanced | 70 | 74 | 86 | 83 | 75 | 73 | 76 | 71 | 83 | 70 | 83 | 82 | 76 | 75 | 67 | 79 | 67 | 68 | 68 | 76 | 78 | 84 | 75 | 50 | 85 | 67 | 4 | 5 | 6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEL HORNO | 29 | 183 | 72 | ZELVANTEZ | SPAIN | Left foot | SB | Left side | C | Offensive | 72 | 66 | 80 | 78 | 79 | 76 | 72 | 74 | 76 | 77 | 71 | 70 | 77 | 76 | 68 | 80 | 70 | 78 | 80 | 81 | 81 | 73 | 77 | 50 | 77 | 75 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHILINDER | 31 | 172 | 69 | Free Agents | UNITED STATES | Right foot | SB | Right side | A | Balanced | 70 | 68 | 66 | 82 | 82 | 83 | 72 | 80 | 76 | 78 | 68 | 70 | 73 | 72 | 63 | 70 | 62 | 66 | 67 | 68 | 72 | 75 | 74 | 50 | 74 | 69 | 7 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOUKARI | 23 | 182 | 70 | STADE RENNAIS FC | TOGO | Right foot | SMF | Both sides | A | Offensive | 73 | 42 | 77 | 79 | 82 | 86 | 75 | 84 | 84 | 83 | 68 | 70 | 78 | 75 | 67 | 76 | 73 | 78 | 76 | 63 | 72 | 73 | 66 | 50 | 66 | 75 | 5 | 6 | 6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEHMET TOPUZ | 27 | 180 | 72 | FENERBAHÇE SK | TURKEY | Right foot | CMF | Right side | B | Balanced | 72 | 68 | 75 | 84 | 80 | 81 | 80 | 82 | 80 | 82 | 77 | 77 | 77 | 83 | 72 | 85 | 75 | 79 | 81 | 73 | 70 | 79 | 72 | 50 | 75 | 75 | 5 | 7 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JELEN | 29 | 184 | 74 | AJ AUXERRE | POLAND | Right foot | SS | Both sides | B | Offensive | 80 | 37 | 78 | 82 | 84 | 80 | 88 | 75 | 82 | 84 | 74 | 74 | 72 | 70 | 86 | 79 | 85 | 60 | 65 | 70 | 79 | 78 | 78 | 50 | 79 | 84 | 5 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. SVENSSON | 34 | 178 | 78 | Free Agents | SWEDEN | Right foot | CMF | None | B | Offensive | 73 | 63 | 75 | 80 | 75 | 74 | 82 | 79 | 84 | 75 | 82 | 78 | 85 | 80 | 80 | 82 | 83 | 85 | 84 | 69 | 70 | 85 | 73 | 50 | 76 | 75 | 6 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. DIARRA | 26 | 176 | 74 | FC LORIENT | MALI | Left foot | SMF | Both sides | A | Offensive | 72 | 35 | 80 | 82 | 87 | 86 | 72 | 82 | 80 | 86 | 68 | 73 | 66 | 69 | 67 | 78 | 73 | 71 | 65 | 71 | 82 | 77 | 69 | 50 | 67 | 80 | 5 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEZZO | 37 | 185 | 81 | S.S.C. NAPOLI | ITALY | Right foot | GK | None | A | Balanced | 30 | 78 | 80 | 60 | 70 | 67 | 86 | 66 | 61 | 67 | 63 | 65 | 57 | 65 | 41 | 84 | 41 | 43 | 45 | 45 | 80 | 57 | 71 | 80 | 72 | 58 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINAMA-PONGOLLE | 25 | 179 | 72 | R. ZARAGOZA | FRANCE | Right foot | SS | None | B | Offensive | 81 | 35 | 77 | 77 | 84 | 85 | 84 | 83 | 85 | 80 | 74 | 71 | 77 | 74 | 76 | 77 | 83 | 62 | 70 | 65 | 80 | 87 | 68 | 50 | 62 | 82 | 4 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILVESTRE | 33 | 184 | 82 | SV WERDER BREMEN | FRANCE | Left foot | CB | Left side | C | Defensive | 58 | 77 | 82 | 78 | 78 | 76 | 75 | 74 | 74 | 77 | 75 | 77 | 74 | 76 | 63 | 76 | 61 | 70 | 77 | 79 | 83 | 75 | 70 | 50 | 75 | 66 | 4 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIULIATTO | 27 | 180 | 77 | U.S. LECCE | ITALY | Left foot | SB | Both sides | A | Defensive | 65 | 67 | 75 | 82 | 79 | 76 | 73 | 78 | 73 | 75 | 73 | 66 | 83 | 80 | 61 | 73 | 62 | 75 | 83 | 70 | 75 | 74 | 70 | 50 | 70 | 69 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAMAŞ | 26 | 188 | 77 | WEST MIDLANDS STRIPES | ROMANIA | Right foot | CB | Both sides | A | Defensive | 63 | 75 | 84 | 80 | 82 | 81 | 76 | 75 | 73 | 76 | 73 | 77 | 76 | 77 | 65 | 86 | 64 | 68 | 60 | 81 | 80 | 75 | 69 | 50 | 74 | 67 | 5 | 6 | 6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOMEČAK | 20 | 176 | 65 | NK DINAMO ZAGREB | CROATIA | Right foot | SB | Both sides | C | Balanced | 68 | 58 | 74 | 83 | 85 | 82 | 76 | 84 | 77 | 83 | 74 | 63 | 74 | 68 | 67 | 77 | 70 | 67 | 70 | 75 | 77 | 76 | 63 | 50 | 75 | 78 | 4 | 7 | 6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAIRD | 28 | 179 | 71 | WEST LONDON WHITE | NORTHERN IRELAND | Right foot | SB | Right side | B | Balanced | 66 | 74 | 82 | 82 | 80 | 77 | 77 | 75 | 74 | 75 | 73 | 73 | 72 | 70 | 58 | 79 | 60 | 61 | 66 | 77 | 80 | 73 | 78 | 50 | 75 | 68 | 5 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. R. DRENTHE | 23 | 167 | 67 | HECIOGUEL | NETHERLANDS | Left foot | SMF | Both sides | A | Offensive | 72 | 53 | 74 | 82 | 82 | 85 | 71 | 86 | 84 | 78 | 71 | 77 | 77 | 84 | 68 | 82 | 67 | 81 | 78 | 72 | 74 | 75 | 62 | 50 | 63 | 78 | 4 | 6 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOKUNAGA | 27 | 180 | 76 | Free Agents | JAPAN | Right foot | SB | Both sides | A | Balanced | 63 | 68 | 76 | 84 | 81 | 77 | 74 | 75 | 74 | 78 | 72 | 73 | 72 | 77 | 61 | 75 | 61 | 61 | 70 | 74 | 78 | 74 | 69 | 50 | 72 | 68 | 6 | 4 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTAMENDI | 22 | 178 | 75 | FC PORTO | ARGENTINA | Right foot | CB | Right side | A | Balanced | 59 | 77 | 79 | 83 | 76 | 76 | 81 | 77 | 71 | 74 | 70 | 69 | 70 | 72 | 59 | 75 | 61 | 64 | 62 | 80 | 83 | 72 | 79 | 50 | 75 | 60 | 5 | 4 | 4 | 76 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|