|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INBA AN | 26 | 180 | 69 | Free Agents | OMAN | Right foot | CF | None | A | Balanced | 69 | 38 | 76 | 77 | 78 | 70 | 80 | 69 | 80 | 68 | 73 | 70 | 70 | 67 | 73 | 70 | 80 | 63 | 64 | 70 | 82 | 80 | 67 | 50 | 70 | 75 | 3 | 5 | 6 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN JILAN | 26 | 168 | 64 | Free Agents | SAUDI ARABIA | Right foot | SMF | Right side | A | Balanced | 68 | 62 | 66 | 82 | 76 | 75 | 76 | 80 | 77 | 75 | 73 | 67 | 73 | 72 | 65 | 74 | 65 | 66 | 72 | 65 | 76 | 76 | 67 | 50 | 78 | 72 | 5 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADALOF | 26 | 167 | 60 | Free Agents | SAUDI ARABIA | Right foot | SMF | Both sides | A | Balanced | 71 | 45 | 65 | 74 | 77 | 77 | 66 | 84 | 82 | 70 | 77 | 73 | 73 | 66 | 68 | 69 | 64 | 73 | 74 | 60 | 75 | 80 | 67 | 50 | 65 | 73 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINERDEN | 25 | 175 | 75 | Free Agents | UNITED STATES | Right foot | CF | None | A | Balanced | 72 | 39 | 75 | 75 | 83 | 83 | 73 | 80 | 76 | 77 | 68 | 68 | 67 | 69 | 73 | 75 | 74 | 59 | 55 | 72 | 81 | 75 | 66 | 50 | 67 | 78 | 4 | 6 | 6 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYLVESTRE | 26 | 182 | 74 | BOOKTALE | FRANCE | Right foot | CMF | None | A | Balanced | 67 | 63 | 70 | 78 | 76 | 75 | 70 | 72 | 74 | 73 | 81 | 70 | 78 | 73 | 64 | 73 | 63 | 65 | 68 | 66 | 71 | 76 | 66 | 50 | 67 | 65 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K. HENRY | 27 | 183 | 76 | WOLVES | ENGLAND | Right foot | DMF | Both sides | A | Defensive | 63 | 69 | 79 | 82 | 74 | 71 | 73 | 72 | 73 | 68 | 72 | 75 | 71 | 72 | 58 | 80 | 64 | 61 | 64 | 71 | 78 | 73 | 75 | 50 | 72 | 64 | 5 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ÉDER | 23 | 179 | 71 | A.E.K. ATHENS F.C. | BRAZIL | Right foot | AMF | Both sides | B | Offensive | 73 | 37 | 74 | 73 | 76 | 77 | 72 | 75 | 83 | 81 | 76 | 70 | 75 | 74 | 73 | 79 | 77 | 72 | 70 | 70 | 73 | 82 | 72 | 50 | 60 | 78 | 3 | 5 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORTIZZO | 35 | 180 | 82 | MARGUAPARRENA | ITALY | Right foot | CF | None | A | Offensive | 75 | 34 | 75 | 77 | 76 | 78 | 80 | 77 | 76 | 73 | 73 | 71 | 71 | 70 | 77 | 78 | 76 | 63 | 65 | 70 | 75 | 75 | 70 | 50 | 70 | 80 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARDZYJAKOW | 33 | 179 | 75 | K.S. SZELAWCE | POLAND | Right foot | DMF | None | B | Super Offensive | 65 | 65 | 75 | 80 | 69 | 67 | 75 | 70 | 73 | 66 | 77 | 75 | 75 | 74 | 65 | 73 | 63 | 63 | 60 | 70 | 75 | 73 | 68 | 50 | 75 | 65 | 5 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALEDOM | 28 | 180 | 75 | Free Agents | KUWAIT | Right foot | SB | Right side | A | Balanced | 63 | 65 | 65 | 77 | 73 | 75 | 69 | 74 | 75 | 70 | 68 | 65 | 69 | 65 | 64 | 70 | 64 | 59 | 55 | 68 | 69 | 70 | 65 | 50 | 67 | 69 | 3 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALLÉ | 20 | 184 | 80 | AJ AUXERRE | FRANCE | Right foot | CB | None | A | Defensive | 49 | 69 | 80 | 75 | 70 | 73 | 72 | 68 | 69 | 66 | 67 | 65 | 67 | 65 | 56 | 80 | 53 | 58 | 53 | 75 | 74 | 67 | 65 | 50 | 65 | 66 | 3 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. COOSEMANS | 18 | 185 | 80 | CLUB BRUGGE KV | BELGIUM | Right foot | GK | None | B | Balanced | 30 | 65 | 76 | 66 | 65 | 66 | 74 | 64 | 59 | 58 | 58 | 60 | 60 | 62 | 45 | 73 | 45 | 45 | 45 | 55 | 66 | 59 | 64 | 68 | 62 | 62 | 3 | 3 | 3 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUGHANLEY | 29 | 183 | 80 | WONDENGINE TOWN | ENGLAND | Right foot | SMF | Both sides | A | Offensive | 72 | 44 | 80 | 76 | 75 | 74 | 68 | 73 | 74 | 76 | 67 | 67 | 73 | 72 | 66 | 75 | 66 | 61 | 66 | 60 | 77 | 73 | 70 | 50 | 72 | 71 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FELIERDIN | 22 | 186 | 79 | C.S. SQUANOER | FRANCE | Right foot | CB | None | A | Offensive | 48 | 70 | 80 | 73 | 71 | 69 | 71 | 67 | 65 | 65 | 66 | 65 | 66 | 72 | 55 | 72 | 55 | 57 | 55 | 74 | 74 | 65 | 66 | 50 | 68 | 58 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CESAR | 28 | 191 | 87 | A.C. CHIEVO VERONA | SLOVENIA | Left foot | CB | None | B | Defensive | 53 | 74 | 76 | 74 | 75 | 72 | 72 | 72 | 69 | 70 | 77 | 75 | 80 | 75 | 55 | 76 | 55 | 62 | 62 | 77 | 71 | 68 | 66 | 50 | 70 | 58 | 5 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUIJS | 21 | 182 | 80 | DE GRAAFSCHAP | NETHERLANDS | Right foot | CB | Right side | A | Balanced | 55 | 69 | 78 | 75 | 73 | 73 | 73 | 69 | 66 | 65 | 70 | 67 | 77 | 78 | 63 | 75 | 60 | 74 | 72 | 73 | 76 | 67 | 68 | 50 | 70 | 60 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BODOR | 28 | 181 | 78 | RODA JC | HUNGARY | Left foot | CMF | Left side | A | Defensive | 62 | 67 | 81 | 82 | 77 | 75 | 69 | 74 | 75 | 74 | 68 | 67 | 75 | 73 | 64 | 74 | 64 | 70 | 70 | 73 | 76 | 73 | 70 | 50 | 69 | 60 | 5 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KILYDANON | 23 | 186 | 68 | Free Agents | TRINIDAD AND TOBAGO | Left foot | SMF | Left side | A | Balanced | 68 | 40 | 77 | 71 | 77 | 73 | 66 | 71 | 79 | 75 | 70 | 72 | 70 | 74 | 66 | 77 | 63 | 71 | 69 | 69 | 75 | 77 | 59 | 50 | 63 | 70 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. LEO BELECK | 17 | 187 | 80 | UDINESE CALCIO | CAMEROON | Right foot | WF | Both sides | A | Offensive | 68 | 33 | 78 | 75 | 81 | 76 | 73 | 75 | 74 | 75 | 65 | 67 | 67 | 69 | 69 | 75 | 72 | 63 | 68 | 71 | 77 | 75 | 67 | 50 | 64 | 79 | 3 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAMLAV | 27 | 174 | 68 | Free Agents | UZBEKISTAN | Left foot | SMF | Left side | A | Balanced | 66 | 41 | 65 | 78 | 76 | 74 | 75 | 83 | 78 | 80 | 67 | 65 | 75 | 73 | 64 | 74 | 70 | 72 | 73 | 65 | 70 | 72 | 66 | 50 | 66 | 75 | 3 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATTENQUAZ | 26 | 174 | 71 | Free Agents | COSTA RICA | Left foot | CMF | Left side | A | Balanced | 67 | 58 | 69 | 78 | 75 | 77 | 73 | 76 | 77 | 72 | 78 | 70 | 74 | 77 | 68 | 82 | 67 | 72 | 64 | 63 | 70 | 77 | 68 | 50 | 72 | 64 | 5 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOZAA | 24 | 187 | 78 | Free Agents | SENEGAL | Left foot | CF | Left side | A | Balanced | 74 | 40 | 72 | 74 | 84 | 80 | 78 | 75 | 82 | 72 | 72 | 65 | 65 | 65 | 72 | 73 | 76 | 62 | 60 | 71 | 83 | 79 | 65 | 50 | 66 | 76 | 5 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. MORENO | 24 | 190 | 80 | Free Agents | COLOMBIA | Left foot | AMF | Both sides | B | Offensive | 72 | 38 | 70 | 73 | 77 | 75 | 69 | 71 | 86 | 72 | 80 | 69 | 76 | 72 | 75 | 78 | 73 | 70 | 70 | 68 | 68 | 84 | 65 | 50 | 66 | 76 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIAGIANTI | 26 | 180 | 73 | CALCIO CATANIA | ITALY | Right foot | DMF | Right side | A | Defensive | 66 | 68 | 73 | 83 | 74 | 75 | 78 | 75 | 74 | 73 | 72 | 76 | 71 | 70 | 63 | 78 | 65 | 62 | 63 | 70 | 75 | 74 | 73 | 50 | 76 | 72 | 5 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZARGHATOS | 33 | 183 | 83 | HERISMAKHGIA | GREECE | Right foot | CF | None | A | Balanced | 72 | 30 | 75 | 80 | 80 | 82 | 73 | 80 | 78 | 82 | 67 | 65 | 66 | 69 | 71 | 75 | 73 | 63 | 60 | 73 | 82 | 78 | 64 | 50 | 64 | 80 | 4 | 6 | 6 | 65 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|