|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KINGSON | 32 | 183 | 83 | BOOKTALE | GHANA | Right foot | GK | None | B | Balanced | 30 | 75 | 80 | 58 | 70 | 74 | 90 | 78 | 53 | 50 | 55 | 56 | 59 | 65 | 45 | 78 | 45 | 45 | 45 | 55 | 85 | 58 | 66 | 74 | 70 | 71 | 4 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAFITA | 26 | 188 | 73 | R. ZARAGOZA | SPAIN | Right foot | WF | Both sides | A | Balanced | 75 | 50 | 71 | 78 | 84 | 85 | 70 | 82 | 85 | 82 | 74 | 72 | 76 | 73 | 73 | 77 | 71 | 65 | 62 | 71 | 72 | 81 | 69 | 50 | 73 | 83 | 4 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETTO | 29 | 175 | 76 | PAOK F.C. | BRAZIL | Right foot | SB | Both sides | B | Balanced | 72 | 63 | 74 | 78 | 83 | 83 | 72 | 77 | 74 | 82 | 70 | 70 | 71 | 72 | 72 | 75 | 73 | 66 | 65 | 68 | 76 | 76 | 70 | 50 | 75 | 75 | 4 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAGO | 24 | 178 | 69 | REAL MADRID C.F. | ARGENTINA | Right foot | DMF | None | A | Balanced | 74 | 76 | 73 | 89 | 75 | 76 | 84 | 83 | 80 | 72 | 84 | 79 | 82 | 72 | 65 | 70 | 65 | 60 | 63 | 68 | 73 | 82 | 78 | 50 | 81 | 65 | 6 | 5 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYET | 23 | 174 | 70 | AS SAINT-ETIENNE | FRANCE | Right foot | WF | Both sides | A | Offensive | 76 | 38 | 69 | 76 | 75 | 83 | 75 | 85 | 85 | 84 | 80 | 73 | 82 | 78 | 80 | 76 | 82 | 82 | 79 | 63 | 72 | 83 | 66 | 50 | 72 | 76 | 5 | 7 | 7 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BERG | 24 | 183 | 76 | PSV | SWEDEN | Right foot | CF | None | A | Balanced | 81 | 41 | 82 | 77 | 80 | 78 | 83 | 71 | 74 | 75 | 72 | 70 | 71 | 68 | 79 | 82 | 83 | 63 | 57 | 80 | 78 | 78 | 71 | 50 | 73 | 83 | 4 | 6 | 6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHUNE | 23 | 180 | 80 | Free Agents | SOUTH AFRICA | Right foot | GK | None | B | Balanced | 30 | 74 | 75 | 60 | 69 | 75 | 87 | 78 | 55 | 64 | 58 | 56 | 67 | 71 | 45 | 78 | 45 | 45 | 45 | 55 | 83 | 54 | 68 | 78 | 68 | 69 | 4 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAVIDOVIC | 33 | 187 | 84 | Free Agents | ISRAEL | Right foot | GK | None | B | Balanced | 30 | 76 | 78 | 60 | 70 | 70 | 85 | 72 | 53 | 51 | 53 | 52 | 51 | 50 | 45 | 76 | 48 | 43 | 47 | 46 | 81 | 47 | 71 | 80 | 68 | 60 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONYEWU | 28 | 195 | 91 | FC TWENTE | UNITED STATES | Right foot | CB | None | A | Defensive | 55 | 79 | 91 | 72 | 76 | 69 | 74 | 65 | 63 | 62 | 65 | 72 | 66 | 67 | 54 | 77 | 57 | 53 | 50 | 82 | 80 | 67 | 69 | 50 | 73 | 50 | 5 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOVKOVSKYI | 35 | 191 | 87 | FC DYNAMO KYIV | UKRAINE | Right foot | GK | None | C | Balanced | 30 | 85 | 85 | 57 | 62 | 63 | 84 | 65 | 56 | 55 | 56 | 55 | 56 | 58 | 45 | 73 | 45 | 45 | 45 | 55 | 73 | 53 | 80 | 80 | 80 | 62 | 4 | 3 | 3 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYEW | 20 | 176 | 72 | OLYMPIQUE DE MARSEILLE | GHANA | Left foot | WF | Both sides | A | Offensive | 71 | 47 | 80 | 76 | 82 | 79 | 75 | 82 | 88 | 86 | 70 | 69 | 78 | 78 | 66 | 80 | 75 | 77 | 79 | 64 | 78 | 80 | 64 | 50 | 65 | 78 | 3 | 3 | 3 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLSA | 31 | 185 | 77 | R. RACING C. | SPAIN | Right foot | CMF | None | A | Balanced | 72 | 68 | 80 | 83 | 76 | 78 | 80 | 75 | 78 | 74 | 80 | 80 | 80 | 82 | 73 | 79 | 72 | 78 | 76 | 75 | 70 | 82 | 82 | 50 | 78 | 72 | 7 | 6 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PABLO ORBAIZ | 31 | 179 | 75 | ATHLETIC CLUB | SPAIN | Right foot | DMF | None | C | Balanced | 73 | 75 | 79 | 83 | 74 | 75 | 76 | 74 | 75 | 73 | 80 | 83 | 82 | 78 | 66 | 85 | 65 | 75 | 73 | 73 | 77 | 78 | 80 | 50 | 82 | 63 | 7 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANT | 36 | 177 | 72 | Free Agents | MEXICO | Right foot | SS | Both sides | A | Offensive | 82 | 30 | 75 | 71 | 73 | 72 | 76 | 68 | 89 | 69 | 88 | 74 | 86 | 75 | 81 | 77 | 80 | 83 | 82 | 77 | 68 | 89 | 81 | 50 | 75 | 72 | 3 | 8 | 8 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAURO | 30 | 193 | 94 | INTERNACIONAL | BRAZIL | Right foot | GK | None | A | Balanced | 35 | 81 | 84 | 53 | 65 | 67 | 86 | 68 | 48 | 55 | 50 | 57 | 53 | 60 | 35 | 79 | 35 | 40 | 40 | 55 | 76 | 48 | 72 | 78 | 74 | 59 | 6 | 3 | 3 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HILARIO | 34 | 188 | 86 | LONDON FC | PORTUGAL | Right foot | GK | None | A | Balanced | 30 | 82 | 84 | 58 | 64 | 63 | 83 | 65 | 55 | 50 | 55 | 50 | 55 | 57 | 44 | 80 | 40 | 40 | 41 | 45 | 76 | 49 | 74 | 81 | 72 | 56 | 6 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FABIANSKI | 25 | 191 | 83 | NORTH LONDON | POLAND | Right foot | GK | None | B | Balanced | 30 | 83 | 83 | 61 | 73 | 76 | 86 | 66 | 61 | 60 | 62 | 61 | 66 | 70 | 45 | 80 | 45 | 45 | 45 | 55 | 81 | 58 | 70 | 79 | 68 | 70 | 4 | 2 | 3 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZACCARDO | 28 | 182 | 74 | PARMA F.C. | ITALY | Right foot | CB | Right side | A | Defensive | 63 | 79 | 78 | 84 | 75 | 71 | 77 | 78 | 72 | 72 | 68 | 72 | 73 | 72 | 65 | 75 | 66 | 61 | 66 | 72 | 81 | 70 | 71 | 50 | 82 | 66 | 6 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ŠIMUNIĆ | 32 | 195 | 89 | Free Agents | CROATIA | Right foot | CB | Both sides | B | Defensive | 54 | 82 | 88 | 76 | 72 | 69 | 72 | 65 | 70 | 60 | 63 | 70 | 70 | 74 | 60 | 77 | 55 | 53 | 50 | 73 | 70 | 69 | 68 | 50 | 69 | 59 | 5 | 7 | 8 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOYÀ | 26 | 185 | 75 | VALENCIA C.F. | SPAIN | Right foot | GK | None | A | Balanced | 35 | 82 | 79 | 62 | 65 | 68 | 85 | 67 | 55 | 58 | 57 | 57 | 55 | 68 | 45 | 73 | 45 | 45 | 45 | 55 | 76 | 51 | 74 | 81 | 73 | 54 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TINO COSTA | 25 | 176 | 70 | VALENCIA C.F. | ARGENTINA | Left foot | CMF | None | B | Offensive | 76 | 59 | 75 | 80 | 75 | 80 | 74 | 89 | 85 | 82 | 79 | 77 | 86 | 84 | 68 | 75 | 73 | 86 | 84 | 69 | 71 | 82 | 74 | 50 | 75 | 75 | 5 | 4 | 4 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W. DALMAT | 28 | 176 | 76 | CLUB BRUGGE KV | FRANCE | Right foot | WF | Both sides | B | Offensive | 74 | 55 | 75 | 80 | 81 | 82 | 71 | 81 | 83 | 83 | 76 | 74 | 75 | 75 | 70 | 83 | 77 | 73 | 70 | 70 | 80 | 84 | 69 | 50 | 72 | 77 | 4 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DZEMAILI | 24 | 179 | 73 | PARMA F.C. | SWITZERLAND | Right foot | CMF | None | C | Defensive | 72 | 68 | 75 | 83 | 76 | 77 | 76 | 77 | 80 | 78 | 82 | 78 | 81 | 77 | 70 | 82 | 72 | 75 | 79 | 70 | 70 | 80 | 72 | 50 | 75 | 72 | 5 | 5 | 5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARAT IZMAILOV | 28 | 172 | 70 | SPORTING | RUSSIA | Right foot | SMF | Both sides | C | Balanced | 77 | 47 | 73 | 78 | 80 | 83 | 70 | 82 | 82 | 81 | 80 | 75 | 80 | 80 | 74 | 77 | 76 | 78 | 81 | 60 | 77 | 82 | 68 | 50 | 66 | 75 | 3 | 6 | 6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOUMSONG | 30 | 190 | 88 | PANATHINAIKOS | FRANCE | Right foot | CB | None | B | Defensive | 53 | 72 | 85 | 80 | 78 | 79 | 72 | 72 | 68 | 73 | 68 | 68 | 71 | 72 | 60 | 83 | 60 | 62 | 61 | 73 | 85 | 75 | 65 | 50 | 67 | 51 | 3 | 4 | 4 | 76 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|