Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF
AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
MATERAZZI 37 193 92 INTER ITALY Left foot CB ✓ ✓ None C Defensive 66 86 89 75 70 67 77 66 72 69 78 81 84 80 71 85 69 82 80 84 72 74 71 50 74 64 4 3 3 81 ✓ ✓
R. CONCEIÇÃO 23 191 80 INTERNACIONAL BRAZIL Right foot CB ✓ None A Defensive 55 70 79 71 74 70 68 79 65 63 63 65 65 72 55 71 54 56 58 77 74 68 68 50 73 56 4 5 5 64
ÓSCAR 19 179 66 INTERNACIONAL BRAZIL Right foot AMF ✓ None A Balanced 63 31 63 69 76 72 68 75 78 70 73 68 72 68 65 72 63 60 60 63 72 78 62 50 65 70 3 5 5 54
SAMUEL 32 183 83 INTER ARGENTINA Left foot CB ✓ None B Defensive 53 94 88 78 74 71 85 72 70 64 75 80 75 77 66 80 67 70 67 87 86 78 83 50 81 57 6 4 4 90 ✓ ✓ ✓
SORONDO 30 190 82 INTERNACIONAL URUGUAY Right foot CB ✓ ✓ None A Defensive 50 80 86 75 74 77 74 72 66 64 64 72 76 70 59 79 63 72 70 86 80 68 63 50 69 61 4 5 4 77 ✓
LÚCIO 32 188 84 INTER BRAZIL Right foot SW ✓ ✓ None A Balanced 73 94 90 80 84 75 90 74 79 83 77 80 75 75 67 86 72 71 73 87 80 78 82 50 77 80 7 5 5 93 ✓ ✓ ✓ ✓ ✓
IVÁN CÓRDOBA 34 173 73 INTER COLOMBIA Right foot CB ✓ ✓ Both sides A Defensive 57 87 78 81 88 91 86 86 73 75 73 75 75 72 55 73 59 59 62 78 99 75 78 50 72 62 7 5 5 86 ✓ ✓
ETO'O 29 180 75 INTER CAMEROON Right foot SS ✓ ✓ ✓ Both sides B Offensive 93 55 80 93 95 91 95 87 83 88 76 84 74 74 89 87 92 74 70 72 81 84 80 50 80 90 7 6 5 89 ✓ ✓ ✓
CHIVU 29 184 81 INTER ROMANIA Left foot SW ✓ ✓ ✓ ✓ ✓ Left side C Defensive 68 86 80 83 75 77 83 77 78 77 82 86 83 82 70 85 72 85 87 72 83 83 80 50 85 72 5 4 4 83 ✓ ✓ ✓
CAMBIASSO 30 177 78 INTER ARGENTINA Left foot DMF ✓ ✓ ✓ None A Defensive 72 86 81 90 75 76 88 77 83 75 85 85 85 84 72 81 73 78 75 82 79 82 81 50 93 66 7 6 5 86 ✓ ✓ ✓
THIAGO MOTTA 28 187 83 INTER ITALY Left foot CMF ✓ ✓ None B Balanced 70 77 87 78 72 72 83 70 78 70 81 85 82 85 74 88 74 75 80 79 75 82 72 50 75 68 5 4 3 77 ✓ ✓
KLÉBER 30 181 72 INTERNACIONAL BRAZIL Left foot SB ✓ ✓ Left side A Balanced 74 65 75 82 78 77 69 76 81 76 76 70 79 73 68 75 68 74 79 68 75 80 70 50 69 73 5 4 4 76
DALTON 20 179 79 INTERNACIONAL BRAZIL Right foot CB ✓ None A Defensive 55 68 74 75 72 72 69 74 69 64 68 68 70 66 59 77 58 56 58 77 77 66 63 50 68 52 4 5 5 63
PAZZINI 26 180 77 INTER ITALY Right foot CF ✓ ✓ None A Offensive 85 36 78 81 82 86 86 84 79 79 76 78 75 76 84 80 87 66 66 84 85 83 72 50 82 88 6 6 6 81 ✓ ✓
P. COUTINHO 18 171 72 INTER BRAZIL Right foot AMF ✓ ✓ None A Offensive 67 41 75 76 78 80 71 85 85 78 78 71 76 71 69 76 69 70 76 67 72 85 66 50 65 76 3 5 5 66
JUAN 19 185 80 INTERNACIONAL BRAZIL Left foot CB ✓ None A Defensive 54 70 83 73 78 74 72 72 71 67 66 69 68 70 55 79 59 61 58 76 75 72 65 50 66 59 4 4 4 67
CASTELLAZZI 35 192 89 INTER ITALY Left foot GK ✓ None B Balanced 30 84 85 60 69 71 87 67 53 50 57 56 62 57 45 72 45 45 45 55 75 52 75 85 68 58 6 4 4 83 ✓
RONALDO 21 187 87 INTERNACIONAL BRAZIL Right foot CB ✓ None A Defensive 53 72 85 72 75 73 70 69 68 66 69 73 68 68 55 79 59 59 54 78 73 70 65 50 68 51 4 5 5 68
JÚLIO CÉSAR 31 186 79 INTER BRAZIL Left foot GK ✓ None A Balanced 35 97 83 60 70 70 97 85 66 58 59 56 66 67 47 78 55 54 56 45 80 67 75 96 75 68 7 4 4 96 ✓ ✓
CRISETIG 17 184 74 INTER ITALY Right foot CMF ✓ ✓ ✓ Both sides A Defensive 64 66 76 78 73 75 76 73 76 72 75 73 73 72 63 76 67 62 67 72 77 76 70 50 75 65 4 4 4 64
NEI 24 175 77 INTERNACIONAL BRAZIL Right foot SB ✓ ✓ ✓ Right side A Balanced 71 60 73 84 82 83 71 80 77 80 70 70 73 73 63 75 63 60 69 66 75 75 65 50 66 81 5 5 5 76
GUIÑAZÚ 32 172 71 INTERNACIONAL ARGENTINA Left foot CMF ✓ ✓ ✓ ✓ Left side A Balanced 75 63 75 82 73 75 73 75 82 72 82 74 79 72 71 78 70 67 67 63 71 82 79 50 81 68 5 4 4 72 ✓ ✓
OBI 19 182 75 INTER NIGERIA Left foot SMF ✓ ✓ Both sides A Offensive 64 62 75 76 77 78 77 76 73 75 73 71 72 72 63 72 66 62 67 70 83 76 65 50 65 72 3 5 5 64
EDU 31 182 74 INTERNACIONAL BRAZIL Right foot SS ✓ ✓ ✓ ✓ Both sides A Offensive 82 50 78 80 82 81 72 82 84 80 78 76 81 77 80 79 83 66 60 84 83 84 76 50 71 84 5 5 5 77
RAFAEL SÓBIS 25 172 73 INTERNACIONAL BRAZIL Right foot SS ✓ ✓ ✓ Both sides A Offensive 76 44 72 77 80 78 71 83 84 78 74 75 76 75 77 76 78 76 75 68 72 78 67 50 66 80 4 5 5 70 ✓ ✓
Select page: 123.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!