|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SVĚRKOŠ | 26 | 185 | 77 | Free Agents | CZECH REPUBLIC | Right foot | CF | None | A | Balanced | 78 | 48 | 82 | 82 | 80 | 79 | 82 | 80 | 76 | 79 | 71 | 69 | 70 | 72 | 67 | 82 | 83 | 65 | 60 | 72 | 78 | 80 | 73 | 50 | 75 | 82 | 6 | 6 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZMATOJIC | 23 | 178 | 76 | Free Agents | MONTENEGRO | Right foot | SB | Both sides | A | Balanced | 64 | 60 | 75 | 80 | 75 | 75 | 72 | 75 | 72 | 76 | 65 | 66 | 75 | 72 | 63 | 75 | 66 | 65 | 70 | 66 | 73 | 70 | 65 | 50 | 70 | 66 | 4 | 6 | 6 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGELOV | 32 | 179 | 73 | Free Agents | BULGARIA | Right foot | SMF | Both sides | A | Defensive | 70 | 70 | 74 | 86 | 76 | 77 | 77 | 77 | 76 | 80 | 78 | 72 | 74 | 71 | 65 | 75 | 64 | 58 | 64 | 65 | 76 | 76 | 73 | 50 | 80 | 67 | 5 | 6 | 6 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCUR | 30 | 171 | 66 | Free Agents | ROMANIA | Right foot | SS | None | A | Offensive | 76 | 41 | 67 | 78 | 82 | 83 | 75 | 85 | 80 | 81 | 70 | 67 | 70 | 71 | 83 | 76 | 78 | 64 | 61 | 68 | 78 | 79 | 66 | 50 | 68 | 84 | 5 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCHAMBA | 19 | 186 | 81 | Free Agents | TOGO | Right foot | GK | None | A | Balanced | 30 | 67 | 79 | 64 | 66 | 63 | 81 | 70 | 51 | 48 | 51 | 53 | 50 | 54 | 46 | 78 | 45 | 44 | 43 | 46 | 78 | 55 | 64 | 70 | 64 | 53 | 3 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATSUI | 29 | 175 | 64 | Free Agents | JAPAN | Right foot | SMF | Both sides | B | Offensive | 74 | 49 | 70 | 74 | 73 | 78 | 75 | 80 | 85 | 77 | 76 | 74 | 78 | 75 | 70 | 73 | 78 | 72 | 74 | 67 | 79 | 84 | 71 | 50 | 70 | 76 | 3 | 7 | 7 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEN DAYAN | 31 | 179 | 78 | Free Agents | ISRAEL | Left foot | SB | Left side | A | Balanced | 70 | 62 | 74 | 81 | 74 | 71 | 71 | 72 | 74 | 74 | 72 | 72 | 75 | 71 | 61 | 73 | 61 | 64 | 67 | 70 | 74 | 74 | 72 | 50 | 71 | 70 | 5 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZE CALRAN | 26 | 170 | 67 | Free Agents | ANGOLA | Right foot | SMF | Both sides | A | Offensive | 67 | 45 | 71 | 73 | 82 | 87 | 68 | 85 | 77 | 83 | 68 | 66 | 74 | 68 | 60 | 76 | 65 | 78 | 76 | 62 | 84 | 74 | 61 | 50 | 65 | 82 | 4 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLÁK | 29 | 181 | 77 | Free Agents | CZECH REPUBLIC | Right foot | CMF | Right side | B | Balanced | 65 | 68 | 81 | 85 | 77 | 80 | 80 | 80 | 75 | 75 | 76 | 75 | 75 | 74 | 71 | 83 | 73 | 61 | 64 | 76 | 80 | 76 | 80 | 50 | 75 | 75 | 5 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VANCZÁK | 27 | 188 | 78 | Free Agents | HUNGARY | Right foot | CB | Both sides | A | Defensive | 55 | 73 | 83 | 78 | 73 | 68 | 71 | 64 | 67 | 64 | 68 | 72 | 67 | 72 | 56 | 77 | 56 | 55 | 50 | 79 | 75 | 66 | 70 | 50 | 71 | 70 | 4 | 6 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMLE | 25 | 173 | 72 | Free Agents | UKRAINE | Right foot | AMF | Both sides | B | Offensive | 75 | 57 | 70 | 83 | 80 | 83 | 82 | 76 | 82 | 75 | 81 | 79 | 80 | 77 | 70 | 84 | 72 | 80 | 82 | 65 | 76 | 80 | 63 | 50 | 75 | 76 | 4 | 6 | 6 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. MEITER | 27 | 167 | 68 | Free Agents | UAE | Right foot | SS | Both sides | A | Offensive | 69 | 33 | 68 | 77 | 84 | 86 | 76 | 86 | 83 | 81 | 74 | 69 | 75 | 72 | 71 | 79 | 80 | 74 | 76 | 66 | 77 | 80 | 67 | 50 | 72 | 78 | 4 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VORSAH | 22 | 192 | 85 | Free Agents | GHANA | Right foot | CB | None | A | Defensive | 60 | 70 | 86 | 76 | 80 | 77 | 73 | 70 | 75 | 70 | 64 | 66 | 69 | 70 | 57 | 78 | 58 | 60 | 61 | 74 | 75 | 70 | 64 | 50 | 67 | 62 | 3 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHIEMER | 24 | 181 | 76 | Free Agents | AUSTRIA | Right foot | CB | Both sides | A | Balanced | 53 | 74 | 82 | 77 | 75 | 77 | 78 | 75 | 70 | 68 | 70 | 68 | 75 | 74 | 65 | 77 | 62 | 63 | 56 | 77 | 75 | 74 | 70 | 50 | 70 | 63 | 4 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KARBOD | 29 | 182 | 75 | Free Agents | KUWAIT | Right foot | GK | None | A | Balanced | 30 | 76 | 77 | 63 | 67 | 64 | 79 | 63 | 55 | 50 | 53 | 49 | 56 | 55 | 46 | 78 | 45 | 43 | 46 | 47 | 70 | 59 | 74 | 74 | 65 | 60 | 4 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUNGUA | 33 | 183 | 80 | Free Agents | ANGOLA | Right foot | CB | Both sides | A | Balanced | 57 | 70 | 78 | 81 | 80 | 78 | 75 | 75 | 68 | 66 | 68 | 69 | 70 | 73 | 56 | 82 | 58 | 60 | 59 | 67 | 82 | 68 | 70 | 50 | 70 | 62 | 4 | 4 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BECKMANN | 26 | 183 | 76 | Free Agents | DENMARK | Right foot | SS | Both sides | A | Offensive | 73 | 52 | 73 | 80 | 79 | 83 | 75 | 77 | 82 | 83 | 75 | 73 | 74 | 74 | 73 | 75 | 73 | 66 | 67 | 70 | 72 | 80 | 70 | 50 | 75 | 80 | 5 | 6 | 5 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEE DONG GOOK | 31 | 187 | 83 | Free Agents | SOUTH KOREA | Right foot | CF | None | B | Offensive | 76 | 35 | 81 | 74 | 73 | 70 | 81 | 68 | 69 | 70 | 68 | 65 | 65 | 66 | 80 | 80 | 76 | 73 | 63 | 80 | 76 | 72 | 72 | 50 | 68 | 82 | 4 | 4 | 4 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGBERAU | 26 | 180 | 80 | Free Agents | NIGERIA | Right foot | GK | None | A | Balanced | 30 | 71 | 78 | 58 | 69 | 68 | 80 | 72 | 51 | 48 | 50 | 49 | 57 | 63 | 40 | 71 | 41 | 40 | 38 | 36 | 83 | 51 | 64 | 70 | 64 | 61 | 3 | 4 | 4 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUDIL | 25 | 183 | 73 | Free Agents | CZECH REPUBLIC | Left foot | SMF | Left side | A | Balanced | 72 | 48 | 73 | 77 | 80 | 78 | 71 | 74 | 77 | 76 | 72 | 71 | 78 | 79 | 67 | 79 | 67 | 71 | 78 | 67 | 75 | 76 | 66 | 50 | 68 | 77 | 4 | 4 | 4 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUI | 31 | 183 | 82 | Free Agents | ANGOLA | Right foot | CF | None | A | Balanced | 72 | 30 | 84 | 79 | 77 | 83 | 78 | 76 | 74 | 78 | 73 | 72 | 73 | 71 | 72 | 77 | 75 | 64 | 64 | 83 | 78 | 78 | 65 | 50 | 66 | 85 | 4 | 5 | 5 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EL SAQQA | 36 | 183 | 75 | Free Agents | EGYPT | Right foot | CB | None | A | Defensive | 47 | 75 | 79 | 80 | 70 | 69 | 80 | 69 | 60 | 65 | 72 | 70 | 74 | 72 | 55 | 76 | 55 | 49 | 48 | 75 | 76 | 66 | 74 | 50 | 77 | 51 | 5 | 5 | 5 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHN JUNG HWAN | 34 | 177 | 73 | Free Agents | SOUTH KOREA | Right foot | CF | None | B | Balanced | 78 | 39 | 76 | 69 | 75 | 75 | 80 | 77 | 78 | 75 | 76 | 75 | 74 | 73 | 80 | 78 | 81 | 76 | 76 | 77 | 75 | 77 | 79 | 50 | 70 | 80 | 4 | 5 | 5 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DARGHANVIC | 29 | 187 | 81 | Free Agents | MONTENEGRO | Right foot | CF | None | A | Offensive | 76 | 32 | 80 | 78 | 76 | 75 | 78 | 75 | 75 | 72 | 67 | 65 | 65 | 66 | 75 | 78 | 79 | 66 | 72 | 75 | 78 | 77 | 72 | 50 | 72 | 75 | 5 | 6 | 6 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARWAL | 30 | 190 | 80 | Free Agents | CANADA | Right foot | CB | None | A | Defensive | 53 | 72 | 83 | 75 | 76 | 70 | 70 | 70 | 66 | 66 | 65 | 72 | 68 | 68 | 55 | 78 | 60 | 50 | 50 | 78 | 78 | 69 | 68 | 50 | 68 | 50 | 5 | 5 | 5 | 69 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|