|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANKOVIĆ | 26 | 184 | 78 | GENOA CFC | SERBIA | Right foot | SS | Both sides | A | Offensive | 78 | 51 | 79 | 79 | 83 | 81 | 78 | 79 | 82 | 83 | 75 | 77 | 75 | 76 | 73 | 84 | 73 | 71 | 74 | 72 | 74 | 82 | 70 | 50 | 72 | 77 | 5 | 5 | 5 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LJUBOJA | 32 | 187 | 86 | OGC NICE | SERBIA | Left foot | CF | Left side | B | Offensive | 82 | 36 | 84 | 78 | 73 | 76 | 80 | 80 | 80 | 81 | 75 | 76 | 70 | 75 | 73 | 87 | 74 | 78 | 65 | 76 | 81 | 78 | 60 | 50 | 73 | 79 | 5 | 6 | 6 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DZODIC | 33 | 188 | 75 | MONTPELLIER HSC | SERBIA | Right foot | CB | None | B | Defensive | 45 | 81 | 77 | 82 | 70 | 75 | 80 | 70 | 76 | 68 | 75 | 72 | 79 | 79 | 64 | 73 | 60 | 64 | 61 | 82 | 76 | 74 | 80 | 50 | 75 | 60 | 5 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAZOVIĆ | 27 | 184 | 80 | FC ZENIT ST. PETERSBURG | SERBIA | Right foot | CF | Both sides | A | Balanced | 79 | 38 | 81 | 76 | 83 | 80 | 83 | 78 | 78 | 77 | 71 | 68 | 77 | 78 | 78 | 79 | 78 | 69 | 78 | 77 | 76 | 82 | 70 | 50 | 71 | 81 | 4 | 5 | 6 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VUKOVIĆ | 22 | 194 | 89 | PSV | SERBIA | Left foot | CB | None | A | Defensive | 53 | 74 | 87 | 77 | 77 | 72 | 71 | 70 | 68 | 64 | 65 | 77 | 65 | 72 | 55 | 79 | 61 | 50 | 50 | 83 | 74 | 68 | 65 | 50 | 67 | 53 | 4 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. DJORDJEVIĆ | 29 | 181 | 78 | FK CRVENA ZVEZDA | SERBIA | Right foot | CB | None | A | Defensive | 52 | 77 | 81 | 78 | 75 | 75 | 75 | 73 | 73 | 70 | 66 | 70 | 71 | 70 | 56 | 77 | 60 | 60 | 61 | 77 | 77 | 71 | 77 | 50 | 72 | 52 | 6 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SULEJMANI | 21 | 176 | 76 | AJAX | SERBIA | Left foot | SS | Both sides | A | Offensive | 75 | 43 | 75 | 79 | 81 | 86 | 73 | 82 | 82 | 82 | 71 | 70 | 71 | 72 | 77 | 74 | 78 | 63 | 64 | 67 | 76 | 82 | 65 | 50 | 65 | 83 | 4 | 4 | 4 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MURNIC | 26 | 186 | 80 | Free Agents | SERBIA | Right foot | CF | None | A | Offensive | 76 | 35 | 81 | 76 | 80 | 76 | 79 | 73 | 71 | 77 | 68 | 65 | 66 | 68 | 77 | 80 | 78 | 60 | 56 | 78 | 74 | 76 | 68 | 50 | 69 | 81 | 5 | 6 | 6 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAMCA | 23 | 183 | 77 | Free Agents | SERBIA | Right foot | CMF | Both sides | B | Balanced | 74 | 65 | 79 | 82 | 80 | 76 | 78 | 73 | 76 | 76 | 77 | 75 | 76 | 78 | 72 | 80 | 71 | 65 | 67 | 83 | 80 | 75 | 77 | 50 | 75 | 75 | 6 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. DMITROVIĆ | 18 | 190 | 80 | FK CRVENA ZVEZDA | SERBIA | Right foot | GK | None | A | Balanced | 30 | 72 | 83 | 58 | 65 | 66 | 77 | 65 | 52 | 56 | 53 | 58 | 58 | 62 | 40 | 77 | 40 | 40 | 40 | 40 | 78 | 52 | 66 | 75 | 65 | 61 | 4 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEHMEDOVIĆ | 29 | 194 | 90 | UNIREA URZICENI | SERBIA | Right foot | CB | None | A | Defensive | 48 | 72 | 88 | 76 | 70 | 65 | 71 | 64 | 72 | 68 | 72 | 70 | 70 | 68 | 54 | 76 | 57 | 60 | 55 | 75 | 69 | 72 | 69 | 50 | 68 | 62 | 5 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ĆOSIĆ | 28 | 182 | 78 | UNIREA URZICENI | SERBIA | Left foot | SB | Left side | A | Defensive | 61 | 64 | 76 | 78 | 76 | 78 | 72 | 72 | 75 | 72 | 71 | 68 | 75 | 73 | 65 | 73 | 60 | 70 | 74 | 67 | 73 | 75 | 68 | 50 | 68 | 65 | 4 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOKAJIC | 23 | 171 | 69 | Free Agents | SERBIA | Left foot | SMF | Both sides | A | Balanced | 72 | 43 | 68 | 74 | 77 | 81 | 68 | 85 | 80 | 83 | 74 | 70 | 78 | 73 | 66 | 79 | 66 | 75 | 77 | 65 | 74 | 80 | 66 | 50 | 65 | 78 | 4 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KOROMAN | 32 | 177 | 75 | FK CRVENA ZVEZDA | SERBIA | Right foot | SMF | Right side | A | Balanced | 72 | 63 | 70 | 80 | 79 | 80 | 71 | 81 | 75 | 77 | 75 | 75 | 83 | 75 | 65 | 79 | 62 | 73 | 76 | 66 | 75 | 77 | 72 | 50 | 73 | 70 | 5 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. SAVIĆ | 20 | 194 | 88 | GIRONDINS DE BORDEAUX | SERBIA | Right foot | CB | Right side | A | Balanced | 62 | 73 | 85 | 78 | 78 | 72 | 76 | 72 | 73 | 75 | 70 | 75 | 80 | 82 | 62 | 80 | 62 | 65 | 68 | 76 | 73 | 78 | 68 | 50 | 69 | 72 | 5 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAJKOVIĆ | 21 | 192 | 90 | VITESSE | SERBIA | Left foot | SB | Both sides | A | Balanced | 57 | 73 | 84 | 75 | 74 | 69 | 71 | 68 | 73 | 71 | 73 | 72 | 73 | 75 | 59 | 78 | 57 | 57 | 60 | 77 | 77 | 72 | 65 | 50 | 67 | 63 | 4 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NINKOVIĆ | 25 | 180 | 76 | FC DYNAMO KYIV | SERBIA | Right foot | CMF | Both sides | A | Balanced | 72 | 63 | 80 | 86 | 76 | 82 | 84 | 78 | 76 | 75 | 77 | 70 | 77 | 70 | 66 | 73 | 63 | 72 | 70 | 70 | 80 | 77 | 75 | 50 | 82 | 65 | 6 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILOVANOVIĆ | 26 | 180 | 75 | FK CRVENA ZVEZDA | SERBIA | Right foot | CMF | None | A | Balanced | 72 | 53 | 78 | 76 | 76 | 72 | 72 | 76 | 83 | 80 | 78 | 80 | 78 | 78 | 70 | 74 | 78 | 81 | 86 | 70 | 73 | 81 | 76 | 50 | 78 | 75 | 5 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEKIĆ | 25 | 193 | 88 | PAMP ROJO | SERBIA | Right foot | CF | None | A | Offensive | 76 | 35 | 88 | 77 | 81 | 77 | 73 | 73 | 76 | 73 | 73 | 72 | 72 | 73 | 77 | 77 | 75 | 62 | 66 | 78 | 75 | 80 | 72 | 50 | 68 | 82 | 5 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILJEVIĆ | 18 | 181 | 70 | BRESCIA | SERBIA | Left foot | SMF | Left side | B | Offensive | 66 | 39 | 70 | 73 | 80 | 82 | 72 | 83 | 80 | 83 | 74 | 71 | 72 | 72 | 68 | 75 | 72 | 71 | 72 | 70 | 73 | 80 | 63 | 50 | 63 | 80 | 3 | 3 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJURIC | 25 | 182 | 75 | SC HEERENVEEN | SERBIA | Right foot | CB | None | A | Defensive | 50 | 73 | 85 | 74 | 74 | 70 | 70 | 66 | 65 | 63 | 72 | 77 | 70 | 73 | 55 | 82 | 55 | 50 | 50 | 78 | 75 | 72 | 72 | 50 | 70 | 50 | 5 | 5 | 5 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOMOVIĆ | 23 | 184 | 81 | U.S. LECCE | SERBIA | Right foot | CB | Right side | A | Defensive | 56 | 72 | 80 | 82 | 75 | 75 | 75 | 73 | 70 | 73 | 69 | 72 | 73 | 70 | 60 | 75 | 60 | 59 | 60 | 77 | 75 | 72 | 70 | 50 | 75 | 57 | 5 | 4 | 4 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VILOTIĆ | 23 | 187 | 83 | FK CRVENA ZVEZDA | SERBIA | Right foot | CB | Right side | A | Balanced | 51 | 73 | 83 | 75 | 71 | 71 | 75 | 67 | 65 | 69 | 70 | 70 | 70 | 72 | 52 | 75 | 56 | 60 | 62 | 72 | 77 | 66 | 65 | 50 | 66 | 56 | 4 | 5 | 5 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIKOLA MIKIĆ | 25 | 182 | 78 | FK CRVENA ZVEZDA | SERBIA | Right foot | SB | Right side | A | Balanced | 64 | 60 | 74 | 77 | 75 | 73 | 70 | 74 | 73 | 75 | 68 | 66 | 74 | 73 | 63 | 75 | 66 | 64 | 73 | 68 | 72 | 72 | 66 | 50 | 67 | 68 | 4 | 5 | 5 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. MIHAJLOVIĆ | 25 | 190 | 86 | FK CRVENA ZVEZDA | SERBIA | Right foot | CB | None | A | Defensive | 54 | 71 | 84 | 75 | 70 | 68 | 75 | 67 | 66 | 66 | 68 | 65 | 69 | 74 | 58 | 77 | 58 | 58 | 55 | 79 | 76 | 67 | 68 | 50 | 70 | 58 | 4 | 5 | 5 | 68 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|