|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Leg | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | OFF/DEF Awareness | Offense | Defense | Body Balance | Stamina | Top Speed | Acceleration | Responsiveness | Agility | Dribble Precision | Dribble Speed | Short Pass Accuracy | Short Pass Speed | Long Pass Accuracy | Long Pass Speed | Shot Accuracy | Shot Power | Shot Technique | Free Kick Accuracy | Swerve | Header Accuracy | Jump | Technique | Mentality | Goalkeeping | Teamwork | Aggression | Condition | NonDom Leg Precision | NonDom Leg Usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOIACAO | 19 | 183 | 84 | C.D. RALTONVEGUA | PORTUGAL | Right Leg | GK | None | A | Offensive | 30 | 68 | 78 | 57 | 64 | 67 | 80 | 67 | 53 | 52 | 53 | 50 | 57 | 62 | 40 | 76 | 40 | 39 | 40 | 44 | 74 | 50 | 65 | 73 | 63 | 57 | 3 | 3 | 3 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALTAO | 20 | 187 | 77 | C.D. RALTONVEGUA | PORTUGAL | Right Leg | CB | None | B | Balanced | 55 | 73 | 83 | 74 | 69 | 68 | 74 | 65 | 65 | 63 | 66 | 69 | 68 | 70 | 53 | 75 | 55 | 55 | 55 | 80 | 81 | 64 | 71 | 50 | 70 | 55 | 5 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UKRA | 22 | 176 | 73 | S.C. BRAGA | PORTUGAL | Right Leg | WF | Both Sides | A | Offensive | 67 | 34 | 68 | 76 | 78 | 82 | 69 | 80 | 84 | 81 | 69 | 66 | 76 | 74 | 66 | 78 | 75 | 75 | 78 | 67 | 75 | 75 | 67 | 50 | 65 | 78 | 3 | 5 | 6 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIOGO SALOMÃO | 22 | 175 | 68 | SPORTING | PORTUGAL | Left Leg | WF | Both Sides | A | Offensive | 69 | 34 | 65 | 73 | 79 | 83 | 72 | 84 | 81 | 80 | 66 | 65 | 80 | 80 | 68 | 74 | 66 | 80 | 79 | 67 | 75 | 77 | 64 | 50 | 65 | 72 | 3 | 5 | 5 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAURODAO | 24 | 183 | 80 | C.D. RALTONVEGUA | PORTUGAL | Right Leg | CB | None | A | Balanced | 53 | 73 | 80 | 77 | 76 | 74 | 75 | 72 | 66 | 66 | 69 | 68 | 70 | 73 | 58 | 73 | 62 | 58 | 55 | 77 | 78 | 68 | 70 | 50 | 73 | 60 | 4 | 5 | 5 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. SANTOS | 21 | 176 | 70 | SPORTING | PORTUGAL | Right Leg | DMF | Right Side | A | Balanced | 67 | 69 | 69 | 83 | 72 | 80 | 78 | 85 | 78 | 79 | 75 | 71 | 77 | 78 | 64 | 75 | 68 | 72 | 70 | 67 | 76 | 78 | 67 | 50 | 69 | 69 | 4 | 5 | 5 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAZA | 28 | 182 | 73 | C.D. RALTONVEGUA | PORTUGAL | Right Leg | CF | None | A | Super Offensive | 75 | 35 | 78 | 77 | 80 | 78 | 78 | 75 | 76 | 77 | 69 | 68 | 68 | 73 | 77 | 79 | 80 | 63 | 63 | 74 | 72 | 79 | 75 | 50 | 70 | 80 | 5 | 5 | 5 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAKÁ | 29 | 186 | 74 | S.C. BRAGA | PORTUGAL | Right Leg | CB | None | A | Defensive | 56 | 72 | 84 | 75 | 72 | 70 | 76 | 66 | 72 | 66 | 69 | 67 | 73 | 74 | 66 | 82 | 54 | 68 | 60 | 76 | 74 | 69 | 72 | 50 | 69 | 68 | 5 | 4 | 4 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUNO ANDRÉ | 24 | 189 | 81 | SPORTING | PORTUGAL | Right Leg | CB | None | A | Defensive | 59 | 69 | 82 | 78 | 74 | 72 | 73 | 73 | 76 | 70 | 75 | 74 | 76 | 77 | 63 | 81 | 59 | 70 | 55 | 75 | 78 | 74 | 66 | 50 | 68 | 66 | 4 | 5 | 5 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HORGENHO | 22 | 176 | 70 | MARGUAPARRENA | PORTUGAL | Right Leg | CF | None | A | Offensive | 74 | 32 | 79 | 78 | 75 | 74 | 79 | 75 | 72 | 76 | 68 | 70 | 65 | 71 | 76 | 80 | 79 | 65 | 58 | 79 | 77 | 74 | 69 | 50 | 65 | 81 | 4 | 4 | 4 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTÓDIO | 27 | 180 | 75 | S.C. BRAGA | PORTUGAL | Right Leg | DMF | None | A | Offensive | 63 | 72 | 78 | 84 | 75 | 73 | 81 | 75 | 71 | 71 | 78 | 75 | 75 | 70 | 67 | 81 | 66 | 64 | 63 | 80 | 78 | 78 | 72 | 50 | 70 | 55 | 5 | 5 | 5 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUERQUEREL | 27 | 186 | 76 | C.D. RALTONVEGUA | PORTUGAL | Left Leg | CF | Left Side | A | Super Offensive | 75 | 36 | 85 | 76 | 75 | 70 | 76 | 70 | 73 | 68 | 71 | 66 | 66 | 72 | 74 | 78 | 78 | 63 | 57 | 82 | 74 | 74 | 70 | 50 | 71 | 75 | 4 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMVERGUAL | 33 | 187 | 83 | C.D. RALTONVEGUA | PORTUGAL | Right Leg | CB | None | A | Offensive | 51 | 70 | 76 | 77 | 77 | 76 | 73 | 71 | 66 | 67 | 71 | 70 | 74 | 73 | 57 | 72 | 55 | 55 | 55 | 73 | 75 | 69 | 70 | 50 | 70 | 58 | 4 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZÉ CASTRO | 27 | 183 | 75 | RC DEPORTIVO LA CORUÑA | PORTUGAL | Right Leg | CB | None | A | Defensive | 62 | 74 | 74 | 78 | 74 | 74 | 75 | 74 | 72 | 68 | 79 | 77 | 83 | 78 | 61 | 80 | 63 | 65 | 60 | 74 | 77 | 75 | 73 | 50 | 76 | 57 | 5 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEINAMALA | 25 | 183 | 84 | MARGUAPARRENA | PORTUGAL | Right Leg | CB | None | A | Super Offensive | 55 | 72 | 78 | 78 | 74 | 72 | 73 | 69 | 66 | 62 | 65 | 64 | 70 | 68 | 55 | 73 | 58 | 55 | 58 | 74 | 74 | 66 | 71 | 50 | 73 | 62 | 5 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABALDELA | 34 | 180 | 82 | SERIGNALUCA | PORTUGAL | Right Leg | CB | None | A | Offensive | 50 | 73 | 75 | 75 | 76 | 72 | 76 | 72 | 67 | 68 | 62 | 64 | 65 | 68 | 56 | 74 | 57 | 61 | 55 | 73 | 79 | 63 | 75 | 50 | 72 | 58 | 5 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MELTECA | 32 | 182 | 72 | MARGUAPARRENA | PORTUGAL | Right Leg | AMF | Left Side | A | Super Offensive | 70 | 61 | 72 | 83 | 78 | 72 | 68 | 78 | 80 | 75 | 80 | 75 | 78 | 70 | 63 | 80 | 67 | 86 | 85 | 65 | 73 | 80 | 70 | 50 | 73 | 65 | 5 | 4 | 4 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERSERHO | 29 | 186 | 79 | MARGUAPARRENA | PORTUGAL | Right Leg | CB | None | A | Super Offensive | 45 | 70 | 84 | 73 | 71 | 68 | 71 | 67 | 64 | 62 | 63 | 66 | 65 | 70 | 57 | 77 | 61 | 57 | 56 | 76 | 74 | 62 | 66 | 50 | 64 | 61 | 4 | 5 | 5 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIZIOS | 24 | 189 | 82 | SERIGNALUCA | PORTUGAL | Left Leg | SB | Left Side | A | Balanced | 63 | 63 | 61 | 77 | 78 | 78 | 70 | 78 | 70 | 70 | 67 | 65 | 73 | 68 | 67 | 70 | 63 | 68 | 60 | 66 | 73 | 70 | 66 | 50 | 65 | 63 | 4 | 4 | 4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. GOMES | 25 | 181 | 76 | HECIOGUEL | PORTUGAL | Right Leg | CMF | Left Side | A | Balanced | 68 | 65 | 74 | 81 | 77 | 73 | 73 | 73 | 74 | 71 | 78 | 71 | 78 | 70 | 66 | 73 | 68 | 74 | 76 | 69 | 73 | 78 | 74 | 50 | 75 | 65 | 6 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YANNICK DJALÓ | 24 | 171 | 60 | SPORTING | PORTUGAL | Right Leg | SS | Both Sides | B | Offensive | 73 | 40 | 73 | 78 | 82 | 84 | 80 | 83 | 77 | 82 | 70 | 69 | 68 | 69 | 74 | 75 | 70 | 53 | 50 | 72 | 80 | 77 | 72 | 50 | 75 | 80 | 3 | 5 | 6 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORQUECHA | 27 | 183 | 83 | C.D. RALTONVEGUA | PORTUGAL | Right Leg | SMF | Right Side | A | Super Offensive | 68 | 58 | 68 | 79 | 80 | 79 | 68 | 78 | 77 | 81 | 68 | 65 | 65 | 65 | 70 | 74 | 71 | 63 | 66 | 65 | 73 | 73 | 68 | 50 | 68 | 73 | 5 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUÍS FILIPE | 31 | 179 | 75 | SL BENFICA | PORTUGAL | Right Leg | SMF | Right Side | B | Balanced | 66 | 70 | 75 | 80 | 78 | 78 | 73 | 76 | 73 | 74 | 74 | 72 | 71 | 73 | 63 | 75 | 63 | 60 | 62 | 72 | 76 | 75 | 72 | 50 | 76 | 68 | 5 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WELCAO | 20 | 181 | 74 | SERIGNALUCA | PORTUGAL | Left Leg | SMF | Both Sides | A | Super Offensive | 65 | 45 | 73 | 80 | 80 | 76 | 73 | 74 | 76 | 78 | 70 | 67 | 70 | 66 | 62 | 72 | 67 | 60 | 65 | 66 | 75 | 72 | 67 | 50 | 69 | 75 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BÉBÉ | 20 | 190 | 75 | MANCHESTER UNITED | PORTUGAL | Right Leg | CF | None | A | Offensive | 70 | 32 | 80 | 75 | 81 | 79 | 77 | 69 | 79 | 79 | 66 | 64 | 65 | 67 | 71 | 78 | 67 | 63 | 60 | 73 | 75 | 78 | 65 | 50 | 65 | 75 | 3 | 5 | 5 | 65 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|