|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RÚBEN MICAEL | 24 | 176 | 70 | FC PORTO | PORTUGAL | Right foot | AMF | None | A | Balanced | 74 | 44 | 69 | 78 | 75 | 82 | 72 | 82 | 82 | 76 | 82 | 82 | 77 | 75 | 67 | 75 | 77 | 79 | 81 | 68 | 70 | 80 | 75 | 50 | 72 | 81 | 5 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CADÚ | 28 | 181 | 79 | CFR CLUJ | PORTUGAL | Right foot | CB | None | B | Defensive | 52 | 76 | 81 | 78 | 75 | 77 | 75 | 70 | 72 | 68 | 68 | 68 | 68 | 67 | 63 | 76 | 65 | 60 | 56 | 78 | 76 | 72 | 78 | 50 | 75 | 60 | 6 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STNASCA | 32 | 182 | 72 | SERIGNALUCA | PORTUGAL | Right foot | GK | None | A | Offensive | 30 | 73 | 74 | 58 | 65 | 70 | 82 | 77 | 49 | 50 | 49 | 50 | 50 | 55 | 42 | 80 | 42 | 43 | 41 | 40 | 78 | 40 | 66 | 75 | 65 | 75 | 4 | 5 | 5 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. FERNANDES | 27 | 195 | 94 | Free Agents | PORTUGAL | Right foot | GK | None | A | Balanced | 30 | 74 | 83 | 57 | 70 | 63 | 81 | 62 | 54 | 53 | 56 | 52 | 58 | 61 | 45 | 84 | 45 | 45 | 45 | 55 | 72 | 58 | 68 | 76 | 67 | 53 | 5 | 3 | 3 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELISEU | 27 | 175 | 75 | MLG BLANCO/AZUL | PORTUGAL | Left foot | SMF | Both sides | A | Offensive | 73 | 48 | 72 | 76 | 84 | 83 | 68 | 81 | 75 | 79 | 69 | 75 | 78 | 80 | 71 | 82 | 73 | 75 | 81 | 66 | 73 | 74 | 66 | 50 | 66 | 77 | 4 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUNO DIOGO | 29 | 189 | 75 | CFR CLUJ | PORTUGAL | Right foot | CB | None | A | Defensive | 51 | 75 | 83 | 77 | 72 | 69 | 73 | 67 | 73 | 70 | 71 | 70 | 73 | 67 | 63 | 76 | 63 | 60 | 57 | 78 | 81 | 73 | 64 | 50 | 71 | 63 | 5 | 5 | 5 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DA COSTA | 24 | 190 | 85 | EAST LONDON | PORTUGAL | Right foot | CB | None | A | Defensive | 53 | 73 | 80 | 77 | 77 | 76 | 72 | 74 | 72 | 73 | 74 | 75 | 77 | 76 | 53 | 74 | 62 | 60 | 60 | 73 | 80 | 72 | 63 | 50 | 69 | 65 | 4 | 5 | 5 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAULO MACHADO | 24 | 173 | 72 | TOULOUSE FC | PORTUGAL | Right foot | CMF | Both sides | A | Offensive | 74 | 53 | 72 | 78 | 73 | 87 | 75 | 88 | 82 | 85 | 79 | 72 | 80 | 78 | 72 | 84 | 73 | 85 | 80 | 63 | 70 | 78 | 67 | 50 | 68 | 72 | 4 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SÍLVIO | 23 | 178 | 72 | S.C. BRAGA | PORTUGAL | Right foot | SB | Both sides | A | Balanced | 67 | 57 | 77 | 75 | 78 | 80 | 69 | 75 | 82 | 78 | 69 | 68 | 71 | 70 | 65 | 74 | 58 | 65 | 56 | 65 | 72 | 76 | 69 | 50 | 67 | 78 | 5 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DUDA | 30 | 180 | 76 | MLG BLANCO/AZUL | PORTUGAL | Left foot | SMF | Both sides | A | Balanced | 78 | 51 | 74 | 76 | 74 | 76 | 71 | 76 | 82 | 72 | 79 | 77 | 83 | 86 | 73 | 83 | 69 | 80 | 85 | 64 | 65 | 82 | 69 | 50 | 71 | 77 | 4 | 3 | 3 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DANNY | 27 | 178 | 70 | FC ZENIT ST. PETERSBURG | PORTUGAL | Right foot | AMF | Both sides | A | Offensive | 77 | 49 | 72 | 82 | 82 | 85 | 67 | 83 | 86 | 84 | 74 | 77 | 76 | 78 | 78 | 77 | 72 | 71 | 73 | 63 | 76 | 83 | 68 | 50 | 63 | 83 | 5 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUOKKO | 33 | 182 | 76 | SERIGNALUCA | PORTUGAL | Right foot | GK | None | A | Offensive | 30 | 76 | 79 | 60 | 67 | 68 | 79 | 67 | 50 | 50 | 52 | 50 | 50 | 60 | 42 | 78 | 41 | 40 | 40 | 40 | 79 | 45 | 70 | 75 | 65 | 55 | 4 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IORCINHO | 19 | 183 | 83 | MARGUAPARRENA | PORTUGAL | Right foot | WB | Both sides | A | Super Offensive | 67 | 60 | 77 | 78 | 80 | 77 | 67 | 75 | 73 | 76 | 63 | 65 | 67 | 70 | 66 | 76 | 65 | 62 | 65 | 60 | 75 | 72 | 67 | 50 | 72 | 69 | 5 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOSTAO | 28 | 183 | 76 | SERIGNALUCA | PORTUGAL | Right foot | GK | None | A | Super Offensive | 33 | 79 | 66 | 71 | 49 | 63 | 73 | 70 | 44 | 53 | 63 | 56 | 31 | 59 | 38 | 65 | 53 | 47 | 43 | 74 | 75 | 53 | 72 | 83 | 63 | 67 | 6 | 6 | 6 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMGUINHA | 30 | 179 | 75 | C.D. RALTONVEGUA | PORTUGAL | Right foot | GK | None | A | Offensive | 33 | 79 | 66 | 71 | 49 | 63 | 73 | 70 | 44 | 53 | 63 | 56 | 31 | 59 | 38 | 65 | 53 | 47 | 43 | 74 | 75 | 53 | 72 | 83 | 63 | 67 | 6 | 6 | 6 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CÉDRIC SOARES | 19 | 172 | 66 | SPORTING | PORTUGAL | Right foot | SB | Both sides | A | Balanced | 66 | 65 | 70 | 78 | 79 | 76 | 67 | 73 | 75 | 78 | 65 | 64 | 68 | 69 | 65 | 74 | 61 | 59 | 56 | 68 | 75 | 69 | 66 | 50 | 65 | 69 | 3 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRISTIANO | 19 | 195 | 90 | S.C. BRAGA | PORTUGAL | Right foot | GK | None | A | Balanced | 30 | 68 | 81 | 62 | 65 | 63 | 79 | 59 | 56 | 53 | 55 | 54 | 57 | 53 | 45 | 78 | 45 | 45 | 45 | 55 | 69 | 57 | 65 | 76 | 67 | 57 | 3 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UGOL | 35 | 180 | 82 | SERIGNALUCA | PORTUGAL | Right foot | DMF | None | B | Super Offensive | 67 | 75 | 72 | 80 | 60 | 67 | 67 | 74 | 68 | 69 | 77 | 78 | 81 | 82 | 72 | 78 | 71 | 61 | 57 | 60 | 76 | 66 | 81 | 50 | 78 | 76 | 4 | 6 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VALGUATINHO | 20 | 186 | 79 | C.D. RALTONVEGUA | PORTUGAL | Right foot | DMF | None | B | Offensive | 67 | 75 | 72 | 80 | 60 | 67 | 67 | 74 | 68 | 69 | 77 | 78 | 81 | 82 | 72 | 78 | 71 | 61 | 57 | 60 | 76 | 66 | 81 | 50 | 78 | 76 | 4 | 6 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HÉLDER ROSÁRIO | 30 | 185 | 81 | MLG BLANCO/AZUL | PORTUGAL | Right foot | CB | Right side | A | Balanced | 56 | 75 | 82 | 75 | 78 | 71 | 68 | 68 | 69 | 67 | 66 | 70 | 66 | 69 | 55 | 83 | 55 | 51 | 50 | 78 | 78 | 67 | 65 | 50 | 68 | 55 | 5 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H. SERENO | 25 | 185 | 79 | FC PORTO | PORTUGAL | Right foot | CB | None | A | Defensive | 49 | 80 | 78 | 79 | 70 | 68 | 72 | 68 | 73 | 70 | 73 | 72 | 75 | 72 | 56 | 81 | 52 | 65 | 62 | 73 | 74 | 73 | 72 | 50 | 71 | 65 | 5 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEDRO MENDES | 31 | 173 | 77 | SPORTING | PORTUGAL | Right foot | DMF | Both sides | B | Defensive | 70 | 69 | 76 | 84 | 76 | 73 | 83 | 70 | 71 | 72 | 74 | 82 | 72 | 82 | 68 | 83 | 68 | 68 | 65 | 71 | 76 | 77 | 70 | 50 | 75 | 68 | 5 | 5 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARLOS MARTINS | 28 | 174 | 72 | SL BENFICA | PORTUGAL | Right foot | AMF | Both sides | B | Balanced | 74 | 55 | 71 | 83 | 75 | 79 | 69 | 83 | 81 | 78 | 82 | 73 | 80 | 80 | 75 | 81 | 76 | 80 | 78 | 66 | 75 | 83 | 75 | 50 | 73 | 76 | 5 | 5 | 6 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RICARDO COSTA | 29 | 183 | 80 | VALENCIA C.F. | PORTUGAL | Right foot | CB | Both sides | B | Defensive | 56 | 78 | 77 | 77 | 76 | 78 | 76 | 72 | 68 | 70 | 65 | 65 | 70 | 70 | 58 | 77 | 55 | 56 | 63 | 76 | 78 | 73 | 75 | 50 | 75 | 62 | 5 | 5 | 5 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUBEN AMORIM | 25 | 180 | 77 | SL BENFICA | PORTUGAL | Right foot | CMF | Right side | A | Balanced | 68 | 67 | 70 | 80 | 79 | 77 | 75 | 84 | 78 | 82 | 78 | 76 | 80 | 75 | 70 | 78 | 73 | 78 | 76 | 76 | 80 | 76 | 70 | 50 | 71 | 73 | 4 | 5 | 5 | 70 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|