|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAMTFALL | 23 | 183 | 75 | ROSENBORG BALLKLUB | NORWAY | Right foot | WF | Both sides | A | Balanced | 66 | 45 | 71 | 73 | 78 | 79 | 70 | 75 | 76 | 74 | 74 | 71 | 73 | 72 | 66 | 76 | 67 | 60 | 65 | 67 | 74 | 76 | 69 | 50 | 67 | 74 | 4 | 5 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRINDHEIM | 27 | 179 | 76 | SC HEERENVEEN | NORWAY | Right foot | CMF | Right side | A | Balanced | 65 | 66 | 82 | 83 | 76 | 77 | 78 | 77 | 70 | 74 | 73 | 73 | 72 | 72 | 62 | 78 | 63 | 62 | 60 | 72 | 75 | 73 | 70 | 50 | 77 | 60 | 5 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBRAHIM | 19 | 188 | 73 | MAN BLUE | NORWAY | Right foot | CMF | None | A | Balanced | 66 | 65 | 79 | 80 | 78 | 71 | 72 | 75 | 73 | 78 | 73 | 75 | 70 | 73 | 65 | 78 | 66 | 62 | 67 | 74 | 77 | 72 | 70 | 50 | 66 | 67 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HELSTAD | 33 | 187 | 86 | Free Agents | NORWAY | Right foot | CF | Both sides | B | Balanced | 72 | 55 | 80 | 82 | 80 | 79 | 78 | 75 | 78 | 80 | 72 | 70 | 70 | 72 | 70 | 80 | 68 | 60 | 57 | 81 | 74 | 74 | 75 | 50 | 75 | 70 | 5 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HENRIKSEN | 18 | 187 | 75 | ROSENBORG BALLKLUB | NORWAY | Right foot | CMF | None | A | Balanced | 68 | 54 | 78 | 78 | 74 | 70 | 71 | 74 | 78 | 71 | 80 | 77 | 75 | 71 | 67 | 78 | 62 | 63 | 63 | 65 | 72 | 80 | 66 | 50 | 67 | 73 | 4 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROGNE | 20 | 193 | 87 | CELTIC FC | NORWAY | Right foot | CB | Right side | B | Balanced | 47 | 66 | 85 | 75 | 73 | 69 | 68 | 65 | 68 | 66 | 62 | 67 | 62 | 68 | 53 | 73 | 55 | 51 | 51 | 69 | 72 | 68 | 64 | 50 | 64 | 60 | 3 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORDBERG | 25 | 195 | 88 | ROSENBORG BALLKLUB | NORWAY | Left foot | CB | None | A | Balanced | 45 | 67 | 85 | 76 | 73 | 74 | 71 | 63 | 68 | 65 | 68 | 66 | 64 | 67 | 55 | 75 | 53 | 51 | 53 | 72 | 69 | 70 | 64 | 50 | 66 | 57 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOLDSKRED | 30 | 176 | 72 | ROSENBORG BALLKLUB | NORWAY | Right foot | SS | Both sides | A | Balanced | 73 | 45 | 72 | 80 | 77 | 78 | 73 | 79 | 76 | 77 | 74 | 71 | 75 | 73 | 75 | 78 | 74 | 72 | 75 | 71 | 74 | 78 | 67 | 50 | 72 | 76 | 5 | 6 | 6 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANGBERG | 19 | 185 | 80 | ROSENBORG BALLKLUB | NORWAY | Right foot | CB | None | A | Defensive | 50 | 66 | 83 | 76 | 73 | 70 | 68 | 68 | 71 | 68 | 66 | 67 | 66 | 64 | 56 | 72 | 57 | 54 | 52 | 68 | 73 | 69 | 63 | 50 | 63 | 63 | 3 | 5 | 5 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HØGLI | 26 | 175 | 75 | Free Agents | NORWAY | Right foot | SB | Right side | A | Balanced | 65 | 43 | 76 | 81 | 75 | 75 | 68 | 69 | 75 | 71 | 73 | 69 | 69 | 66 | 60 | 75 | 63 | 60 | 66 | 72 | 74 | 73 | 70 | 50 | 75 | 66 | 5 | 5 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOSETH | 29 | 186 | 80 | Free Agents | NORWAY | Left foot | SMF | Left side | A | Offensive | 73 | 65 | 79 | 83 | 75 | 72 | 77 | 73 | 70 | 67 | 74 | 72 | 75 | 75 | 68 | 82 | 67 | 73 | 76 | 75 | 75 | 76 | 70 | 50 | 71 | 63 | 5 | 4 | 4 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. H. RIISE | 27 | 174 | 70 | Free Agents | NORWAY | Right foot | AMF | Both sides | A | Offensive | 67 | 53 | 75 | 78 | 77 | 76 | 75 | 77 | 78 | 75 | 76 | 76 | 82 | 75 | 69 | 76 | 70 | 68 | 73 | 69 | 73 | 77 | 68 | 50 | 75 | 74 | 5 | 5 | 5 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HÆSTAD | 26 | 172 | 84 | Free Agents | NORWAY | Right foot | DMF | None | A | Offensive | 60 | 66 | 72 | 87 | 84 | 81 | 82 | 78 | 71 | 75 | 73 | 72 | 67 | 66 | 60 | 74 | 63 | 60 | 58 | 74 | 81 | 72 | 68 | 50 | 76 | 60 | 5 | 5 | 5 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIROSCHVALD | 29 | 187 | 81 | FINESEEBERG | NORWAY | Right foot | CF | None | A | Super Offensive | 76 | 35 | 77 | 76 | 69 | 72 | 73 | 72 | 56 | 57 | 60 | 64 | 67 | 65 | 76 | 77 | 76 | 48 | 50 | 71 | 70 | 71 | 62 | 50 | 57 | 81 | 5 | 4 | 4 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ÅSEN | 19 | 182 | 71 | ROSENBORG BALLKLUB | NORWAY | Left foot | CMF | Left side | A | Balanced | 61 | 55 | 71 | 76 | 75 | 74 | 69 | 74 | 73 | 73 | 71 | 64 | 71 | 67 | 63 | 70 | 60 | 65 | 67 | 63 | 71 | 74 | 62 | 50 | 63 | 67 | 3 | 4 | 4 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAMSUN | 25 | 188 | 84 | MASTERLEAGUE DEFAULT | NORWAY | Right foot | CF | None | B | Super Offensive | 76 | 49 | 83 | 66 | 69 | 62 | 66 | 60 | 75 | 64 | 70 | 65 | 68 | 62 | 70 | 63 | 68 | 60 | 57 | 74 | 69 | 75 | 54 | 50 | 72 | 69 | 5 | 5 | 5 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAKENGA | 18 | 181 | 69 | ROSENBORG BALLKLUB | NORWAY | Right foot | CF | Left side | A | Offensive | 66 | 35 | 67 | 73 | 83 | 85 | 68 | 76 | 73 | 77 | 64 | 67 | 66 | 70 | 65 | 73 | 65 | 56 | 60 | 63 | 78 | 74 | 63 | 50 | 62 | 77 | 3 | 5 | 5 | 54 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|