Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed
Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
GERRARD 30 183 79 MERSEYSIDE RED ENGLAND Right foot CMF ✓ ✓ ✓ ✓ Both sides B Balanced 85 65 86 81 83 78 84 75 81 83 89 98 92 96 85 94 87 82 75 83 77 82 90 50 88 83 4 6 6 91 ✓ ✓ ✓ ✓ ✓ ✓ ✓
LAMPARD 32 183 90 LONDON FC ENGLAND Right foot CMF ✓ ✓ None A Balanced 85 62 84 82 73 77 88 75 81 75 84 95 85 90 88 92 86 78 75 80 71 82 86 50 95 83 8 6 6 84 ✓ ✓ ✓ ✓ ✓ ✓ ✓
ROONEY 24 178 82 MANCHESTER UNITED ENGLAND Right foot CF ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 94 64 91 93 83 89 88 85 85 86 85 92 85 86 87 91 85 76 80 78 71 86 90 50 80 85 7 6 5 89 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
HUDDLESTONE 23 188 70 TOTTENHAM HOTSPUR ENGLAND Right foot CMF ✓ ✓ ✓ None A Defensive 69 70 82 80 72 72 75 68 75 65 84 90 86 88 70 89 72 73 72 70 76 78 67 50 78 63 5 6 6 76 ✓ ✓
CARRICK 29 183 74 MANCHESTER UNITED ENGLAND Right foot DMF ✓ ✓ None A Balanced 73 74 75 82 72 75 76 75 82 71 86 86 85 75 72 80 73 74 75 69 76 82 75 50 82 63 6 6 6 77 ✓
JOE COLE 28 176 73 MERSEYSIDE RED ENGLAND Right foot AMF ✓ ✓ ✓ ✓ Both sides C Offensive 78 52 80 80 83 84 80 86 90 86 86 86 83 83 76 78 78 73 78 63 82 88 75 50 78 87 4 6 5 83 ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
BARRY 29 183 79 MAN BLUE ENGLAND Left foot DMF ✓ ✓ ✓ Left side B Balanced 74 68 75 82 69 72 75 76 78 75 81 84 85 85 71 80 73 72 77 70 77 79 75 50 82 75 6 5 5 77 ✓
SCHOLES 35 170 70 MANCHESTER UNITED ENGLAND Right foot CMF ✓ ✓ ✓ ✓ None B Offensive 73 73 78 80 71 74 81 72 83 74 88 84 89 88 76 85 80 72 72 84 75 87 80 50 92 65 4 5 5 82 ✓ ✓ ✓
DUNN 30 175 78 LANCASHIRE ENGLAND Right foot AMF ✓ ✓ ✓ Both sides B Offensive 76 64 85 83 75 77 75 75 83 75 78 83 78 78 76 85 78 75 80 70 72 80 75 50 75 75 3 6 6 72 ✓
SIDWELL 27 178 70 WEST LONDON WHITE ENGLAND Right foot CMF ✓ ✓ ✓ Right side A Balanced 75 65 76 83 75 75 80 75 76 74 82 83 81 77 70 80 75 63 65 72 78 80 70 50 77 64 5 5 5 74 ✓
WALCOTT 21 170 68 NORTH LONDON ENGLAND Right foot WF ✓ ✓ ✓ Both sides C Offensive 77 42 74 73 97 94 79 90 82 95 73 82 73 74 74 76 76 63 67 67 79 80 69 50 70 85 3 4 4 86 ✓ ✓ ✓ ✓ ✓ ✓
BEN WATSON 25 178 69 LANCASHIRE ATHLETIC ENGLAND Right foot CMF ✓ ✓ None A Balanced 70 64 75 82 76 78 75 81 76 75 81 82 80 79 69 78 69 74 74 69 73 78 66 50 69 72 5 4 4 72 ✓
CAMPBELL 36 188 89 TYNESIDE ENGLAND Right foot CB ✓ None B Defensive 57 86 88 73 72 69 80 67 66 67 68 81 68 75 56 85 61 64 60 86 86 72 77 50 78 63 4 4 4 82 ✓ ✓
M. TAYLOR 28 178 74 MIDDLEBROOK ENGLAND Left foot WB ✓ ✓ ✓ ✓ ✓ Both sides A Balanced 76 63 77 83 82 78 75 75 75 74 74 80 83 84 77 86 75 77 84 75 75 77 74 50 76 77 6 5 5 84 ✓
FERDINAND 31 191 86 MANCHESTER UNITED ENGLAND Right foot CB ✓ ✓ None C Defensive 56 88 87 75 75 75 84 71 75 72 76 80 75 77 64 80 62 65 60 83 85 80 85 50 80 63 3 5 5 85 ✓ ✓ ✓ ✓
MARK NOBLE 23 180 76 EAST LONDON ENGLAND Right foot CMF ✓ ✓ ✓ Both sides B Offensive 75 63 75 84 76 76 76 77 80 78 82 80 82 81 72 77 72 76 78 74 77 79 75 50 76 75 5 6 5 76 ✓ ✓ ✓
O'HARA 24 180 78 WOLVES ENGLAND Left foot CMF ✓ ✓ ✓ Left side A Balanced 70 67 77 81 79 78 73 77 78 78 79 80 82 85 68 84 66 79 82 70 78 77 74 50 78 76 5 4 4 74
PARKER 29 175 70 EAST LONDON ENGLAND Right foot CMF ✓ ✓ None C Balanced 65 75 81 87 76 78 85 78 77 82 78 80 76 74 71 79 75 70 74 65 75 80 85 50 82 75 6 4 4 75 ✓ ✓ ✓ ✓ ✓ ✓
SEAN DAVIS 31 178 76 MIDDLEBROOK ENGLAND Right foot CMF ✓ ✓ None B Balanced 70 66 80 83 74 73 77 72 76 73 81 79 80 77 69 81 68 76 75 70 73 82 67 50 78 76 5 5 5 74 ✓ ✓
DOWNING 26 180 64 WEST MIDLANDS VILLAGE ENGLAND Left foot SMF ✓ ✓ ✓ Both sides C Offensive 75 56 73 78 82 82 73 77 80 77 77 79 85 84 72 81 70 80 87 61 72 79 66 50 72 75 7 6 4 75 ✓ ✓
BENTLEY 26 173 76 WEST MIDLANDS CITY ENGLAND Right foot SMF ✓ ✓ ✓ Both sides B Offensive 73 50 70 78 75 77 71 78 81 76 80 79 86 84 73 85 77 84 89 70 70 79 65 50 68 74 5 7 6 72 ✓ ✓ ✓
ASHLEY YOUNG 25 175 65 WEST MIDLANDS VILLAGE ENGLAND Right foot WF ✓ ✓ Both sides A Offensive 73 46 72 80 86 88 74 86 81 78 78 79 88 88 73 80 75 82 85 64 72 80 66 50 71 83 5 4 3 81 ✓ ✓ ✓ ✓ ✓ ✓
A. FERDINAND 25 183 71 WEARSIDE ENGLAND Right foot CB ✓ ✓ ✓ Right side A Defensive 60 76 80 78 78 78 73 75 73 74 77 78 72 75 60 76 63 61 65 73 83 72 70 50 74 65 5 7 6 73
ASHLEY COLE 29 176 67 LONDON FC ENGLAND Left foot SB ✓ ✓ Left side B Offensive 76 74 78 83 88 88 82 87 77 87 75 78 78 79 66 80 67 73 76 74 87 80 72 50 77 80 7 3 3 88 ✓ ✓ ✓ ✓ ✓
HARGREAVES 29 180 76 MANCHESTER UNITED ENGLAND Right foot DMF ✓ ✓ ✓ ✓ ✓ Both sides C Balanced 73 73 76 88 83 75 77 77 80 75 80 78 86 83 70 80 72 83 86 68 72 82 73 50 90 69 3 7 7 78
Select page: 1234567891011.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!