|
Language: |
![]() |
| Name | Age | Height | Weight | Team | Nationality | Foot | Position | GK | SW | CB | SB | DMF | WB | CMF | SMF | AMF | WF | SS | CF | Fav. Side | Injury | Attack/Defence Awareness | Attack | Defence | Body balance | Stamina | Top speed | Acceleration | Responsiveness | Agility | Dribble accuracy | Dribble speed | Short pass accuracy | Short pass speed | Long pass accuracy | Long pass speed | Shot accuracy | Shot power | Shot technique | Free kick accuracy | Swerve | Header Accuracy | Jump | Technique | Tenacity | Goal keeping skills | Teamwork | Aggression | Form | Weak foot accuracy | Weak foot usage | Overall Rating ⇩ |
P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | S01 | S02 | S03 | S04 | S05 | S06 | S07 | S08 | S09 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | S21 | S22 | S23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARBARIĆ | 21 | 190 | 88 | NK DINAMO ZAGREB | CROATIA | Right foot | CB | None | B | Defensive | 52 | 75 | 84 | 75 | 76 | 72 | 76 | 67 | 70 | 67 | 72 | 70 | 73 | 72 | 62 | 76 | 63 | 63 | 63 | 80 | 75 | 73 | 70 | 50 | 72 | 58 | 5 | 6 | 5 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. DELAC | 18 | 190 | 80 | VITESSE | CROATIA | Right foot | GK | None | B | Balanced | 30 | 74 | 77 | 50 | 70 | 72 | 83 | 66 | 45 | 45 | 46 | 48 | 50 | 55 | 45 | 75 | 43 | 48 | 50 | 50 | 75 | 45 | 60 | 76 | 63 | 65 | 3 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERIŠIĆ | 21 | 180 | 74 | CLUB BRUGGE KV | CROATIA | Right foot | AMF | Both sides | B | Offensive | 73 | 53 | 77 | 83 | 76 | 77 | 75 | 74 | 82 | 80 | 81 | 78 | 80 | 73 | 73 | 75 | 74 | 75 | 73 | 70 | 73 | 80 | 70 | 50 | 75 | 75 | 4 | 6 | 5 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JELAVIĆ | 25 | 188 | 88 | RANGERS FOOTBALL CLUB | CROATIA | Right foot | CF | Both sides | B | Offensive | 76 | 36 | 85 | 77 | 78 | 76 | 76 | 72 | 75 | 76 | 72 | 70 | 70 | 71 | 75 | 80 | 78 | 64 | 65 | 85 | 82 | 75 | 75 | 50 | 75 | 80 | 5 | 4 | 4 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BILIĆ | 29 | 185 | 81 | SPORTING GIJON | CROATIA | Right foot | CF | None | A | Offensive | 79 | 36 | 83 | 75 | 73 | 71 | 78 | 72 | 74 | 67 | 71 | 74 | 69 | 73 | 77 | 85 | 76 | 78 | 77 | 80 | 75 | 78 | 70 | 50 | 62 | 77 | 5 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIŠĆAN | 32 | 190 | 83 | NK DINAMO ZAGREB | CROATIA | Right foot | CB | None | C | Defensive | 63 | 73 | 86 | 75 | 76 | 72 | 68 | 73 | 70 | 72 | 78 | 78 | 78 | 78 | 64 | 83 | 73 | 68 | 69 | 80 | 77 | 76 | 78 | 50 | 78 | 62 | 4 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KREŠIĆ | 26 | 195 | 89 | PAOK F.C. | CROATIA | Right foot | GK | None | B | Balanced | 30 | 75 | 87 | 59 | 65 | 60 | 80 | 60 | 57 | 57 | 56 | 56 | 58 | 58 | 45 | 75 | 45 | 45 | 45 | 55 | 72 | 57 | 65 | 73 | 63 | 56 | 3 | 3 | 3 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANDŽUKIĆ | 24 | 186 | 76 | Free Agents | CROATIA | Right foot | SS | Both sides | B | Offensive | 75 | 45 | 79 | 83 | 83 | 80 | 81 | 78 | 78 | 82 | 75 | 73 | 73 | 75 | 72 | 80 | 82 | 65 | 64 | 78 | 77 | 82 | 75 | 50 | 75 | 83 | 4 | 5 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAMIĆ | 24 | 175 | 75 | SPARTA PRAHA | CROATIA | Right foot | SB | Left side | A | Balanced | 66 | 66 | 74 | 80 | 76 | 75 | 74 | 74 | 70 | 73 | 72 | 68 | 72 | 74 | 60 | 79 | 60 | 62 | 63 | 68 | 74 | 70 | 70 | 50 | 72 | 62 | 4 | 6 | 6 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BADELJ | 21 | 186 | 79 | NK DINAMO ZAGREB | CROATIA | Right foot | CMF | Both sides | A | Balanced | 73 | 55 | 76 | 82 | 79 | 82 | 77 | 75 | 80 | 78 | 76 | 74 | 75 | 74 | 73 | 80 | 74 | 65 | 66 | 75 | 71 | 80 | 70 | 50 | 75 | 75 | 6 | 6 | 6 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALINIĆ | 22 | 187 | 80 | LANCASHIRE | CROATIA | Right foot | CF | None | B | Offensive | 75 | 33 | 83 | 78 | 79 | 75 | 80 | 73 | 75 | 72 | 73 | 65 | 67 | 70 | 75 | 78 | 80 | 65 | 67 | 82 | 77 | 76 | 72 | 50 | 70 | 80 | 4 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MESARIĆ | 27 | 180 | 77 | NK DINAMO ZAGREB | CROATIA | Left foot | CB | Left side | B | Defensive | 55 | 75 | 77 | 75 | 72 | 71 | 73 | 68 | 69 | 70 | 67 | 73 | 68 | 74 | 59 | 75 | 61 | 63 | 64 | 81 | 84 | 70 | 72 | 50 | 75 | 58 | 5 | 4 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREZOVEC | 24 | 175 | 71 | NK DINAMO ZAGREB | CROATIA | Right foot | CMF | Both sides | A | Balanced | 69 | 68 | 73 | 82 | 75 | 79 | 78 | 77 | 73 | 75 | 75 | 76 | 76 | 76 | 70 | 81 | 71 | 72 | 71 | 66 | 70 | 73 | 73 | 50 | 75 | 70 | 5 | 5 | 4 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMETANOVIC | 25 | 182 | 73 | ALMCHENDOLF | CROATIA | Left foot | SB | Left side | A | Super Offensive | 64 | 62 | 66 | 80 | 75 | 75 | 67 | 75 | 70 | 76 | 65 | 65 | 68 | 65 | 60 | 69 | 59 | 55 | 66 | 60 | 76 | 70 | 64 | 50 | 66 | 66 | 4 | 4 | 4 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRAMARIĆ | 19 | 180 | 72 | NK DINAMO ZAGREB | CROATIA | Right foot | CF | Both sides | B | Offensive | 73 | 45 | 73 | 77 | 80 | 83 | 81 | 77 | 75 | 78 | 72 | 71 | 71 | 71 | 73 | 75 | 75 | 70 | 70 | 71 | 74 | 77 | 70 | 50 | 72 | 84 | 4 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POKRIVAČ | 24 | 185 | 84 | Free Agents | CROATIA | Left foot | DMF | None | A | Defensive | 62 | 70 | 82 | 80 | 72 | 72 | 71 | 68 | 73 | 66 | 74 | 70 | 74 | 74 | 59 | 79 | 60 | 63 | 55 | 74 | 73 | 73 | 65 | 50 | 72 | 62 | 5 | 4 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. CELJAK | 19 | 187 | 77 | U.C. SAMPDORIA | CROATIA | Right foot | SB | Right side | A | Balanced | 53 | 64 | 78 | 76 | 73 | 72 | 74 | 72 | 68 | 72 | 66 | 67 | 68 | 69 | 56 | 74 | 59 | 60 | 63 | 72 | 76 | 71 | 65 | 50 | 65 | 63 | 3 | 5 | 5 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OERESAK | 24 | 189 | 82 | ALMCHENDOLF | CROATIA | Right foot | AMF | None | B | Offensive | 77 | 60 | 77 | 76 | 78 | 81 | 72 | 73 | 81 | 65 | 74 | 70 | 68 | 67 | 79 | 75 | 68 | 81 | 67 | 72 | 82 | 72 | 83 | 50 | 48 | 74 | 3 | 4 | 6 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VUKOJEVIĆ | 26 | 184 | 81 | FC DYNAMO KYIV | CROATIA | Right foot | CMF | Both sides | A | Balanced | 55 | 75 | 82 | 86 | 73 | 74 | 79 | 68 | 68 | 71 | 70 | 73 | 67 | 74 | 64 | 84 | 67 | 70 | 62 | 73 | 76 | 73 | 75 | 50 | 80 | 62 | 7 | 4 | 4 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEDANJ | 28 | 183 | 76 | EHRENHOFSTADT | CROATIA | Right foot | SMF | Both sides | A | Offensive | 70 | 45 | 60 | 77 | 77 | 78 | 65 | 87 | 77 | 76 | 65 | 65 | 68 | 68 | 65 | 70 | 65 | 65 | 65 | 65 | 70 | 75 | 65 | 50 | 65 | 70 | 5 | 5 | 5 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUKAVINA | 24 | 186 | 79 | NK DINAMO ZAGREB | CROATIA | Right foot | SS | Both sides | B | Offensive | 72 | 40 | 77 | 75 | 85 | 77 | 75 | 84 | 74 | 77 | 69 | 65 | 70 | 70 | 70 | 75 | 77 | 63 | 63 | 69 | 72 | 73 | 70 | 50 | 66 | 78 | 4 | 5 | 5 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADEMI | 19 | 183 | 78 | NK DINAMO ZAGREB | CROATIA | Right foot | DMF | None | B | Balanced | 60 | 64 | 77 | 77 | 73 | 72 | 75 | 72 | 75 | 71 | 74 | 72 | 72 | 73 | 63 | 74 | 65 | 63 | 64 | 75 | 70 | 75 | 65 | 50 | 70 | 65 | 4 | 4 | 4 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KERIC | 24 | 173 | 64 | SPARTA PRAHA | CROATIA | Left foot | CF | None | A | Offensive | 71 | 30 | 69 | 80 | 77 | 83 | 80 | 82 | 72 | 75 | 66 | 66 | 67 | 66 | 74 | 71 | 77 | 60 | 60 | 70 | 74 | 72 | 65 | 50 | 62 | 81 | 4 | 4 | 4 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VUJIČEVIĆ | 20 | 180 | 72 | VVV-VENLO | CROATIA | Right foot | AMF | Left side | A | Balanced | 64 | 44 | 73 | 73 | 76 | 76 | 68 | 76 | 79 | 77 | 72 | 77 | 70 | 76 | 66 | 79 | 68 | 68 | 68 | 65 | 72 | 77 | 63 | 50 | 65 | 70 | 3 | 5 | 6 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VRSALJKO | 18 | 183 | 73 | NK DINAMO ZAGREB | CROATIA | Right foot | DMF | Right side | B | Balanced | 60 | 63 | 75 | 80 | 77 | 75 | 76 | 72 | 73 | 75 | 71 | 67 | 72 | 68 | 60 | 75 | 62 | 63 | 63 | 79 | 83 | 72 | 64 | 50 | 68 | 70 | 4 | 4 | 4 | 61 |
|
Contact: Click here to send a comment |
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
|
|