Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
JESÚS NAVAS 24 170 60 SEV BLANCO SPAIN Right foot SMF ✓ ✓ ✓ Both sides B Offensive 80 42 70 77 83 87 77 86 86 90 78 74 76 81 75 84 78 73 76 67 74 85 65 50 76 88 3 6 5 81 ✓ ✓ ✓
KADER KEITA 29 184 78 Free Agents CÔTE D'IVOIRE Right foot SMF ✓ ✓ ✓ Both sides A Offensive 75 45 82 78 83 83 76 80 88 88 72 70 80 80 73 82 80 78 79 72 80 82 71 50 72 81 5 4 4 80 ✓
DOTAN 28 173 72 Free Agents UNITED STATES Right foot SS ✓ ✓ ✓ ✓ Both sides B Offensive 82 40 69 79 90 89 80 84 81 90 81 73 80 72 82 74 81 78 75 72 76 81 75 50 75 81 6 5 5 80 ✓ ✓ ✓ ✓ ✓
SIONKO 33 178 72 SPARTA PRAHA CZECH REPUBLIC Right foot SMF ✓ ✓ ✓ Both sides B Balanced 77 46 74 82 87 85 77 84 83 85 75 74 78 78 77 81 80 75 74 74 80 80 69 50 76 88 4 5 5 80 ✓ ✓
PEROTTI 22 179 70 SEV BLANCO ARGENTINA Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 76 45 72 79 86 83 75 86 85 88 75 73 77 75 75 76 74 76 75 72 74 83 65 50 70 85 4 4 4 79 ✓ ✓ ✓
DI MICHELE 34 171 72 U.S. LECCE ITALY Right foot SS ✓ ✓ ✓ Both sides A Offensive 81 44 71 80 86 88 76 90 87 89 74 73 74 73 79 76 80 60 67 71 77 86 73 50 70 90 5 6 6 79 ✓ ✓ ✓
SUÁREZ 23 181 81 MERSEYSIDE RED URUGUAY Right foot SS ✓ ✓ ✓ ✓ Both sides A Offensive 85 38 82 77 83 82 85 80 83 81 76 72 73 73 85 82 87 77 74 68 74 83 75 50 73 85 5 5 5 79 ✓
VALDO 29 183 78 ZELVANTEZ SPAIN Right foot SMF ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 77 55 76 77 85 86 73 85 82 84 77 75 73 76 79 77 75 68 70 76 72 82 70 50 70 77 4 5 5 78 ✓
QUAGLIARELLA 26 180 79 JUVENTUS F.C. ITALY Right foot SS ✓ ✓ ✓ Both sides A Offensive 85 44 76 82 81 86 84 83 78 81 74 77 75 74 83 83 92 62 66 78 77 82 78 50 80 83 7 6 5 77 ✓ ✓
VUCINIC 27 186 76 A.S. ROMA MONTENEGRO Right foot SS ✓ ✓ ✓ Both sides A Offensive 85 42 78 83 84 76 82 77 83 82 78 75 76 75 80 84 85 74 73 76 77 86 74 50 78 82 6 6 5 77 ✓ ✓
MARIANO 29 175 80 FC PORTO ARGENTINA Right foot WF ✓ ✓ ✓ Both sides A Balanced 74 48 77 78 79 85 70 84 82 83 75 76 77 80 73 82 74 78 75 65 73 79 67 50 65 78 5 6 6 77 ✓ ✓
MENEZ 23 181 77 A.S. ROMA FRANCE Right foot SS ✓ ✓ ✓ ✓ Both sides B Offensive 77 38 77 78 84 86 76 85 86 83 79 75 76 75 75 77 77 72 78 71 75 84 67 50 71 85 5 4 4 77 ✓ ✓ ✓ ✓
ZAIRI 28 183 78 OLYMPIACOS MOROCCO Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 76 40 79 74 82 81 84 78 84 84 76 72 77 79 73 79 74 69 70 70 73 85 66 50 75 83 4 5 5 76 ✓ ✓ ✓
PESZKO 25 174 67 Free Agents POLAND Right foot SMF ✓ ✓ Both sides B Balanced 72 48 73 84 84 85 80 83 80 83 75 72 76 77 74 82 75 71 72 67 72 77 66 50 73 80 4 5 5 76 ✓
RAMSKI 36 174 74 Free Agents CANADA Right foot SS ✓ ✓ ✓ Both sides A Offensive 78 48 73 74 85 86 80 81 81 83 76 68 77 72 83 82 84 70 72 72 73 82 70 50 72 80 5 6 6 76
BUFFEL 29 175 68 Free Agents BELGIUM Right foot SS ✓ ✓ ✓ Both sides B Balanced 78 49 83 80 79 83 84 78 82 75 75 71 76 73 82 77 83 65 66 75 76 82 74 50 75 77 5 5 5 74 ✓ ✓ ✓
GOUFFRAN 24 175 70 GIRONDINS DE BORDEAUX FRANCE Right foot SMF ✓ ✓ ✓ Both sides A Offensive 72 42 74 80 81 85 85 80 78 84 73 72 75 73 73 76 80 78 77 78 80 80 65 50 65 81 3 6 6 74 ✓
PALACIO 28 175 66 GENOA CFC ARGENTINA Right foot SS ✓ ✓ ✓ Both sides A Offensive 81 40 75 80 85 82 70 78 84 83 73 75 75 75 75 81 78 65 66 71 75 80 65 50 68 83 4 6 5 73 ✓
LUYINDULA 31 178 72 PARIS SAINT-GERMAIN FRANCE Right foot SS ✓ ✓ ✓ Both sides A Offensive 83 42 82 76 80 82 85 79 80 82 77 72 70 72 75 76 83 70 65 82 79 78 76 50 82 76 5 6 6 73 ✓ ✓
CHATELLE 29 176 72 N.E.C. NIJMEGEN BELGIUM Right foot WF ✓ ✓ ✓ ✓ Both sides B Offensive 72 50 76 80 80 77 74 75 76 77 80 77 79 77 73 76 74 75 74 64 73 80 70 50 70 75 5 5 5 73 ✓ ✓
REMY 23 184 66 OLYMPIQUE DE MARSEILLE FRANCE Right foot SS ✓ ✓ ✓ ✓ Right side A Offensive 82 38 80 80 82 87 88 89 81 86 70 68 80 78 78 79 77 73 75 72 78 81 70 50 76 78 5 5 5 73 ✓
BRESCIANO 30 182 73 S.S. LAZIO AUSTRALIA Right foot SMF ✓ ✓ ✓ ✓ ✓ Both sides A Balanced 75 58 76 78 78 76 77 80 82 78 77 77 80 76 76 81 76 72 76 72 73 79 72 50 80 78 5 5 5 73
SILANOK 27 179 72 Free Agents SLOVAKIA Right foot WF ✓ ✓ ✓ ✓ Both sides A Balanced 77 50 72 76 82 84 76 82 78 80 72 72 72 69 77 80 75 66 69 72 72 78 71 50 74 81 5 6 6 72 ✓ ✓
KENNEDY 29 181 71 R. RACING C. SWEDEN Right foot WF ✓ ✓ Right side A Balanced 75 49 77 79 78 77 73 77 85 75 75 74 75 76 73 78 74 64 67 73 76 84 70 50 73 78 5 5 5 72 ✓
DINDANE 29 174 80 Free Agents CÔTE D'IVOIRE Right foot SS ✓ ✓ ✓ Both sides B Offensive 78 42 80 77 80 84 80 82 78 82 74 74 70 68 77 83 82 80 75 72 81 80 70 50 73 88 4 5 6 72 ✓
Select page: 12.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!