Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
SESSEGNON 26 172 72 WEARSIDE BENIN Right foot SMF ✓ ✓ ✓ Both sides A Offensive 78 58 87 82 84 88 70 87 83 88 77 82 80 80 72 85 72 82 78 64 82 78 73 50 75 79 6 6 6 84 ✓ ✓
S. CAZORLA 25 168 66 VILLARREAL C.F. SPAIN Right foot SMF ✓ Both sides A Offensive 82 53 75 86 83 86 78 87 88 84 78 74 83 82 76 84 73 76 74 65 67 84 72 50 72 85 5 7 6 83 ✓ ✓ ✓
QUARESMA 27 173 67 BEŞİKTAŞ JK PORTUGAL Right foot SMF ✓ ✓ ✓ Both sides A Super Offensive 78 42 75 77 85 89 69 85 91 85 76 77 78 85 70 81 75 71 79 64 74 89 64 50 62 81 3 5 3 83 ✓ ✓ ✓ ✓ ✓ ✓
KRASIĆ 25 185 75 JUVENTUS F.C. SERBIA Right foot SMF ✓ ✓ ✓ Both sides B Offensive 77 45 77 80 86 85 71 81 85 88 76 75 77 78 70 84 71 70 71 69 73 80 67 50 68 84 5 5 5 81 ✓ ✓ ✓ ✓
KADER KEITA 29 184 78 Free Agents CÔTE D'IVOIRE Right foot SMF ✓ ✓ ✓ Both sides A Offensive 75 45 82 78 83 83 76 80 88 88 72 70 80 80 73 82 80 78 79 72 80 82 71 50 72 81 5 4 4 80 ✓
PEROTTI 22 179 70 SEV BLANCO ARGENTINA Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 76 45 72 79 86 83 75 86 85 88 75 73 77 75 75 76 74 76 75 72 74 83 65 50 70 85 4 4 4 79 ✓ ✓ ✓
SANTANA 28 180 72 ACF FIORENTINA ARGENTINA Right foot SMF ✓ ✓ ✓ ✓ ✓ ✓ Both sides B Offensive 77 53 73 83 80 83 73 84 87 82 82 77 82 75 69 77 74 74 78 66 70 86 70 50 72 80 4 6 6 79 ✓ ✓
PENNANT 27 175 67 THE POTTERIES ENGLAND Right foot SMF ✓ ✓ Both sides A Balanced 75 55 70 80 84 86 74 88 84 85 74 74 80 79 75 77 74 75 79 60 70 82 64 50 73 85 5 5 5 78 ✓ ✓
ROMMEDAHL 32 177 68 OLYMPIACOS DENMARK Right foot WF ✓ ✓ Right side B Offensive 75 53 70 73 83 84 72 85 84 81 78 80 82 85 75 77 71 73 73 72 70 85 72 50 74 75 5 5 5 78 ✓
BRAATEN 28 184 85 TOULOUSE FC NORWAY Right foot SMF ✓ ✓ ✓ ✓ Both sides A Offensive 78 46 80 75 84 78 73 82 88 86 75 70 75 76 71 80 68 79 80 70 77 88 71 50 70 80 4 7 7 78 ✓ ✓ ✓ ✓
MARIANO 29 175 80 FC PORTO ARGENTINA Right foot WF ✓ ✓ ✓ Both sides A Balanced 74 48 77 78 79 85 70 84 82 83 75 76 77 80 73 82 74 78 75 65 73 79 67 50 65 78 5 6 6 77 ✓ ✓
LUCIANO 34 181 76 A.C. CHIEVO VERONA BRAZIL Right foot SMF ✓ ✓ ✓ Both sides B Balanced 74 51 83 78 82 76 70 77 81 86 70 80 82 84 68 81 73 70 76 69 68 80 67 50 66 83 3 5 5 77 ✓ ✓ ✓
ALEX TEIXEIRA 20 173 69 SHAKHTAR DONETSK BRAZIL Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 73 42 75 81 84 86 75 84 83 85 77 72 73 72 72 76 73 72 74 70 70 82 65 50 70 84 4 6 5 77 ✓
EDERSON 24 181 74 OLYMPIQUE LYONNAIS BRAZIL Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 77 51 72 78 79 85 75 85 84 78 81 83 79 80 80 77 83 80 75 72 80 84 67 50 75 72 5 5 6 77 ✓ ✓ ✓
BEN KHALFALLAH 27 174 68 GIRONDINS DE BORDEAUX TUNISIA Right foot SMF ✓ ✓ Right side A Offensive 74 48 68 78 83 86 75 88 80 85 78 76 78 79 69 83 78 79 78 69 76 80 70 50 68 79 3 5 5 77 ✓ ✓
EKOKO 22 178 78 STADE RENNAIS FC DR CONGO Right foot WF ✓ ✓ Both sides A Offensive 73 38 76 77 79 85 70 83 82 85 73 72 79 78 67 79 77 83 79 67 78 78 67 50 67 75 4 5 5 76 ✓
BISESWAR 22 173 72 FEYENOORD NETHERLANDS Right foot WF ✓ ✓ ✓ ✓ Both sides A Offensive 70 48 75 83 82 85 72 84 84 83 75 72 72 71 65 78 72 70 73 65 74 80 65 50 62 75 3 5 6 76
PESZKO 25 174 67 Free Agents POLAND Right foot SMF ✓ ✓ Both sides B Balanced 72 48 73 84 84 85 80 83 80 83 75 72 76 77 74 82 75 71 72 67 72 77 66 50 73 80 4 5 5 76 ✓
PAYET 23 174 70 AS SAINT-ETIENNE FRANCE Right foot WF ✓ ✓ ✓ ✓ Both sides A Offensive 76 38 69 76 75 83 75 85 85 84 80 73 82 78 80 76 82 82 79 63 72 83 66 50 72 76 5 7 7 76 ✓ ✓ ✓
W. DALMAT 28 176 76 CLUB BRUGGE KV FRANCE Right foot WF ✓ ✓ ✓ ✓ ✓ Both sides B Offensive 74 55 75 80 81 82 71 81 83 83 76 74 75 75 70 83 77 73 70 70 80 84 69 50 72 77 4 5 5 76
BOUKARI 23 182 70 STADE RENNAIS FC TOGO Right foot SMF ✓ ✓ ✓ Both sides A Offensive 73 42 77 79 82 86 75 84 84 83 68 70 78 75 67 76 73 78 76 63 72 73 66 50 66 75 5 6 6 76 ✓
DE RIDDER 26 183 69 LANCASHIRE ATHLETIC NETHERLANDS Right foot WF ✓ ✓ Right side A Offensive 71 45 70 75 82 81 66 80 86 78 78 77 83 84 72 80 80 79 83 67 74 86 65 50 65 82 4 6 5 76 ✓
C. BOLAÑOS 26 178 67 F.C. COPENHAGEN COSTA RICA Right foot SMF ✓ ✓ Both sides A Offensive 73 45 75 84 84 83 72 82 77 82 73 75 78 78 68 79 68 73 70 63 77 79 65 50 63 72 4 5 5 76 ✓
MOSES 19 177 75 LANCASHIRE ATHLETIC ENGLAND Right foot WF ✓ ✓ ✓ ✓ ✓ Both sides B Offensive 70 46 75 80 85 87 72 80 80 82 71 73 72 72 71 77 75 69 72 73 81 77 63 50 63 75 5 5 5 75 ✓ ✓
VOLKAN SEN 23 173 72 Free Agents TURKEY Right foot SMF ✓ ✓ ✓ Both sides A Balanced 76 50 72 82 80 83 72 83 80 82 74 73 77 75 72 77 71 72 75 65 72 80 67 50 70 78 5 5 5 74
Select page: 123.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!