Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
DIOUF 29 180 75 RANGERS FOOTBALL CLUB SENEGAL Right foot SS ✓ ✓ ✓ ✓ Both sides C Offensive 78 45 77 84 85 85 80 80 85 78 82 81 79 79 76 81 79 78 78 70 80 87 74 50 76 77 5 6 6 79 ✓ ✓ ✓
KRANJČAR 26 185 80 TOTTENHAM HOTSPUR CROATIA Right foot AMF ✓ ✓ ✓ Both sides C Offensive 78 45 79 78 79 78 77 78 85 77 85 85 85 84 73 85 79 77 82 66 71 85 68 50 75 72 5 6 6 78 ✓ ✓ ✓ ✓ ✓
M. FERNANDES 24 176 75 BEŞİKTAŞ JK PORTUGAL Right foot CMF ✓ ✓ ✓ Both sides B Balanced 73 63 80 84 80 82 80 82 86 77 80 81 78 80 73 87 75 78 85 64 80 85 70 50 72 72 4 7 6 78 ✓ ✓ ✓
MARK NOBLE 23 180 76 EAST LONDON ENGLAND Right foot CMF ✓ ✓ ✓ Both sides B Offensive 75 63 75 84 76 76 76 77 80 78 82 80 82 81 72 77 72 76 78 74 77 79 75 50 76 75 5 6 5 76 ✓ ✓ ✓
MERIEM 30 174 70 AC ARLES-AVIGNON FRANCE Right foot AMF ✓ ✓ ✓ Left side A Offensive 75 55 67 82 79 75 70 80 83 73 83 79 84 70 71 79 79 78 78 68 72 91 71 50 71 76 5 7 7 74 ✓ ✓
S. LARSSON 25 178 70 WEST MIDLANDS CITY SWEDEN Right foot SMF ✓ ✓ ✓ Both sides B Offensive 72 58 72 84 81 82 75 77 80 77 82 78 80 75 70 80 74 83 80 67 74 80 65 50 77 75 5 6 6 74
A. HASSAN 35 178 70 Free Agents EGYPT Right foot AMF ✓ ✓ ✓ Both sides A Offensive 76 48 72 77 76 74 78 80 83 77 81 80 82 75 77 77 79 73 75 68 72 84 76 50 78 78 6 5 5 74 ✓ ✓ ✓ ✓
CANI 29 180 75 VILLARREAL C.F. SPAIN Right foot AMF ✓ ✓ Both sides A Offensive 77 47 76 78 75 78 78 81 84 75 84 77 80 75 70 73 70 75 78 67 68 84 70 50 78 75 5 6 5 73 ✓ ✓
SOLANO 35 173 71 Free Agents PERU Right foot SMF ✓ ✓ ✓ ✓ ✓ ✓ Right side B Offensive 75 57 69 77 77 77 77 75 80 78 82 78 83 85 76 81 75 82 85 65 81 86 70 50 78 75 5 5 5 73 ✓ ✓ ✓ ✓
BRESCIANO 30 182 73 S.S. LAZIO AUSTRALIA Right foot SMF ✓ ✓ ✓ ✓ ✓ Both sides A Balanced 75 58 76 78 78 76 77 80 82 78 77 77 80 76 76 81 76 72 76 72 73 79 72 50 80 78 5 5 5 73
RASMUS ELM 22 184 75 AZ SWEDEN Right foot SMF ✓ ✓ ✓ ✓ Both sides A Balanced 71 50 77 82 77 80 76 77 79 80 75 75 77 78 74 79 78 78 83 67 76 81 69 50 68 78 5 5 5 72 ✓
FÉRET 28 187 74 A. S. NANCY LORRAINE FRANCE Right foot SMF ✓ ✓ Both sides A Balanced 74 58 75 84 73 71 74 71 83 78 82 78 84 78 72 75 73 83 79 75 75 76 75 50 75 69 5 6 6 72 ✓
EKDAL 21 186 75 BOLOGNA FC SWEDEN Right foot CMF ✓ ✓ ✓ ✓ Right side A Balanced 72 64 77 80 76 75 75 76 82 75 81 78 80 75 67 76 69 72 76 72 73 83 72 50 72 69 5 5 5 72 ✓
HADOUIR 28 173 69 RODA JC NETHERLANDS Right foot SS ✓ ✓ ✓ ✓ ✓ ✓ Both sides A Balanced 78 44 72 75 79 79 68 78 82 78 81 74 80 75 78 76 75 79 72 69 75 82 65 50 70 75 5 4 5 72
MÉNDEZ 31 175 73 Free Agents ECUADOR Right foot SMF ✓ ✓ ✓ ✓ ✓ Both sides A Balanced 74 55 76 79 78 78 71 75 81 75 78 74 82 80 75 80 74 75 73 65 76 80 70 50 78 72 5 5 5 72
SCOCCO 25 175 71 A.E.K. ATHENS F.C. ARGENTINA Right foot SS ✓ ✓ ✓ Both sides B Offensive 75 44 70 79 79 82 77 84 82 80 80 78 75 76 73 78 77 80 82 68 77 83 66 50 67 72 4 5 5 72 ✓ ✓ ✓
KOLEN 30 175 71 Free Agents SLOVENIA Right foot AMF ✓ ✓ ✓ ✓ Both sides A Offensive 75 56 72 79 75 76 77 84 82 78 84 77 80 75 71 76 68 71 72 65 73 84 70 50 80 71 6 6 7 72 ✓
PERIŠIĆ 21 180 74 CLUB BRUGGE KV CROATIA Right foot AMF ✓ ✓ ✓ Both sides B Offensive 73 53 77 83 76 77 75 74 82 80 81 78 80 73 73 75 74 75 73 70 73 80 70 50 75 75 4 6 5 72 ✓
KHARJA 27 181 77 INTER MOROCCO Right foot AMF ✓ ✓ ✓ ✓ Both sides A Balanced 75 56 74 83 83 80 77 83 83 78 80 80 80 78 68 78 70 75 75 68 83 82 69 50 72 67 5 5 5 72 ✓ ✓
BENTLEY 26 173 76 WEST MIDLANDS CITY ENGLAND Right foot SMF ✓ ✓ ✓ Both sides B Offensive 73 50 70 78 75 77 71 78 81 76 80 79 86 84 73 85 77 84 89 70 70 79 65 50 68 74 5 7 6 72 ✓ ✓ ✓
JORGE LÓPEZ 32 184 79 R. ZARAGOZA SPAIN Right foot SMF ✓ ✓ Both sides A Offensive 76 55 77 78 75 76 73 75 82 75 78 80 82 77 76 82 76 75 74 71 70 84 73 50 75 77 5 6 5 72 ✓ ✓
VENDELER 21 178 72 THEESELVARGEN GERMANY Right foot SS ✓ ✓ ✓ ✓ ✓ Both sides B Offensive 77 54 75 81 75 75 80 79 87 73 80 74 77 70 73 72 83 75 76 74 80 85 75 50 75 76 6 5 5 72 ✓ ✓
GREENING 31 180 70 WEST LONDON WHITE ENGLAND Right foot CMF ✓ ✓ Both sides B Balanced 76 50 77 81 75 78 72 78 84 81 78 75 81 74 72 77 69 72 75 69 74 82 72 50 77 76 6 6 5 72 ✓
JAKOB POULSEN 27 183 77 Free Agents DENMARK Right foot SMF ✓ ✓ ✓ Both sides B Balanced 70 63 81 84 75 74 80 75 80 74 82 77 83 78 70 80 72 80 83 70 74 77 70 50 80 70 6 5 5 72 ✓
JUSSIE 27 180 76 GIRONDINS DE BORDEAUX BRAZIL Right foot SS ✓ ✓ ✓ ✓ Both sides C Balanced 73 52 70 78 75 80 81 84 79 78 80 78 80 78 79 76 80 75 76 68 76 82 69 50 83 76 4 5 5 71 ✓
Select page: 123.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!