Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
AGELENI 27 183 83 Free Agents NIGERIA Right foot CF ✓ ✓ Both sides B Offensive 80 38 85 75 81 83 76 75 81 83 72 72 70 73 78 80 83 70 68 78 80 78 69 50 67 79 4 5 5 78 ✓
ANTBERK 20 183 76 SAINTRAGLER ENGLAND Right foot CF ✓ ✓ Left side A Offensive 74 36 86 76 83 83 79 80 76 80 66 67 70 67 76 83 79 60 63 73 81 76 68 50 68 76 2 5 5 75 ✓ ✓
WELLITON 23 175 74 SPARTAK MOSCOW BRAZIL Right foot CF ✓ ✓ Left side A Offensive 78 35 82 76 84 81 75 76 80 80 73 70 68 66 75 78 76 63 58 74 81 79 66 50 67 83 5 5 5 73 ✓
PAWEŁ BROŻEK 27 180 72 Free Agents POLAND Right foot CF ✓ ✓ Right side A Offensive 77 37 80 78 78 77 83 73 77 82 68 66 66 69 78 81 80 66 57 74 76 77 74 50 74 84 5 6 5 73 ✓
ANDERSSON 25 178 75 FC GRONINGEN SWEDEN Right foot SMF ✓ ✓ ✓ ✓ Both sides A Offensive 73 43 76 78 83 82 71 78 77 82 75 72 73 73 74 82 72 65 68 66 78 78 65 50 68 81 4 5 5 73
A. EID 30 183 80 Free Agents EGYPT Right foot SMF ✓ ✓ Right side B Balanced 70 41 75 75 78 83 70 75 84 80 76 70 75 72 68 70 75 66 67 68 72 78 69 50 67 78 3 5 5 72
REIZENBEEUW 33 183 76 KVC MEIRKUGAURT BELGIUM Right foot SMF ✓ Right side A Super Offensive 74 40 72 82 86 79 73 76 83 81 76 60 65 65 71 78 73 63 65 73 72 78 66 50 74 76 6 6 6 72
DJENAM 23 175 72 Free Agents ANGOLA Right foot SMF ✓ ✓ ✓ Both sides A Offensive 65 36 85 80 85 83 70 76 81 79 66 68 67 68 68 82 67 68 65 67 82 75 65 50 64 81 5 5 5 71 ✓ ✓ ✓
SCHAKEN 28 172 73 FEYENOORD NETHERLANDS Right foot WF ✓ ✓ Both sides A Offensive 72 41 73 76 83 83 68 81 79 84 68 67 69 68 72 76 73 61 62 67 76 75 65 50 67 73 4 5 5 71
TIMITHOS 21 186 79 HERISMAKHGIA GREECE Right foot CF ✓ ✓ Both sides A Offensive 78 33 72 75 78 83 83 77 78 77 66 68 69 68 80 74 83 69 66 73 80 80 73 50 66 84 4 5 5 71 ✓
DEMOUGE 28 189 91 FC UTRECHT NETHERLANDS Right foot CF ✓ ✓ Right side A Offensive 77 33 86 74 74 72 77 65 76 69 72 70 68 68 77 76 75 63 58 80 82 75 68 50 74 85 5 5 5 71
RICHARD GARCIA 29 180 72 Free Agents AUSTRALIA Right foot WF ✓ ✓ ✓ Right side B Offensive 73 40 80 80 85 79 75 77 76 74 70 69 70 72 67 82 74 60 65 69 73 76 70 50 70 78 5 4 4 71 ✓
EBECILIO 19 175 70 AJAX NETHERLANDS Right foot WF ✓ ✓ Both sides A Offensive 68 32 77 72 82 80 67 78 80 79 73 70 71 70 66 75 69 60 62 66 77 80 63 50 65 81 2 5 5 70
ROMAN 25 173 70 Free Agents ROMANIA Right foot SMF ✓ ✓ Both sides A Balanced 70 43 74 77 79 84 76 78 73 83 68 72 70 73 65 79 68 60 62 65 74 75 66 50 67 79 5 5 5 69 ✓
BAH 26 185 75 HJK HELSINKI REPUBLIC OF THE GAMBIA Right foot SMF ✓ ✓ ✓ ✓ ✓ Left side A Balanced 73 43 75 78 78 76 73 77 82 78 73 67 73 68 67 78 71 67 68 66 76 76 66 50 67 78 5 5 5 69 ✓
AMOO 19 178 77 MERSEYSIDE RED ENGLAND Right foot SMF ✓ ✓ Right side A Balanced 67 43 74 75 81 79 73 77 78 83 71 73 65 72 68 76 72 68 72 64 74 77 62 50 64 83 4 5 5 69
LACAZETTE 19 174 69 OLYMPIQUE LYONNAIS FRANCE Right foot WF ✓ ✓ Right side A Offensive 67 35 78 74 84 81 66 75 76 82 66 67 67 66 67 78 67 60 55 65 80 68 65 50 62 79 3 4 4 69 ✓
C. DOUKOURÉ 18 180 72 FC LORIENT FRANCE Right foot SMF ✓ Both sides A Offensive 68 43 76 75 78 82 66 81 83 81 67 65 66 67 66 76 64 63 66 67 77 70 63 50 64 78 3 5 5 68
CAIRO 32 177 83 HERACLES ALMELO NETHERLANDS Right foot WF ✓ ✓ ✓ Both sides A Balanced 73 34 83 80 80 75 80 72 72 75 70 74 67 73 75 80 80 70 67 70 74 75 69 50 63 83 4 5 5 68
P. AUBAMEYANG 21 185 74 AS SAINT-ETIENNE FRANCE Right foot CF ✓ ✓ ✓ Both sides A Offensive 70 39 82 75 87 80 76 77 79 85 69 70 73 73 73 76 73 62 59 68 82 74 66 50 65 80 4 5 5 68 ✓
ANICHEBE 22 185 80 MERSEYSIDE BLUE NIGERIA Right foot CF ✓ ✓ Right side B Offensive 76 33 86 75 80 86 73 75 73 78 66 66 65 67 71 79 75 65 58 70 80 75 63 50 62 77 3 6 6 68
G. SUNU 19 180 81 FC LORIENT FRANCE Right foot WF ✓ ✓ ✓ Right side A Offensive 68 33 76 73 81 74 79 72 78 80 75 71 69 65 72 78 73 69 73 67 76 77 65 50 68 80 3 5 5 68
ANDREI CRISTEA 26 179 70 Free Agents ROMANIA Right foot CF ✓ ✓ ✓ Right side A Balanced 74 35 71 79 85 86 75 81 74 82 67 70 69 71 76 76 78 63 60 73 80 76 72 50 72 81 5 5 5 67 ✓
DUPLAN 27 176 79 FC UTRECHT FRANCE Right foot WF ✓ ✓ ✓ Both sides A Balanced 72 40 76 76 76 76 69 80 80 77 67 70 71 72 69 79 70 60 65 71 76 78 65 50 69 80 4 5 5 67
CAMPBELL 23 180 76 WEARSIDE ENGLAND Right foot CF ✓ ✓ Both sides A Offensive 75 41 77 80 86 83 83 79 78 72 76 66 70 69 73 78 77 63 66 72 78 79 65 50 66 77 5 5 5 67 ✓
Select page: 1234.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!