Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
SQUILLACI 30 183 79 NORTH LONDON FRANCE Right foot CB ✓ None B Defensive 55 85 85 82 77 74 80 74 69 72 72 74 71 72 63 82 67 63 62 85 83 70 75 50 75 58 7 5 5 84 ✓ ✓
LEGROTTAGLIE 33 185 73 A.C. MILAN ITALY Right foot CB ✓ None B Defensive 54 84 85 77 73 71 81 71 76 69 75 79 81 73 62 74 67 64 65 85 86 75 73 50 79 62 5 5 5 83 ✓ ✓ ✓
BONUCCI 23 190 82 JUVENTUS F.C. ITALY Right foot CB ✓ None B Defensive 53 83 84 80 78 75 79 73 77 73 74 78 78 75 64 77 68 62 68 82 78 75 72 50 75 60 6 5 5 81 ✓ ✓
DAINELLI 31 191 85 GENOA CFC ITALY Right foot CB ✓ None A Defensive 56 85 82 77 69 72 78 69 66 66 67 72 72 65 63 75 58 65 60 79 77 69 75 50 80 58 6 5 5 79 ✓ ✓ ✓
NELSEN 32 183 90 LANCASHIRE NEW ZEALAND Right foot CB ✓ ✓ None B Defensive 55 83 85 78 71 68 82 74 70 72 73 73 73 76 60 83 66 60 55 84 80 73 80 50 73 60 5 4 5 79 ✓ ✓
PORTANOVA 31 185 78 BOLOGNA FC ITALY Right foot CB ✓ None A Defensive 59 79 85 78 74 69 78 75 68 69 68 76 67 74 63 77 67 61 62 82 82 71 70 50 75 60 6 5 5 78 ✓
TIHINEN 34 190 82 Free Agents FINLAND Right foot CB ✓ None B Defensive 58 78 84 79 71 70 75 72 67 63 67 70 69 67 60 79 62 59 57 83 78 67 80 50 74 60 5 5 5 78 ✓ ✓
SRBONIC 21 193 88 Free Agents SERBIA Right foot CB ✓ None A Defensive 52 78 85 77 77 72 78 67 67 66 67 68 66 72 61 82 60 62 61 86 82 67 72 50 73 60 5 5 5 77 ✓
JUHASZ 27 193 80 RSC ANDERLECHT HUNGARY Right foot CB ✓ ✓ ✓ None B Defensive 52 77 85 81 75 73 75 70 70 68 70 65 70 73 60 80 62 59 58 78 78 68 75 50 72 60 5 4 4 76 ✓ ✓
PUYGRENIER 28 187 88 AS MONACO FC FRANCE Right foot CB ✓ None B Defensive 62 77 85 78 74 72 73 68 73 75 79 78 83 80 65 84 70 73 70 85 80 73 72 50 74 67 5 5 5 76 ✓
NAKAZAWA 32 187 78 Free Agents JAPAN Right foot CB ✓ None A Defensive 55 79 80 73 72 71 72 70 65 69 67 68 67 65 62 75 63 65 62 85 82 69 80 50 78 64 6 4 4 76 ✓ ✓
MANGANE 27 190 80 STADE RENNAIS FC SENEGAL Right foot CB ✓ ✓ None B Defensive 65 75 83 80 79 74 80 72 70 78 69 71 70 68 73 80 69 60 65 76 80 75 70 50 70 70 5 5 5 75 ✓
COLOTTO 29 184 81 RC DEPORTIVO LA CORUÑA ARGENTINA Right foot CB ✓ None A Defensive 52 78 81 79 72 70 76 69 69 67 71 69 73 70 60 78 60 57 58 78 80 73 79 50 75 63 5 5 5 75 ✓
CANA 27 186 86 GALATASARAY A.S. ALBANIA Right foot DMF ✓ ✓ ✓ None B Balanced 63 75 82 80 78 73 74 72 72 75 81 79 80 77 65 80 66 70 65 70 75 75 73 50 80 64 6 5 6 75
MEHMET TOPAL 24 187 76 VALENCIA C.F. TURKEY Right foot DMF ✓ ✓ ✓ None A Balanced 60 75 83 83 80 75 80 72 76 75 78 77 77 77 63 84 64 70 68 75 78 75 78 50 77 63 5 6 5 74 ✓
ANDRÉ DIAS 31 184 80 S.S. LAZIO BRAZIL Right foot CB ✓ ✓ None A Defensive 54 77 82 79 76 75 80 70 70 65 70 68 72 72 62 78 63 64 62 80 77 73 82 50 80 62 6 5 5 74 ✓ ✓
BATTAGLIA 29 180 77 C.A. BOCA JUNIORS ARGENTINA Right foot DMF ✓ None B Defensive 69 75 79 84 75 74 78 73 74 73 80 77 81 78 69 80 68 66 66 74 77 81 68 50 82 68 6 5 5 74 ✓
IWAMASA 28 187 85 Free Agents JAPAN Right foot CB ✓ None A Defensive 52 76 83 74 71 72 75 67 66 65 65 70 66 70 59 79 61 56 57 84 76 67 77 50 73 59 5 4 4 74 ✓ ✓
CAHILL 24 188 71 MIDDLEBROOK ENGLAND Right foot CB ✓ None B Defensive 50 80 82 76 76 77 78 70 74 72 73 74 75 73 63 77 70 56 56 83 80 74 67 50 75 72 6 5 5 74
LOLO 26 182 80 PAMP ROJO SPAIN Right foot CB ✓ ✓ None A Defensive 57 72 83 83 76 77 80 73 75 74 75 75 74 77 63 80 63 65 64 80 78 70 75 50 75 65 6 4 4 74 ✓
COULIBALY 29 186 83 AJ AUXERRE MALI Right foot CB ✓ None B Defensive 52 78 83 77 72 75 80 70 70 67 68 68 69 71 60 76 58 55 65 78 81 66 69 50 78 60 5 5 5 73
SAMI 25 190 90 A. S. NANCY LORRAINE DR CONGO Right foot CB ✓ None A Defensive 52 75 85 78 72 68 73 66 66 65 63 65 67 71 60 77 62 63 60 81 82 66 70 50 72 63 6 5 5 73
PERQUIS 26 185 83 FC SOCHAUX-MONTBÉLIARD FRANCE Right foot CB ✓ ✓ None A Defensive 52 77 82 75 78 80 82 78 70 73 68 68 70 67 66 72 66 63 58 75 77 70 80 50 72 63 6 5 5 73 ✓
TONEL 30 184 79 NK DINAMO ZAGREB PORTUGAL Right foot CB ✓ None A Defensive 61 75 82 78 76 73 75 71 76 72 72 72 73 71 63 79 65 75 63 81 83 76 75 50 75 68 5 5 5 73
CADÚ 28 181 79 CFR CLUJ PORTUGAL Right foot CB ✓ None B Defensive 52 76 81 78 75 77 75 70 72 68 68 68 68 67 63 76 65 60 56 78 76 72 78 50 75 60 6 5 5 73 ✓
Select page: 12345.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!