Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
BENZEMA 22 182 74 REAL MADRID C.F. FRANCE Right foot CF ✓ ✓ ✓ Both sides A Offensive 85 39 83 82 84 82 85 82 85 83 80 82 75 76 84 85 85 78 74 83 76 87 76 50 80 86 4 6 5 84 ✓ ✓ ✓
LISANDRO 27 174 75 OLYMPIQUE LYONNAIS ARGENTINA Right foot CF ✓ ✓ ✓ Both sides A Balanced 88 44 82 83 78 82 87 86 82 84 75 75 72 73 88 82 87 73 76 82 80 82 75 50 82 85 6 5 5 82 ✓ ✓ ✓ ✓ ✓
LUIS GARCÍA 29 180 68 R.C.D. ESPANYOL SPAIN Right foot SS ✓ ✓ ✓ ✓ Both sides B Offensive 83 47 77 83 84 85 82 85 84 83 83 76 82 85 84 78 82 83 83 77 83 85 75 50 83 82 6 5 5 81 ✓
KADER KEITA 29 184 78 Free Agents CÔTE D'IVOIRE Right foot SMF ✓ ✓ ✓ Both sides A Offensive 75 45 82 78 83 83 76 80 88 88 72 70 80 80 73 82 80 78 79 72 80 82 71 50 72 81 5 4 4 80 ✓
DI VAIO 34 179 78 BOLOGNA FC ITALY Right foot CF ✓ ✓ ✓ Both sides B Super Offensive 86 34 75 78 80 83 88 80 81 78 75 76 72 70 87 81 85 78 78 84 78 83 82 50 76 90 6 6 5 80 ✓ ✓ ✓
MACCARONE 31 180 70 U.C. SAMPDORIA ITALY Right foot CF ✓ ✓ ✓ ✓ Both sides A Offensive 84 40 80 79 82 79 83 78 78 78 73 78 71 78 82 84 83 68 73 80 82 83 78 50 76 85 6 6 6 80
SIONKO 33 178 72 SPARTA PRAHA CZECH REPUBLIC Right foot SMF ✓ ✓ ✓ Both sides B Balanced 77 46 74 82 87 85 77 84 83 85 75 74 78 78 77 81 80 75 74 74 80 80 69 50 76 88 4 5 5 80 ✓ ✓
JOVETIĆ 20 183 79 ACF FIORENTINA MONTENEGRO Right foot SS ✓ ✓ ✓ Both sides B Offensive 79 43 82 81 80 83 79 85 87 81 83 79 80 79 78 78 81 77 82 72 79 85 74 50 73 82 5 6 6 79 ✓ ✓ ✓ ✓
LEE CHUNG YONG 22 180 69 MIDDLEBROOK SOUTH KOREA Right foot SMF ✓ ✓ Right side A Offensive 79 45 77 86 81 81 83 81 82 81 81 82 79 79 80 76 80 78 69 72 71 81 70 50 84 80 5 5 5 79 ✓ ✓ ✓ ✓
SUÁREZ 23 181 81 MERSEYSIDE RED URUGUAY Right foot SS ✓ ✓ ✓ ✓ Both sides A Offensive 85 38 82 77 83 82 85 80 83 81 76 72 73 73 85 82 87 77 74 68 74 83 75 50 73 85 5 5 5 79 ✓
CAVANI 23 184 71 S.S.C. NAPOLI URUGUAY Right foot CF ✓ ✓ ✓ ✓ Both sides A Offensive 82 50 85 84 83 82 82 77 80 77 74 75 75 78 77 81 84 68 70 77 82 77 75 50 75 85 5 5 6 79 ✓ ✓
MASCARA 31 175 68 S.S.C. NAPOLI ITALY Right foot SS ✓ ✓ ✓ ✓ Left side A Offensive 82 49 74 82 78 79 79 84 84 82 83 80 84 82 80 77 85 82 82 67 69 85 79 50 80 78 6 6 5 78 ✓ ✓ ✓ ✓
PALLADINO 26 179 71 PARMA F.C. ITALY Right foot SS ✓ ✓ ✓ ✓ Both sides A Offensive 79 36 75 78 82 86 75 83 87 82 84 75 84 75 75 75 75 77 82 72 76 87 71 50 71 83 4 5 5 78 ✓ ✓ ✓ ✓ ✓ ✓ ✓
VUCINIC 27 186 76 A.S. ROMA MONTENEGRO Right foot SS ✓ ✓ ✓ Both sides A Offensive 85 42 78 83 84 76 82 77 83 82 78 75 76 75 80 84 85 74 73 76 77 86 74 50 78 82 6 6 5 77 ✓ ✓
ELMANDER 29 188 79 MIDDLEBROOK SWEDEN Right foot CF ✓ ✓ ✓ Right side A Offensive 83 40 86 79 85 80 75 76 78 84 76 70 77 76 78 81 77 74 70 72 78 82 66 50 69 84 4 5 5 77
MENEZ 23 181 77 A.S. ROMA FRANCE Right foot SS ✓ ✓ ✓ ✓ Both sides B Offensive 77 38 77 78 84 86 76 85 86 83 79 75 76 75 75 77 77 72 78 71 75 84 67 50 71 85 5 4 4 77 ✓ ✓ ✓ ✓
EDERSON 24 181 74 OLYMPIQUE LYONNAIS BRAZIL Right foot SMF ✓ ✓ ✓ ✓ Both sides B Offensive 77 51 72 78 79 85 75 85 84 78 81 83 79 80 80 77 83 80 75 72 80 84 67 50 75 72 5 5 6 77 ✓ ✓ ✓
RAMSKI 36 174 74 Free Agents CANADA Right foot SS ✓ ✓ ✓ Both sides A Offensive 78 48 73 74 85 86 80 81 81 83 76 68 77 72 83 82 84 70 72 72 73 82 70 50 72 80 5 6 6 76
JEDA 31 176 74 U.S. LECCE BRAZIL Right foot SS ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 80 43 76 83 82 85 82 82 81 83 76 75 76 73 80 81 82 72 75 86 80 82 78 50 81 83 6 7 7 76 ✓ ✓
J. MARTINEZ 27 181 80 JUVENTUS F.C. URUGUAY Right foot SS ✓ ✓ ✓ ✓ ✓ Both sides A Offensive 79 40 82 79 79 83 82 78 82 81 78 82 77 79 76 81 77 76 78 78 82 82 72 50 72 84 5 5 6 75 ✓ ✓ ✓ ✓ ✓
CACAU 29 179 74 Free Agents GERMANY Right foot CF ✓ ✓ ✓ ✓ Both sides A Offensive 82 45 76 85 83 85 84 82 81 80 77 73 74 68 80 79 85 72 66 72 82 82 65 50 82 78 5 5 5 75
CHARISTEAS 30 190 82 Free Agents GREECE Right foot SS ✓ ✓ ✓ ✓ Both sides A Offensive 77 51 83 82 81 77 78 74 82 75 81 78 77 78 77 80 86 66 70 84 76 80 70 50 78 78 5 5 5 75
PARK CHU YOUNG 25 182 76 AS MONACO FC SOUTH KOREA Right foot CF ✓ ✓ ✓ ✓ Both sides B Offensive 81 40 81 80 80 85 85 79 77 80 78 74 74 75 75 78 81 82 80 85 85 80 71 50 81 85 5 5 5 74
BUFFEL 29 175 68 Free Agents BELGIUM Right foot SS ✓ ✓ ✓ Both sides B Balanced 78 49 83 80 79 83 84 78 82 75 75 71 76 73 82 77 83 65 66 75 76 82 74 50 75 77 5 5 5 74 ✓ ✓ ✓
LE TALLEC 25 184 73 AJ AUXERRE FRANCE Right foot SS ✓ ✓ ✓ Both sides A Balanced 75 36 76 74 75 77 80 78 82 77 83 73 78 75 76 75 85 75 75 80 75 86 65 50 68 74 3 6 5 73 ✓ ✓
Select page: 12.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!