Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
OLEGUER 30 187 82 AJAX SPAIN Right foot CB ✓ ✓ Right side A Defensive 57 79 81 81 82 80 82 70 71 73 71 76 67 74 62 74 55 60 61 71 81 72 68 50 77 58 7 4 4 75 ✓
GRYGERA 30 185 78 JUVENTUS F.C. CZECH REPUBLIC Right foot SB ✓ ✓ ✓ Both sides A Defensive 61 80 81 82 78 76 76 74 71 73 69 75 71 71 61 80 65 60 63 76 82 71 76 50 81 63 6 5 6 75 ✓
S. DANN 23 188 76 WEST MIDLANDS CITY ENGLAND Right foot CB ✓ ✓ Right side B Defensive 55 78 85 82 75 72 76 74 70 66 67 67 68 71 60 76 61 60 58 83 77 67 75 50 75 60 6 4 4 75
ZAURI 32 178 75 U.C. SAMPDORIA ITALY Right foot SB ✓ ✓ ✓ ✓ ✓ Both sides A Defensive 69 72 77 77 77 73 75 75 78 76 76 76 75 73 63 77 60 69 69 68 72 79 70 50 75 66 6 5 5 74
VYNTRA 29 184 76 PANATHINAIKOS GREECE Right foot SB ✓ ✓ ✓ Both sides A Defensive 64 72 81 81 77 77 74 74 70 74 70 73 74 74 62 80 62 63 63 74 76 72 72 50 78 60 6 4 4 74
BEGA 35 176 77 BRESCIA ITALY Right foot CB ✓ ✓ Both sides A Defensive 57 79 79 81 72 73 83 70 74 70 73 76 75 76 60 76 60 60 60 77 77 72 82 50 77 59 6 5 5 74 ✓
PAULO FERREIRA 31 182 76 LONDON FC PORTUGAL Right foot SB ✓ Both sides B Balanced 66 75 73 78 75 72 72 75 74 75 72 72 80 76 66 81 68 70 74 73 82 74 70 50 83 70 6 6 5 74 ✓ ✓
SOKRATIS 22 183 82 A.C. MILAN GREECE Right foot CB ✓ ✓ ✓ ✓ Right side A Balanced 66 73 80 84 81 79 80 78 75 79 71 75 72 70 64 75 64 63 69 75 79 74 75 50 79 66 6 4 4 74 ✓
DAVID LUIZ 23 188 84 LONDON FC BRAZIL Right foot CB ✓ ✓ Both sides A Balanced 65 76 81 83 80 82 79 77 82 80 75 75 77 75 61 80 67 73 70 78 80 78 77 50 78 70 5 6 6 74 ✓
DA SILVA 30 184 86 R. ZARAGOZA PARAGUAY Right foot CB ✓ ✓ ✓ Both sides A Defensive 55 83 84 75 73 69 77 67 72 68 72 75 73 74 62 86 58 65 56 81 74 72 78 50 78 57 6 6 5 74 ✓ ✓
SALCIDO 30 176 75 WEST LONDON WHITE MEXICO Right foot SB ✓ ✓ Left side A Defensive 60 82 75 87 75 76 77 76 73 70 72 74 66 73 62 81 60 62 61 76 80 73 75 50 84 60 7 6 6 74
KOSCIELNY 25 186 75 NORTH LONDON FRANCE Right foot CB ✓ ✓ Both sides A Defensive 53 82 81 76 75 78 82 71 72 71 70 67 69 69 59 73 60 61 64 80 78 72 75 50 78 65 5 5 5 74 ✓
KNEŽEVIĆ 28 184 80 Free Agents CROATIA Right foot CB ✓ ✓ ✓ Right side B Defensive 52 80 81 78 75 73 78 73 70 67 65 70 72 72 60 74 61 56 66 73 79 67 74 50 75 62 6 4 4 74
BJÄRSMYR 24 186 83 ROSENBORG BALLKLUB SWEDEN Right foot CB ✓ ✓ Right side A Defensive 55 75 83 78 75 75 75 72 73 70 74 74 74 75 57 75 57 62 61 75 77 74 74 50 74 58 5 6 6 73 ✓
İBRAHİM TORAMAN 28 179 74 BEŞİKTAŞ JK TURKEY Right foot CB ✓ ✓ ✓ ✓ Both sides A Defensive 60 77 80 81 80 76 82 74 75 73 75 72 76 76 65 77 65 70 73 77 78 77 75 50 82 64 6 5 5 73
A. FERDINAND 25 183 71 WEARSIDE ENGLAND Right foot CB ✓ ✓ ✓ Right side A Defensive 60 76 80 78 78 78 73 75 73 74 77 78 72 75 60 76 63 61 65 73 83 72 70 50 74 65 5 7 6 73
ROZEHNAL 30 191 80 LOSC LILLE MÉTROPOLE CZECH REPUBLIC Right foot CB ✓ ✓ ✓ Right side B Balanced 61 82 80 80 75 77 80 74 75 78 75 72 78 79 62 77 62 62 62 76 72 75 70 50 75 65 5 7 7 73
MALAGUEÑO 27 184 81 MLG BLANCO/AZUL ARGENTINA Right foot SB ✓ ✓ Both sides A Defensive 57 72 80 79 75 74 77 73 73 75 68 72 73 75 60 76 62 60 61 70 75 70 73 50 74 63 4 5 5 72
O'SHEA 29 191 75 MANCHESTER UNITED IRELAND Right foot CB ✓ ✓ ✓ Both sides A Defensive 64 75 86 81 75 74 75 71 75 80 74 83 73 71 70 80 69 63 64 76 72 75 74 50 82 70 6 6 6 72 ✓
KONNO 27 178 73 Free Agents JAPAN Right foot CB ✓ ✓ ✓ ✓ Both sides A Defensive 63 73 77 86 72 74 83 74 71 75 73 68 72 67 68 74 70 62 66 79 78 74 78 50 76 65 6 5 6 72 ✓ ✓
MODESTO 32 183 80 OLYMPIACOS FRANCE Right foot SB ✓ ✓ Both sides A Defensive 55 78 75 80 72 73 83 76 77 71 70 68 77 74 63 76 63 72 73 78 74 73 80 50 82 64 6 5 5 72 ✓
JONNY EVANS 22 187 77 MANCHESTER UNITED NORTHERN IRELAND Right foot CB ✓ ✓ Left side A Defensive 56 81 79 81 75 75 77 71 75 68 73 75 74 75 52 75 53 54 56 73 71 75 71 50 77 66 5 6 7 72 ✓
WIELAERT 31 178 70 RODA JC NETHERLANDS Right foot CB ✓ ✓ ✓ Right side A Balanced 63 76 80 81 76 76 74 72 72 71 73 74 75 74 62 85 65 70 56 78 77 72 72 50 74 60 7 5 5 72 ✓
SIMAEYS 25 193 82 CLUB BRUGGE KV BELGIUM Right foot CB ✓ ✓ ✓ ✓ Both sides B Defensive 55 73 84 81 75 73 75 70 72 70 73 68 72 74 62 77 64 63 63 78 75 74 75 50 78 60 6 5 5 71 ✓
İBRAHIM KAŞ 24 183 79 GETAFE C.F. TURKEY Right foot CB ✓ ✓ Both sides B Defensive 58 73 78 80 79 76 76 76 69 73 68 67 68 72 63 74 67 60 63 73 77 68 70 50 74 65 4 5 5 71 ✓
Select page: 123.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!