Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
NESTA 34 187 79 A.C. MILAN ITALY Right foot CB ✓ ✓ None C Defensive 54 96 82 77 79 77 85 78 76 77 75 78 75 74 57 76 59 58 65 75 82 77 87 50 86 62 5 5 5 87 ✓ ✓ ✓
MEXÉS 28 187 82 A.S. ROMA FRANCE Right foot CB ✓ ✓ None A Defensive 58 88 84 77 73 75 85 73 75 70 75 76 75 77 64 77 74 65 62 83 85 77 74 50 80 62 5 5 5 86 ✓ ✓ ✓ ✓
FERDINAND 31 191 86 MANCHESTER UNITED ENGLAND Right foot CB ✓ ✓ None C Defensive 56 88 87 75 75 75 84 71 75 72 76 80 75 77 64 80 62 65 60 83 85 80 85 50 80 63 3 5 5 85 ✓ ✓ ✓ ✓
SQUILLACI 30 183 79 NORTH LONDON FRANCE Right foot CB ✓ None B Defensive 55 85 85 82 77 74 80 74 69 72 72 74 71 72 63 82 67 63 62 85 83 70 75 50 75 58 7 5 5 84 ✓ ✓
GAMBERINI 29 185 78 ACF FIORENTINA ITALY Right foot CB ✓ None A Defensive 52 87 82 80 82 81 82 79 70 68 72 78 73 75 60 76 64 62 61 82 84 71 83 50 73 54 7 6 5 84 ✓ ✓ ✓
R. CARVALHO 32 183 76 REAL MADRID C.F. PORTUGAL Right foot CB ✓ ✓ None C Balanced 60 87 81 78 72 77 87 74 75 70 77 78 77 70 63 78 68 65 64 82 84 80 85 50 85 67 4 5 5 84 ✓ ✓ ✓ ✓
CRIS 33 183 77 OLYMPIQUE LYONNAIS BRAZIL Right foot CB ✓ None B Defensive 62 90 82 76 74 68 78 67 70 71 67 69 74 69 65 83 70 71 55 79 85 73 80 50 85 65 5 5 5 84 ✓ ✓ ✓
LEGROTTAGLIE 33 185 73 A.C. MILAN ITALY Right foot CB ✓ None B Defensive 54 84 85 77 73 71 81 71 76 69 75 79 81 73 62 74 67 64 65 85 86 75 73 50 79 62 5 5 5 83 ✓ ✓ ✓
JUAN 31 182 74 A.S. ROMA BRAZIL Right foot CB ✓ None B Defensive 55 88 82 80 77 75 86 75 74 76 75 71 75 67 65 76 68 64 64 82 85 72 78 50 80 63 4 4 4 83 ✓ ✓
NATALI 31 191 87 ACF FIORENTINA ITALY Right foot CB ✓ ✓ None A Defensive 54 82 86 78 79 75 83 73 74 70 74 72 73 72 56 74 63 56 58 73 83 74 75 50 75 62 6 5 5 82 ✓ ✓
CAMPBELL 36 188 89 TYNESIDE ENGLAND Right foot CB ✓ None B Defensive 57 86 88 73 72 69 80 67 66 67 68 81 68 75 56 85 61 64 60 86 86 72 77 50 78 63 4 4 4 82 ✓ ✓
D. LUGANO 29 188 84 FENERBAHÇE SK URUGUAY Right foot CB ✓ ✓ None B Defensive 55 85 85 73 73 70 82 67 68 67 66 69 66 70 58 76 59 62 63 83 84 69 83 50 78 57 6 4 4 82 ✓ ✓ ✓
JAGIELKA 28 180 83 MERSEYSIDE BLUE ENGLAND Right foot CB ✓ ✓ None C Defensive 63 83 82 83 74 77 80 71 72 68 67 72 66 72 67 75 63 68 70 77 80 74 72 50 80 68 7 5 5 81 ✓ ✓
BONUCCI 23 190 82 JUVENTUS F.C. ITALY Right foot CB ✓ None B Defensive 53 83 84 80 78 75 79 73 77 73 74 78 78 75 64 77 68 62 68 82 78 75 72 50 75 60 6 5 5 81 ✓ ✓
DEALBERT 27 185 78 VALENCIA C.F. SPAIN Right foot CB ✓ None A Defensive 52 83 84 80 75 74 78 72 66 67 67 70 67 68 57 75 58 63 62 80 83 70 77 50 80 55 6 3 3 80 ✓ ✓
FERRARI 30 183 77 BEŞİKTAŞ JK ITALY Right foot CB ✓ ✓ None B Defensive 55 83 81 80 78 80 83 77 72 74 71 72 72 70 55 76 60 59 59 75 86 70 75 50 75 55 5 7 6 80 ✓ ✓
ALCARAZ 28 187 87 LANCASHIRE ATHLETIC PARAGUAY Right foot CB ✓ None C Defensive 51 80 83 78 76 72 80 71 66 67 67 67 66 67 57 81 58 60 60 83 82 66 78 50 72 56 5 4 4 79 ✓ ✓
R. JOHNSON 27 191 70 WEST MIDLANDS CITY ENGLAND Right foot CB ✓ None B Defensive 54 80 85 83 75 74 82 76 72 68 71 73 72 74 57 75 58 60 61 85 80 70 80 50 80 62 7 3 3 79 ✓ ✓
DAINELLI 31 191 85 GENOA CFC ITALY Right foot CB ✓ None A Defensive 56 85 82 77 69 72 78 69 66 66 67 72 72 65 63 75 58 65 60 79 77 69 75 50 80 58 6 5 5 79 ✓ ✓ ✓
RANOCCHIA 22 195 82 INTER ITALY Right foot CB ✓ None B Defensive 52 83 85 80 75 74 77 72 73 70 70 75 71 73 59 75 60 60 62 82 77 70 75 50 75 57 5 5 5 79 ✓ ✓
CANNAVARO 37 176 75 Free Agents ITALY Right foot CB ✓ None C Defensive 53 87 78 73 73 73 77 72 73 73 73 78 72 75 60 75 63 62 65 77 81 72 77 50 80 56 4 5 5 79 ✓ ✓ ✓
PORTANOVA 31 185 78 BOLOGNA FC ITALY Right foot CB ✓ None A Defensive 59 79 85 78 74 69 78 75 68 69 68 76 67 74 63 77 67 61 62 82 82 71 70 50 75 60 6 5 5 78 ✓
SRBONIC 21 193 88 Free Agents SERBIA Right foot CB ✓ None A Defensive 52 78 85 77 77 72 78 67 67 66 67 68 66 72 61 82 60 62 61 86 82 67 72 50 73 60 5 5 5 77 ✓
PLANUS 28 183 76 GIRONDINS DE BORDEAUX FRANCE Right foot CB ✓ None B Defensive 48 82 81 78 77 74 82 75 72 72 68 70 69 68 66 75 66 70 65 75 79 74 73 50 80 58 5 5 5 77 ✓ ✓
HILTON 33 182 73 OLYMPIQUE DE MARSEILLE BRAZIL Right foot CB ✓ None A Defensive 55 83 78 81 71 77 80 77 74 67 75 74 72 74 59 78 62 57 56 74 83 73 75 50 78 56 7 5 5 75 ✓
Select page: 12.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!