Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
BARBARIĆ 21 190 88 NK DINAMO ZAGREB CROATIA Right foot CB ✓ ✓ None B Defensive 52 75 84 75 76 72 76 67 70 67 72 70 73 72 62 76 63 63 63 80 75 73 70 50 72 58 5 6 5 72 ✓
H. MENDOZA 25 192 91 Free Agents COLOMBIA Right foot CB ✓ None A Defensive 54 76 85 74 77 73 72 70 72 67 68 75 67 70 55 86 59 63 50 82 78 72 70 50 71 55 5 5 5 72
KALON 31 187 80 Free Agents ANGOLA Right foot CB ✓ None A Defensive 48 80 82 76 70 74 76 70 68 63 67 65 68 66 56 80 58 58 57 74 76 67 75 50 75 56 4 5 5 72 ✓
SIGMUND 29 183 82 Free Agents NEW ZEALAND Right foot CB ✓ None A Defensive 49 78 80 75 72 75 80 68 64 66 65 63 69 67 64 79 60 56 54 74 76 64 69 50 73 65 5 5 5 72 ✓
CHICO 23 187 82 GENOA CFC SPAIN Right foot CB ✓ None A Defensive 52 78 82 76 74 73 77 70 68 65 67 72 68 71 54 75 55 55 55 75 78 68 68 50 69 58 4 5 5 72
PDZOLA 23 186 81 Free Agents BOSNIA AND HERZEGOVINA Right foot CB ✓ None A Defensive 52 72 83 78 75 74 76 72 67 66 67 66 66 66 58 80 60 64 62 78 77 67 77 50 68 57 4 4 4 72 ✓
PALETTA 24 186 83 PARMA F.C. ARGENTINA Right foot CB ✓ None B Defensive 51 75 83 79 74 72 78 73 68 68 69 67 71 70 57 76 58 58 55 81 78 71 68 50 70 58 5 5 5 72
MOORE 34 185 76 Free Agents AUSTRALIA Right foot CB ✓ None A Defensive 54 80 82 74 68 67 76 69 68 70 73 73 75 72 58 79 56 58 56 81 78 75 77 50 75 60 6 5 5 72
MALEZAS 25 192 81 PAOK F.C. GREECE Right foot CB ✓ None B Balanced 56 76 82 74 73 70 82 67 70 67 71 72 72 70 57 76 57 58 58 80 76 72 78 50 75 50 6 5 5 72 ✓ ✓
DIAKHATÉ 26 184 78 OLYMPIQUE LYONNAIS SENEGAL Right foot CB ✓ ✓ None A Defensive 49 73 79 82 79 78 76 78 66 70 61 65 66 68 53 75 60 53 50 74 82 68 80 50 75 60 6 5 5 72 ✓
BRENO 20 187 83 BAYERN MÜNCHEN BRAZIL Right foot CB ✓ None A Defensive 56 74 82 79 74 68 74 66 73 69 72 67 73 72 60 76 62 61 62 75 80 74 69 50 70 62 4 6 5 72 ✓
JEICENER 30 187 83 THEESELVARGEN GERMANY Right foot CB ✓ None A Offensive 60 74 82 79 74 68 74 66 73 69 72 67 73 72 60 76 62 58 58 75 80 74 69 50 70 62 4 6 5 72 ✓
S. DJORDJEVIĆ 29 181 78 FK CRVENA ZVEZDA SERBIA Right foot CB ✓ None A Defensive 52 77 81 78 75 75 75 73 73 70 66 70 71 70 56 77 60 60 61 77 77 71 77 50 72 52 6 5 5 71
SHARONOV 34 184 79 FC RUBIN KAZAN RUSSIA Right foot CB ✓ ✓ None A Defensive 53 75 82 74 69 65 73 69 68 67 70 67 71 70 60 78 63 57 56 75 78 69 65 50 78 60 6 5 5 71 ✓
GRANQVIST 25 192 84 FC GRONINGEN SWEDEN Right foot CB ✓ ✓ None A Defensive 51 76 87 76 72 70 73 67 72 75 69 68 72 73 59 78 57 57 55 75 72 70 72 50 73 62 5 5 5 71 ✓
N'KOULOU 20 187 77 AS MONACO FC CAMEROON Right foot CB ✓ ✓ None B Defensive 56 70 85 76 80 80 72 72 67 70 67 68 70 70 58 82 57 60 52 75 82 70 72 50 67 63 5 5 5 71
BRABEC 33 189 85 SPARTA PRAHA CZECH REPUBLIC Right foot CB ✓ None A Defensive 52 75 86 77 69 67 73 67 70 66 70 68 72 67 57 77 60 61 58 80 74 73 76 50 72 58 5 5 6 71
PELLEGRINO 30 189 80 CESENA ARGENTINA Right foot CB ✓ None A Defensive 54 76 81 78 74 73 78 70 67 66 67 68 71 70 56 76 60 60 62 77 77 70 70 50 73 57 5 5 5 71
M. CARUZZO 26 183 79 C.A. BOCA JUNIORS ARGENTINA Right foot CB ✓ ✓ None A Defensive 53 78 80 76 76 74 80 73 71 69 72 70 71 71 59 76 63 60 59 78 76 73 76 50 79 55 6 5 5 71
MEHMEDOVIĆ 29 194 90 UNIREA URZICENI SERBIA Right foot CB ✓ None A Defensive 48 72 88 76 70 65 71 64 72 68 72 70 70 68 54 76 57 60 55 75 69 72 69 50 68 62 5 5 5 71 ✓
HERLLANEZ 32 191 88 THEESELVARGEN ARGENTINA Right foot CB ✓ None A Offensive 55 76 84 75 72 66 73 66 67 65 67 65 70 73 58 75 58 58 54 82 75 67 66 50 73 60 4 5 5 71
J. EKSTRAND 21 188 77 UDINESE CALCIO SWEDEN Right foot CB ✓ None A Defensive 52 75 81 78 72 74 77 72 70 68 66 67 71 73 53 76 62 60 61 75 78 69 70 50 70 56 5 5 5 70
SAMMY TRAORÉ 34 192 82 PARIS SAINT-GERMAIN MALI Right foot CB ✓ None A Defensive 55 75 83 74 73 68 75 66 69 70 69 70 70 73 53 82 61 57 53 81 78 69 70 50 68 67 7 4 5 70 ✓
SAGHENE 25 189 91 Free Agents SLOVAKIA Right foot CB ✓ ✓ None A Defensive 53 72 87 78 74 70 73 64 68 65 68 65 67 65 58 75 57 56 54 75 72 70 65 50 67 60 4 5 5 70
ANSOTEGUI 28 192 84 SSFB. AZUL/BLANCO SPAIN Right foot CB ✓ None A Defensive 53 76 84 75 73 69 76 67 66 65 67 69 67 70 55 77 55 62 55 77 73 67 68 50 69 56 4 4 4 70
Select page: 1234.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!