Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
SQUILLACI 30 183 79 NORTH LONDON FRANCE Right foot CB ✓ None B Defensive 55 85 85 82 77 74 80 74 69 72 72 74 71 72 63 82 67 63 62 85 83 70 75 50 75 58 7 5 5 84 ✓ ✓
NATALI 31 191 87 ACF FIORENTINA ITALY Right foot CB ✓ ✓ None A Defensive 54 82 86 78 79 75 83 73 74 70 74 72 73 72 56 74 63 56 58 73 83 74 75 50 75 62 6 5 5 82 ✓ ✓
CAMPBELL 36 188 89 TYNESIDE ENGLAND Right foot CB ✓ None B Defensive 57 86 88 73 72 69 80 67 66 67 68 81 68 75 56 85 61 64 60 86 86 72 77 50 78 63 4 4 4 82 ✓ ✓
BARZAGLI 29 186 79 JUVENTUS F.C. ITALY Right foot CB ✓ None B Defensive 53 85 85 81 78 77 77 75 72 68 72 74 74 74 54 77 58 57 60 78 82 72 74 50 75 55 5 5 5 82 ✓ ✓
BONUCCI 23 190 82 JUVENTUS F.C. ITALY Right foot CB ✓ None B Defensive 53 83 84 80 78 75 79 73 77 73 74 78 78 75 64 77 68 62 68 82 78 75 72 50 75 60 6 5 5 81 ✓ ✓
FERRARI 30 183 77 BEŞİKTAŞ JK ITALY Right foot CB ✓ ✓ None B Defensive 55 83 81 80 78 80 83 77 72 74 71 72 72 70 55 76 60 59 59 75 86 70 75 50 75 55 5 7 6 80 ✓ ✓
KYRGIAKOS 31 192 85 MERSEYSIDE RED GREECE Right foot CB ✓ None A Defensive 55 79 89 75 71 68 76 65 64 65 66 67 68 70 53 79 63 52 50 86 74 64 72 50 73 56 4 4 4 80 ✓ ✓ ✓
ŠKRTEL 25 191 81 MERSEYSIDE RED SLOVAKIA Right foot CB ✓ None A Defensive 53 83 85 78 77 70 78 68 73 68 75 78 76 78 59 75 58 64 65 78 80 73 74 50 76 55 5 5 5 79 ✓
DIAWARA 31 185 74 OLYMPIQUE DE MARSEILLE SENEGAL Right foot CB ✓ None A Defensive 50 76 85 83 85 78 76 76 65 68 68 68 69 70 61 78 60 61 58 73 84 70 78 50 73 57 6 5 5 79 ✓
SHAWCROSS 22 183 76 THE POTTERIES ENGLAND Right foot CB ✓ None B Defensive 55 80 85 80 76 75 77 70 67 65 67 68 68 65 54 77 55 57 57 86 83 67 75 50 74 60 6 5 5 79 ✓
NUNES 33 185 82 R.C.D. MALLORCA PORTUGAL Right foot CB ✓ None A Defensive 55 82 85 77 70 69 78 66 66 65 66 67 74 70 59 76 58 55 50 80 84 64 77 50 75 55 5 4 4 79 ✓
LOPO 30 186 81 RC DEPORTIVO LA CORUÑA SPAIN Right foot CB ✓ None A Defensive 56 80 83 81 73 74 75 75 68 70 75 71 77 72 57 79 58 50 48 83 85 70 69 50 75 57 6 5 5 79 ✓
RANOCCHIA 22 195 82 INTER ITALY Right foot CB ✓ None B Defensive 52 83 85 80 75 74 77 72 73 70 70 75 71 73 59 75 60 60 62 82 77 70 75 50 75 57 5 5 5 79 ✓ ✓
NELSEN 32 183 90 LANCASHIRE NEW ZEALAND Right foot CB ✓ ✓ None B Defensive 55 83 85 78 71 68 82 74 70 72 73 73 73 76 60 83 66 60 55 84 80 73 80 50 73 60 5 4 5 79 ✓ ✓
SIDNEI 21 185 80 SL BENFICA BRAZIL Right foot CB ✓ None A Defensive 50 76 84 79 75 75 78 75 72 71 70 67 72 73 59 77 63 60 58 73 82 73 65 50 70 55 4 5 5 78 ✓ ✓
CIANI 26 189 88 GIRONDINS DE BORDEAUX FRANCE Right foot CB ✓ None A Defensive 53 79 87 78 78 75 80 72 67 65 68 65 69 74 56 85 60 62 53 84 79 67 75 50 71 57 6 5 5 78 ✓
RAMI 24 190 90 LOSC LILLE MÉTROPOLE FRANCE Right foot CB ✓ None A Defensive 50 81 85 80 74 78 83 72 68 67 69 68 70 73 55 80 57 58 55 76 77 73 78 50 75 63 6 5 5 78 ✓
PORTANOVA 31 185 78 BOLOGNA FC ITALY Right foot CB ✓ None A Defensive 59 79 85 78 74 69 78 75 68 69 68 76 67 74 63 77 67 61 62 82 82 71 70 50 75 60 6 5 5 78 ✓
TIHINEN 34 190 82 Free Agents FINLAND Right foot CB ✓ None B Defensive 58 78 84 79 71 70 75 72 67 63 67 70 69 67 60 79 62 59 57 83 78 67 80 50 74 60 5 5 5 78 ✓ ✓
SRBONIC 21 193 88 Free Agents SERBIA Right foot CB ✓ None A Defensive 52 78 85 77 77 72 78 67 67 66 67 68 66 72 61 82 60 62 61 86 82 67 72 50 73 60 5 5 5 77 ✓
ACASIETE 32 182 78 ALMERIA PERU Right foot CB ✓ ✓ None A Defensive 54 82 81 80 76 75 80 76 68 67 69 70 72 64 56 80 62 56 50 83 85 67 80 50 69 60 5 5 5 77
GODÍN 24 185 73 C. ATLÉTICO MADRID URUGUAY Right foot CB ✓ None A Defensive 56 82 83 78 73 70 78 73 68 65 73 72 69 73 57 78 58 55 52 76 78 70 74 50 77 55 5 5 5 77 ✓
BALDE 34 196 84 AC ARLES-AVIGNON GUINEA Right foot CB ✓ None A Defensive 55 75 90 75 73 67 75 65 61 74 62 66 64 70 60 77 68 56 55 75 82 64 69 50 65 58 6 4 5 77 ✓
SERGIO 33 191 81 PAMP ROJO SPAIN Right foot CB ✓ None A Defensive 60 81 88 78 75 74 73 73 71 65 75 76 79 76 58 77 60 55 53 74 77 73 73 50 77 62 6 5 5 77 ✓
JUHASZ 27 193 80 RSC ANDERLECHT HUNGARY Right foot CB ✓ ✓ ✓ None B Defensive 52 77 85 81 75 73 75 70 70 68 70 65 70 73 60 80 62 59 58 78 78 68 75 50 72 60 5 4 4 76 ✓ ✓
Select page: 12345678910.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!