Language:
 [e] [u] [f] [g] [i] [s] [r] [h] [t] [n] [q] [b] [v] [c]
Pro Evolution Soccer 2011 Database PES 2012
Name Age Height Weight Team Nationality Foot Position GK SW CB SB DMF WB CMF SMF AMF WF SS CF Fav. Side Injury Attack/Defence Awareness Attack Defence Body balance Stamina Top speed Acceleration Responsiveness Agility Dribble accuracy Dribble speed Short pass accuracy Short pass speed Long pass accuracy Long pass speed Shot accuracy Shot power Shot technique Free kick accuracy Swerve Header Accuracy Jump Technique Tenacity Goal keeping skills Teamwork Aggression Form Weak foot accuracy Weak foot usage Overall Rating
P01 P02 P03 P04 P05 P06 P07 P08 P09 P10 P11 P12 P13 P14 P15 P16 P17 P18 P19 S01 S02 S03 S04 S05 S06 S07 S08 S09 S10 S11 S12 S13 S14 S15 S16 S17 S18 S19 S20 S21 S22 S23
OGLYAN 18 183 76 BLOOKROWS IRELAND Right foot DMF ✓ ✓ None A Balanced 62 68 76 73 79 79 73 79 76 75 75 72 76 84 66 77 64 61 65 71 80 79 71 50 71 69 3 5 5 67
ARANBURU 31 180 70 SSFB. AZUL/BLANCO SPAIN Right foot CMF ✓ ✓ None B Balanced 68 69 75 82 79 73 79 74 72 75 73 74 74 76 65 80 67 73 66 77 77 78 77 50 78 72 5 7 8 67
ZÉ CASTRO 27 183 75 RC DEPORTIVO LA CORUÑA PORTUGAL Right foot CB ✓ None A Defensive 62 74 74 78 74 74 75 74 72 68 79 77 83 78 61 80 63 65 60 74 77 75 73 50 76 57 5 5 5 67 ✓
M. LEWANDOWSKI 31 185 84 Free Agents POLAND Right foot DMF ✓ ✓ ✓ None A Defensive 56 76 84 82 76 69 74 74 69 67 74 72 75 75 61 86 61 73 63 80 73 72 71 50 73 59 5 5 4 67 ✓
VAN KOUWEN 30 181 74 VVV-VENLO NETHERLANDS Right foot CB ✓ ✓ None A Defensive 58 74 77 73 73 72 74 72 70 68 73 75 81 78 66 82 63 73 73 76 77 72 72 50 73 60 5 5 5 66
SKEIBA 34 187 81 Free Agents SLOVAKIA Right foot DMF ✓ ✓ None A Defensive 65 72 81 76 75 73 76 67 76 66 77 75 76 72 66 79 65 69 68 71 74 76 77 50 76 55 6 5 5 66 ✓
R. GOMIS 26 180 64 VALENCIENNES FC SENEGAL Right foot DMF ✓ ✓ None A Defensive 68 70 81 78 82 78 70 72 77 80 73 69 72 72 61 79 64 64 61 71 75 72 72 50 75 71 6 5 5 66
A. BAČINOVIČ 20 183 73 XAVRENAGUEL SLOVENIA Right foot CMF ✓ ✓ None A Balanced 65 68 78 80 75 75 76 75 75 74 75 72 74 72 66 75 68 66 69 72 77 76 72 50 72 65 5 5 5 66
NAINGGOLAN 22 175 65 CAGLIARI CALCIO BELGIUM Right foot CMF ✓ ✓ None A Balanced 66 65 75 79 76 77 72 77 78 73 77 72 76 71 63 75 66 62 66 70 75 78 69 50 73 65 5 5 5 66 ✓
SOUTHERN 29 178 78 BOOKTALE ENGLAND Right foot CMF ✓ ✓ None A Offensive 59 66 82 84 74 76 78 74 74 73 75 72 72 73 63 81 64 62 64 74 80 73 78 50 73 72 6 5 5 66
GOSSO 27 177 75 AS MONACO FC CÔTE D'IVOIRE Right foot DMF ✓ ✓ None A Defensive 63 70 78 85 78 80 82 75 77 72 75 71 68 68 66 78 60 61 63 68 79 74 75 50 73 68 6 5 5 65
CLING 27 178 68 Free Agents UNITED STATES Right foot DMF ✓ None A Defensive 63 70 76 79 76 75 77 74 75 72 76 75 73 70 66 82 65 66 67 70 75 78 75 50 80 60 6 5 5 65
KISLYAK 23 180 75 FC RUBIN KAZAN BELARUS Right foot CMF ✓ ✓ None A Balanced 62 65 74 83 72 73 75 73 73 68 77 75 76 74 65 75 74 77 77 74 73 76 72 50 72 65 4 6 5 65
VINICIUS 24 186 68 S.C. BRAGA BRAZIL Right foot DMF ✓ ✓ None A Defensive 65 68 76 83 77 77 80 76 71 73 75 70 73 69 65 76 63 65 62 74 78 74 70 50 73 68 5 5 5 64
GUDELJ 18 183 79 NAC BREDA SERBIA Right foot CB ✓ ✓ None A Defensive 60 68 78 78 75 75 73 75 72 68 75 78 73 73 66 79 66 65 65 68 72 75 68 50 72 60 4 5 5 64
VASS 22 180 75 BRESCIA HUNGARY Right foot DMF ✓ ✓ None A Defensive 61 68 75 83 75 77 80 74 72 72 72 73 71 72 62 75 65 62 66 70 75 73 70 50 72 60 5 5 5 64 ✓ ✓
ORIOL ROMEU 19 182 79 FC BARCELONA SPAIN Right foot DMF ✓ ✓ None A Defensive 64 66 77 82 74 73 77 71 73 68 74 73 71 72 62 74 63 63 63 74 75 73 70 50 72 63 5 4 4 64
RÚPER 23 182 77 PAMP ROJO SPAIN Right foot CMF ✓ ✓ ✓ None B Balanced 69 66 75 77 72 73 75 73 73 70 74 72 73 73 67 79 63 63 63 68 75 75 72 50 74 69 4 5 5 63
BADU 20 173 70 UDINESE CALCIO GHANA Right foot DMF ✓ ✓ None A Defensive 62 66 75 83 78 75 70 74 70 68 69 67 74 70 68 84 57 76 63 65 79 68 68 50 68 67 4 5 5 63
RAJNOCH 29 185 76 Free Agents CZECH REPUBLIC Right foot DMF ✓ ✓ ✓ None A Defensive 65 71 77 79 73 71 75 71 74 70 73 70 71 70 67 76 65 65 63 73 74 74 70 50 71 63 5 5 5 63
PRITTAS 31 183 78 Free Agents GREECE Right foot DMF ✓ ✓ None A Defensive 61 68 80 79 73 72 78 72 70 70 72 68 72 73 60 79 61 60 60 79 79 69 75 50 78 63 5 5 6 62
RADOSAVLJEVIĆ 31 182 77 ADO DEN HAAG SLOVENIA Right foot DMF ✓ ✓ ✓ None A Balanced 63 73 77 78 73 70 77 70 72 70 73 71 71 68 65 78 66 65 65 71 73 76 75 50 75 65 6 5 5 62 ✓
QUEMPIDEN 19 183 76 C.S. SQUANOER FRANCE Right foot DMF ✓ ✓ None A Offensive 60 65 80 75 73 71 70 70 70 69 71 70 72 75 60 83 63 66 66 65 70 72 73 50 70 63 4 5 5 62
THORCEWELL 20 189 82 WONDENGINE TOWN ENGLAND Right foot DMF ✓ ✓ None A Offensive 57 68 83 77 75 72 73 71 72 69 71 74 70 73 65 82 63 72 60 70 71 72 74 50 73 60 5 5 5 62
CALELLO 23 177 70 NK DINAMO ZAGREB ARGENTINA Right foot DMF ✓ ✓ None B Defensive 56 67 76 83 76 81 83 77 72 70 72 72 70 70 62 79 64 66 65 67 72 75 68 50 73 63 4 5 5 61
Select page: 12345.
Search Conditions
Player Name:
Basic Settings:
Position:
Ability settings:
Player Index:


Customize columns
If you like this website, please donate to help keep it alive.
Even a very small amount is very important!


 
Contact:
Click here to send a comment
The players have been extracted from EDIT.bin version 7.00
Please note that some players are not available in the Master League
Best viewed in Firefox 3.6 or newer
Copyright 2010-2011 © pesdb.net - All rights reserved.
Valid XHTML 1.0 Transitional       Valid CSS!